Desford Striders Web Site

Back to Events

Huncote 5 Results Wednesday 6th August 2003
courtesy of Huncote Harriers Web Site

Mens results   Ladies Results

Mens Results
First number is male position, second number is position overall
1 1 00:24:58 327 Ian Grime Newham and Essex Beagles SM
2 2 00:25:22 267 Ryan Falkner OWLS AC SM
3 3 00:25:24 277 Gareth Deacon Coventry Godiva AC SM
4 4 00:25:25 128 David Miles Birchfield Harriers SM
5 5 00:26:15 364 Paul Miles OWLS AC SM
6 6 00:26:28 374 Neill Robbie Charnwood AC SM
7 7 00:26:34 359 Ian Murdey Beaumont RC SM
8 8 00:26:39 162 Gary Payne George Elliot Striders MV45
9 9 00:26:42 237 Matthew Axton Leicester Coritainians SM
10 10 00:27:22 339 Derek Guess Charnwood AC MV40
11 11 00:27:46 174 John Grindley Leicester Coritainians MV40
12 12 00:27:50 290 Steve Gale Roadhoggs MV40
13 13 00:27:54 309 Vincent Schmitt OWLS AC SM
14 14 00:28:06 163 Chris Southam Stilton Striders SM
15 15 00:28:10 239 Chris Talbot Nuneaton Harriers SM
16 16 00:28:12 355 Kevin Hayes Nuneaton Harriers SM
17 17 00:28:20 311 Richard Whitelegg Hinckley AC SM
18 18 00:28:23 360 Andy Jones Beaumont RC MV45
19 19 00:28:25 182 Craig Austin Leicester Coritainians SM
20 20 00:28:30 319 Simon Midwood Hinckley AC SM
21 21 00:28:36 227 Brech Northern Birstall AC SM
22 22 00:28:48 112 Mike Bradford Huncote Harriers AC MV45
23 23 00:28:52 172 Ian Padmore Barrow Runners MV40
24 24 00:29:00 293 Mark Chamberlain Roadhoggs SM
25 25 00:29:10 272 Tim Buckton Nuneaton Harriers SM
26 26 00:29:17 106 Nick Taylor Huncote Harriers AC SM
27 28 00:29:26 192 Kingsley Cook Unattached SM
28 29 00:29:28 104 Graeme Slight Huncote Harriers AC MV40
29 30 00:29:33 216 Stewart Dunn Birstall AC SM
30 31 00:29:34 340 John Barker Charnwood AC SM
31 32 00:29:34 365 Richard Addy Huncote Harriers AC SM
32 33 00:29:35 144 Eric Carter Huncote Harriers AC SM
33 34 00:29:38 321 Leyshon Williams Hinckley AC MV45
34 35 00:29:42 129 Paul Shackleton Tipton Harriers SM
35 36 00:29:47 181 Anthony Norman Nuneaton Harriers MV55
36 37 00:29:50 361 Paul Hartopp Beaumont RC SM
37 38 00:29:57 253 Chris Manning OWLS AC SM
38 39 00:30:00 254 Michael Stiff OWLS AC MV40
39 40 00:30:01 157 Chris Borderick Hinckley AC SM
40 41 00:30:02 354 Lee Taylor Nuneaton Harriers SM
41 42 00:30:04 335 Bruno Nikoloff Wreake Runners SM
42 43 00:30:06 257 Andy Peet OWLS AC SM
43 44 00:30:09 145 Simon Boulter Huncote Harriers AC MV45
44 45 00:30:19 313 Kev Moore Hinckley AC MV40
45 46 00:30:21 278 Graham Sear Nuneaton Harriers SM
46 47 00:30:23 116 Joe O'Flynn Huncote Harriers AC MV40
47 48 00:30:23 288 Neil Adams Roadhoggs MV45
48 49 00:30:25 324 Dave Masser Hinckley AC SM
49 50 00:30:34 256 Mick Jordan OWLS AC SM
50 51 00:30:35 328 David Wheeler Wreake Runners MV45
51 52 00:30:38 169 Tim Hicks Stilton Striders MV40
52 53 00:30:40 165 Chris Seal West End Runners MV50
53 54 00:30:41 133 Michael Green Hinckley AC MV40
54 55 00:30:47 198 Ian Apperley Barrow Runners SM
55 56 00:30:52 158 Steve Poole Nuneaton Harriers MV40
56 57 00:30:54 134 Dave Rutherford West End Runners MV40
57 58 00:30:56 201 Andy Ball Desford Striders SM
58 59 00:30:57 196 Andy Wallin Barrow Runners MV40
59 61 00:31:04 122 Jack Angrave Huncote Harriers AC SM
60 62 00:31:09 117 Clive Hodges Huncote Harriers AC SM
61 63 00:31:12 238 Nigel James Birstall AC MV45
62 64 00:31:13 342 Mark Richie Beaumont RC MV45
63 65 00:31:15 315 Shaun Wilebore Hinckley AC SM
64 66 00:31:16 140 John Rees Barrow Runners SM
65 67 00:31:18 353 Nick Wilson Nuneaton Harriers MV40
66 68 00:31:21 386 Ed Procter Birstall AC SM
67 69 00:31:23 229 Rob Pullen Birstall AC SM
68 70 00:31:25 125 Carl Sommer Huncote Harriers AC SM
69 71 00:31:31 352 Colin Bartlette Huncote Harriers AC SM
70 72 00:31:32 114 Wlodziv Kula Prezwanski Huncote Harriers AC SM
71 73 00:31:35 223 John Ladd Birstall AC SM
72 74 00:31:40 371 Kam Chung Wreake Runners SM
73 75 00:31:43 161 Nigel John Bassnett Nuneaton Harriers SM
74 77 00:31:48 332 Nick Dilkes Wreake Runners MV45
75 78 00:31:53 362 Charlie Harris Beaumont RC SM
76 79 00:31:55 203 Dave Lawrie Desford Striders SM
77 80 00:31:55 350 Keith Chambers Huncote Harriers AC MV40
78 81 00:31:59 108 Ben Begin Huncote Harriers AC SM
79 82 00:32:04 260 Andy Johnson OWLS AC SM
80 85 00:32:15 258 Rob Gregory OWLS AC SM
81 87 00:32:26 270 John Mason OWLS AC MV50
82 88 00:32:27 200 Trevor Allport Unattached MV45
83 89 00:32:28 336 John Skevington Wreake Runners MV45
84 90 00:32:32 329 Kevin Cope Wreake Runners SM
85 91 00:32:36 376 Richard Freer Bowline MV40
86 92 00:32:37 232 Nav Taylor Birstall AC MV45
87 94 00:32:43 259 Les Chesterton OWLS AC MV50
88 95 00:32:43 314 Adrian Whalley Hinckley AC MV40
89 96 00:32:48 119 Brian Mackey Huncote Harriers AC MV55
90 97 00:32:48 180 Paul Cherry Barrow Runners SM
91 98 00:32:49 187 Kieran John Grundy Unattached SM
92 99 00:32:50 173 Michael Horner Barrow Runners MV50
93 100 00:32:51 188 Kenny Giddens Charnwood AC SM
94 101 00:32:51 210 Ian Black Birstall AC MV40
95 102 00:32:53 388 Paul Bailey Huncote Harriers AC MV50
96 103 00:32:55 387 Steve Bolton Wreake Runners MV45
97 104 00:32:57 109 John O'Sullivan Huncote Harriers AC MV40
98 105 00:32:57 136 Paul Deeping West End Runners MV40
99 106 00:33:01 107 Paul Chadwick Huncote Harriers AC MV40
100 108 00:33:07 286 Tom Martin Roadhoggs SM
101 109 00:33:08 334 Shane Godrich Wreake Runners SM
102 110 00:33:09 356 Ashley Sweet Nuneaton Harriers SM
103 111 00:33:12 318 Mick Ward Hinckley AC MV50
104 113 00:33:16 194 Ross Hewson Unattached SM
105 115 00:33:21 118 Martin White Huncote Harriers AC MV50
106 116 00:33:24 308 Glenn North Barrow Runners SM
107 117 00:33:27 325 Garry Neal Hinckley AC MV40
108 118 00:33:35 378 Jeff Wickham Huncote Harriers AC SM
109 119 00:33:38 221 Julian Howe Birstall AC MV50
110 120 00:33:39 217 Andy Foster Birstall AC SM
111 121 00:33:41 230 Colin Rimmer Birstall AC MV45
112 122 00:33:43 131 Andrew Geeson Gaddesby Gallopus! MV40
113 123 00:33:49 372 Leslie Sanders George Elliot Striders MV55
114 125 00:33:50 326 Keith Wallinger Hinckley AC SM
115 126 00:33:52 251 Ramon Howe OWLS AC MV60
116 127 00:33:54 115 Peter Beaman Huncote Harriers AC MV45
117 128 00:33:57 240 Dave Bellingham West End Runners MV45
118 130 00:34:02 279 Tim Webb Birstall AC MV40
119 131 00:34:02 383 Michael Gilding West End Runners MV45
120 132 00:34:03 282 Baz Barrett Roadhoggs MV40
121 133 00:34:05 199 David Trudgian Unattached MV40
122 134 00:34:05 105 Nick Nealon Huncote Harriers AC MV40
123 136 00:34:10 209 Matt Taylor Desford Striders SM
124 137 00:34:11 164 Phillip Douglas Stilton Striders MV45
125 138 00:34:12 289 Craig Atton Roadhoggs SM
126 139 00:34:13 143 Ken Flear Unattached MV40
127 140 00:34:14 177 Dean Nutting Wreake Runners MV40
128 141 00:34:15 291 Matt Topham Roadhoggs SM
129 142 00:34:20 381 Bernard Cherry Huncote Harriers AC MV60
130 143 00:34:21 205 Phil Lord Desford Striders MV40
131 144 00:34:22 333 Steve Garner Wreake Runners MV45
132 146 00:34:25 168 Terry Wooton Unattached MV40
133 147 00:34:29 351 Darren Deacon Huncote Harriers AC SM
134 148 00:34:32 265 Malcolm Sargent OWLS AC MV45
135 149 00:34:33 202 Clive Coulson Desford Striders MV50
136 151 00:34:49 373 Stephen Platt Unattached SM
137 152 00:34:50 379 Andy Gorton Huncote Harriers AC MV40
138 153 00:34:51 234 Mark Warner Birstall AC MV40
139 154 00:34:52 252 Ray Draycott OWLS AC MV50
140 156 00:35:03 147 Greg Cartwright Unattached SM
141 157 00:35:04 377 David Griffiths Unattached SM
142 158 00:35:06 347 Bob Athroll Beaumont RC MV45
143 159 00:35:11 215 Phillip Crompton Birstall AC MV40
144 160 00:35:12 263 Nigel Ayres OWLS AC SM
145 161 00:35:15 155 Peter Majer Stilton Striders SM
146 162 00:35:19 208 Richard McBean Desford Striders MV45
147 163 00:35:26 283 Keith Barnes Roadhoggs MV50
148 164 00:35:28 224 Tim Lyons Birstall AC SM
149 165 00:35:33 154 Mark Lawrence Barrow Runners SM
150 166 00:35:36 193 Simon Morley Keswick AC SM
151 168 00:35:41 349 John Wheatley Birstall AC SM
152 169 00:35:44 357 Mark Hardy Huncote Harriers AC SM
153 170 00:35:45 222 Tony Ilston Birstall AC MV60
154 171 00:35:46 138 Adrian Spencer Barrow Runners SM
155 172 00:35:47 310 Ian Lord Unattached SM
156 173 00:35:47 316 Paul Tomkins Hinckley AC MV45
157 174 00:35:47 233 Adam Warner Birstall AC SM
158 177 00:35:56 375 Darrell Bradbury Huncote Harriers AC SM
159 178 00:36:02 287 Steve Martin Roadhoggs MV50
160 180 00:36:04 296 Dave Lodwick Roadhoggs MV40
161 182 00:36:07 275 Bob Budge Birstall AC MV50
162 183 00:36:08 322 Craig Wheatley Hinckley AC SM
163 185 00:36:10 346 Roger Moon Beaumont RC MV50
164 187 00:36:15 235 Ian Wilkins Birstall AC SM
165 188 00:36:17 113 Mick Butler Huncote Harriers AC MV45
166 191 00:36:28 120 Ian Burbage Huncote Harriers AC MV40
167 192 00:36:29 320 Geoff Oliver Hinckley AC MV60
168 193 00:36:34 225 Steve Matthews Birstall AC MV40
169 194 00:36:37 204 Carl Rutt Desford Striders SM
170 196 00:36:51 300 Mark Ramsden Roadhoggs SM
171 198 00:36:56 148 Neil Kear Unattached MV40
172 199 00:37:02 212 John Brown Birstall AC MV55
173 200 00:37:07 363 Barry Summers Huncote Harriers AC MV50
174 201 00:37:10 411 Malc Walker Wreake Runners MV40
175 202 00:37:16 281 Dave Swan Roadhoggs MV55
176 203 00:37:18 297 Jerry Askham Roadhoggs MV45
177 204 00:37:21 250 Ron Walton Whetstone Harriers MV50
178 205 00:37:24 171 Kevin Wood Unattached MV40
179 207 00:37:26 247 Mick Carter Whetstone Harriers MV55
180 208 00:37:30 301 Dan Cashmore Roadhoggs SM
181 209 00:37:33 146 David Bolton Unattached SM
182 210 00:37:40 206 Andy Holmes Desford Striders MV50
183 214 00:37:58 284 Mike Price Roadhoggs MV55
184 216 00:38:02 137 Rob Hunt Unattached MV40
185 217 00:38:03 292 Sid Smith Roadhoggs MV50
186 218 00:38:03 385 Robin Milstead Unattached MV45
187 222 00:38:13 337 Mike Yeoman Wreake Runners MV45
188 225 00:38:35 246 Bob Owen Whetstone Harriers MV50
189 226 00:38:38 149 Chris Smith West End Runners SM
190 227 00:38:40 306 James Schreder West End Runners SM
191 230 00:38:50 226 Mick Newton Birstall AC MV45
192 231 00:38:51 156 Anderson Paul Unattached SM
193 233 00:38:55 244 Dave Rodgers Whetstone Harriers MV55
194 234 00:38:55 312 Geoffrey Burrows Hinckley AC MV45
195 235 00:38:56 242 John Robb Unattached MV50
196 236 00:38:56 186 Ady Boam Unattached SM
197 237 00:38:58 236 Derek Woods Birstall AC MV55
198 238 00:38:58 304 Sam Richardson Roadhoggs SM
199 239 00:39:00 269 Bob Pople OWLS AC MV55
200 242 00:39:07 382 John Gunnell OWLS AC SM
201 243 00:39:08 213 Steve Cherry Birstall AC SM
202 245 00:39:10 345 Dave Somerville Beaumont RC MV60
203 246 00:39:15 159 Andrew Goodman Birstall AC MV55
204 247 00:39:15 231 John Starbuck Birstall AC MV50
205 249 00:39:21 255 Peter Williams OWLS AC MV50
206 252 00:39:30 197 David Snutch Unattached MV40
207 254 00:39:49 142 James Wild Leicester Coritainians SM
208 255 00:39:51 285 Colin Smith Roadhoggs MV60
209 256 00:39:52 195 Geoff Bodycott Unattached MV40
210 258 00:39:53 317 Steve Bedder Hinckley AC MV50
211 259 00:40:00 214 Bill Coltman Birstall AC MV60
212 262 00:40:06 243 Jim Milner Whetstone Harriers MV60
213 264 00:40:11 273 Gary Clark Huncote Harriers AC MV45
214 266 00:40:31 380 David Morris Hinckley AC MV50
215 267 00:40:32 274 Trevor Letts Unattached MV40
216 268 00:40:38 179 Keith Riddleston Beaumont RC MV50
217 271 00:40:44 341 Mick Kirby Beaumont RC MV45
218 272 00:40:50 307 John Coope Unattached MV45
219 273 00:40:55 152 John Fowler Silson Joggers AC MV45
220 274 00:40:59 245 Geoff Walpole Whetstone Harriers MV45
221 275 00:40:59 248 John Alcock Whetstone Harriers MV50
222 276 00:41:01 241 Alan Stocker Leicester Coritainians MV40
223 277 00:41:06 153 Derek Bain Silson Joggers AC MV45
224 280 00:41:13 141 Barrie Frankland West End Runners MV55
225 283 00:41:20 262 Pete Sylvester OWLS AC MV45
226 284 00:41:24 220 Lou Hall Birstall AC MV50
227 286 00:41:30 264 Richard Pearson OWLS AC MV40
228 288 00:41:53 135 Peter Bumpas Barrow Runners SM
229 290 00:42:09 294 Richard Verschoyle Roadhoggs MV60
230 291 00:42:11 139 Colin Bricher Northampton Road Runners MV55
231 295 00:42:35 271 Peter Greer OWLS AC SM
232 296 00:42:42 338 Jim Stabler Wreake Runners MV50
233 297 00:42:43 299 Martin Capell Roadhoggs MV45
234 299 00:42:54 184 Tony Potts Unattached MV50
235 308 00:44:13 132 Mark Smith Unattached SM
236 309 00:44:16 366 Jonathon Oram Unattached SM
237 314 00:44:37 150 Nigel Courtney West End Runners MV45
238 315 00:44:39 249 Mike Ward Whetstone Harriers MV60
239 326 00:45:47 298 Barry Waterfield Roadhoggs MV60
240 327 00:46:00 384 Richard Young Unattached MV50
241 328 00:46:05 348 Andrew Longmuir Unattached MV40
242 330 00:46:07 368 Chris Doran Unattached SM
243 331 00:46:11 344 Terry Simms Beaumont RC MV60
244 338 00:47:46 358 Ian Edwards Huncote Harriers AC MV45
245 343 00:48:43 127 Clive Alexander Huncote Harriers AC MV60
246 346 00:49:39 185 Ian Alman Unattached SM
247 352 00:52:01 323 Malcolm Bennett Hinckley AC MV60
248 355 00:53:06 170 Sean Kerr Unattached SM
249 356 00:53:38 189 Mike Proctor Unattached MV60
250 357 00:56:16 190 Stephen Morris Desford Striders MV50
251 361 00:58:24 276 Ellis Warren Unattached SM

Ladies results
First number is female position, second number is position overall
1 27 00:29:23 1 Nicki Nealon Huncote Harriers AC LV35
2 60 00:31:03 38 Sian Ellison Birstall AC SF
3 76 00:31:45 98 Beth Morris Hinckley AC SF
4 83 00:32:06 48 Sally Baker Unattached LV35
5 84 00:32:10 82 Nicola Milner OWLS AC SF
6 86 00:32:25 2 Sally Newman Wreake Runners LV40
7 93 00:32:40 41 Sara McDowell Birstall AC LV35
8 107 00:33:06 93 Francine Bray OWLS AC SF
9 112 00:33:14 37 Sue Black Birstall AC LV40
10 114 00:33:19 75 Sandra Grimes OWLS AC LV45
11 124 00:33:50 66 Christine Mawler West End Runners LV45
12 129 00:34:01 51 Rachael Riley Hinckley AC SF
13 135 00:34:06 54 Renee Heath Charnwood AC SF
14 145 00:34:24 23 Jackie Davisworth Beaumont RC LV45
15 150 00:34:47 429 Helen Kenny Nuneaton Harriers SF
16 155 00:35:03 39 Lesley Griffin Birstall AC LV50
17 167 00:35:40 409 Philly Glover Wreake Runners LV35
18 175 00:35:48 32 Monique Raaijmakers Barrow Runners LV35
19 176 00:35:55 87 Megan Murdoch Roadhoggs SF
20 179 00:36:03 403 Debbie Moore Hinckley AC SF
21 181 00:36:05 35 Stephanie Norman Nuneaton Harriers SF
22 184 00:36:09 4 Joanna Ashmore Huncote Harriers AC LV35
23 186 00:36:13 79 Julia Lamb OWLS AC LV35
24 189 00:36:21 31 Kathryn Eastwood Barrow Runners LV35
25 190 00:36:25 45 Linda Young Birstall AC SF
26 195 00:36:40 40 Liz Jones Birstall AC LV40
27 197 00:36:53 99 Elaine Doran Hinckley AC SF
28 206 00:37:25 422 Simone Wilson Nuneaton Harriers LV35
29 211 00:37:44 64 Jane Anne Needham West End Runners SF
30 212 00:37:49 90 Jane Franks Nuneaton Harriers LV35
31 213 00:37:53 42 Adele McGreveey Birstall AC LV35
32 215 00:37:59 405 Cindy Fenton Hinckley AC SF
33 219 00:38:03 91 Shelley Walker West End Runners SF
34 220 00:38:05 100 Jo Remington Hinckley AC SF
35 221 00:38:11 427 Sue Baker OWLS AC LV50
36 223 00:38:23 43 Helen Moore Birstall AC SF
37 224 00:38:25 428 Liz Jones Beaumont RC LV45
38 228 00:38:45 94 Linda Whitelegg Hinckley AC LV35
39 229 00:38:48 49 Sue Porter West End Runners LV40
40 232 00:38:54 95 Sue Bradshaw Hinckley AC SF
41 240 00:39:01 83 Emma Alcock OWLS AC SF
42 241 00:39:06 46 Debbie Marsden Unattached SF
43 244 00:39:09 423 Alison Hardy Huncote Harriers AC LV35
44 248 00:39:20 81 Alison Wright OWLS AC LV35
45 250 00:39:24 36 Sara Adam Birstall AC SF
46 251 00:39:28 418 Julia Kirby Beaumont RC LV45
47 253 00:39:37 7 Sue Edwards Huncote Harriers AC LV45
48 257 00:39:53 96 Katie Wetton Hinckley AC SF
49 260 00:40:01 8 Irene Forty Huncote Harriers AC LV50
50 261 00:40:02 57 Justine Hunt Unattached SF
51 263 00:40:10 76 Carole Priestley OWLS AC LV50
52 265 00:40:28 21 Sarah Bosch Barrow Runners LV35
53 269 00:40:40 421 Pam King Unattached LV45
54 270 00:40:41 97 Clare Shirley Hinckley AC SF
55 278 00:41:11 13 Julie Shepherd Huncote Harriers AC LV40
56 279 00:41:12 92 Heather North Barrow Runners LV40
57 281 00:41:15 412 Heather Kilby Beaumont RC LV45
58 282 00:41:16 47 Dawn Storer Barrow Runners LV35
59 285 00:41:25 430 Jo Spinak Beaumont RC SF
60 287 00:41:36 11 Bernadette Owen Huncote Harriers AC LV45
61 289 00:41:54 63 Vicky Cartwright Unattached SF
62 292 00:42:15 62 Kirsty Ainscough Charnwood AC SF
63 293 00:42:17 413 Carol Fossard Beaumont RC LV50
64 294 00:42:19 22 Christine Middleton West End Runners LV50
65 298 00:42:49 407 Jenni Cattell Hinckley AC SF
66 300 00:42:59 88 Sally Boyce West End Runners LV35
67 301 00:43:10 401 Louise Oliver Hinckley AC LV40
68 302 00:43:23 6 Sue Dobby Huncote Harriers AC LV50
69 303 00:43:47 17 Vicky Alveston Huncote Harriers AC SF
70 304 00:43:56 417 Kate O'Sullivan Beaumont RC LV35
71 305 00:44:01 15 Karin Taylor Huncote Harriers AC LV35
72 306 00:44:03 33 Jennifer Riddleston Beaumont RC LV50
73 307 00:44:07 416 Sharon Jeckells Beaumont RC SF
74 310 00:44:22 408 Sarah Flynn Wreake Runners LV35
75 311 00:44:29 402 Charlotte Mouncey Hinckley AC SF
76 312 00:44:34 80 Jill Judson OWLS AC LV45
77 313 00:44:36 415 Jo Athroll Beaumont RC SF
78 316 00:44:41 26 Eula Lawrie Desford Striders LV35
79 317 00:44:48 59 Lisa Rees Barrow Runners LV35
80 318 00:44:51 414 Clare Parker Beaumont RC LV35
81 319 00:44:58 60 Elaine Elliott West End Runners LV45
82 320 00:45:00 74 Denise Ridgeway OWLS AC LV50
83 321 00:45:03 29 Joanne Palmer Desford Striders SF
84 322 00:45:18 24 Nicki Little Beaumont RC LV45
85 323 00:45:30 56 Christine Cobley Birstall AC LV45
86 324 00:45:38 53 Janet Allport Unattached LV45
87 325 00:45:47 425 Debra Jobin Unattached LV40
88 329 00:46:07 25 Pam Lord Unattached LV40
89 332 00:46:32 28 June Morris Desford Striders LV45
90 333 00:46:43 71 Laura Owen Whetstone Harriers SF
91 334 00:47:01 10 Caroline King Huncote Harriers AC SF
92 335 00:47:31 78 Julia Drinkwater OWLS AC LV40
93 336 00:47:41 55 Christine Newton Unattached LV40
94 337 00:47:42 65 Uta Praekelt West End Runners LV45
95 339 00:47:51 434 Yoko Motohama Unattached SF
96 340 00:48:29 67 Ema Blood Unattached SF
97 341 00:48:29 426 Donna-Marie Perkins Unattached SF
98 342 00:48:36 68 Julie Young Birstall AC SF
99 344 00:49:13 16 Angela Tomkins Huncote Harriers AC LV40
100 345 00:49:33 432 Amanda Measom Birstall AC LV35
101 347 00:49:41 44 Rosy Wilkins Birstall AC LV35
102 348 00:49:42 18 Cathy Astbury Huncote Harriers AC LV35
103 349 00:50:27 27 Valda Holmes Desford Striders LV45
104 350 00:50:53 5 Sarah Brandon Huncote Harriers AC SF
105 351 00:51:02 431 Michelle Wickham Huncote Harriers AC LV35
106 353 00:52:55 435 Nia Davis Unattached SF
107 354 00:53:02 406 Sue Pollard Hinckley AC LV40
108 358 00:57:27 70 Eileen Price Whetstone Harriers LV45
109 359 00:57:38 72 Cathy Hall Whetstone Harriers LV35
110 360 00:58:24 86 Rachael Turner Unattached SF
111 362 00:58:31 85 Lynne Angela Rowe Unattached LV45
112 363 00:59:26 50 Melanie Snutch Unattached LV40
113 364 00:59:39 73 Alison Clamp Whetstone Harriers LV40




Back to Events