Desford Striders Web Site

Back to Events

South Derbyshire Road Runners, Ashby 5 miles Sunday 29th February 2004.

Men's Event

1 1 25.24 1085 HARTLEY TIM CHARNWOOD M
2 2 25.36 361 LEE GORDON NUNEATON M
3 3 25.41 1078 NEILL ROBBIE CHARNWOOD M
4 4 25.41 506 GEELE MOUMIN L CORT M
5 5 26.45 23 MURDEY IAN BEAUMONT M
6 6 26.57 939 AXTON MATT L CORT M
7 7 27.28 237 GUESS D CHARNWOOD MV
8 8 27.28 169 NORTHERN B BIRSTALL M
9 9 27.39 526 LONG ASHLEY SHEPSHED MV
10 10 27.40 90 ADCOCK MATTHEW HUNCOTE M
11 11 27.45 431 WHITELEGG RICHARD HINCKLEY M
12 12 27.57 267 GREGORY P CHARNWOOD M
13 13 28.26 460 COOK KINGSLEY HUNCOTE M
14 14 28.33 58 SOUTHAM CHRISTOPHER STILTON M **
15 15 28.35 141 NORTH GLEN BARROW MV
16 16 28.35 951 MIDWOOD SIMON HINCKLEY M
17 17 28.37 166 AHMED I BIRSTALL M
18 18 28.41 1084 COPELAND STEVE HUNCOTE MV
19 19 28.43 200 SHEA-SIMONDS D BIRSTALL M
20 20 28.44 979 WRIGHT SHAUN WEST END M
21 21 28.50 945 CRESSWELL J STILTON MVV
22 22 28.51 940 GLOVER D STILTON M
23 23 28.55 43 JONES ANDY BEAUMONT MV
24 24 29.04 204 WRIGHT N BIRSTALL M
25 25 29.07 1072 CLAPP WILLIAM HARBOROUGH M
26 26 29.14 387 WILLIAMS LEYSHON HINCKLEY MV
27 27 29.16 481 SANDFORD M HUNCOTE MVV
28 28 29.27 137 WALLIN A BARROW MV
29 29 29.28 444 BRADFORD MIKE HUNCOTE MV
30 30 29.31 990 GLADWELL IAN WEST END M **
31 31 29.32 818 McMILLAN DAVID SOUTH DERBY MV
32 32 29.38 89 TAYLOR NICK HUNCOTE M
33 33 29.42 960 BROWN N STILTON M **
34 34 29.43 164 PROCTOR ED BIRSTALL M
35 35 29.47 105 PARAMORE IAN BARROW MV
36 36 30.03 814 MASON CHRIS SOUTH DERBY MVV
37 37 30.04 981 RUTHERFORD D WEST END MV
38 38 30.05 548 NIKOLOFF BRUNO WREAKE M
39 39 30.06 353 PICKER CHRISTIAN HINCKLEY M
40 40 30.08 680 STIFF M OWLS MV
41 41 30.10 41 HARTOPP PAUL BEAUMONT M
42 42 30.11 542 FRANCIS NEV L CORT MV
43 43 30.12 468 BALL ANDY HUNCOTE MV
44 44 30.18 1042 BRANDON DIRK SHEPSHED M **
45 45 30.23 927 LEGGE TIM STILTON M
46 46 30.25 608 WILSON NICK NUNEATON MV
47 47 30.33 73 GREGORY ROB OWLS M
48 48 30.34 654 MASSER DAVE HINCKLEY M
49 49 30.35 838 KERSEY JIM BIRSTALL MV
50 50 30.37 139 APPERLEY I BARROW M **
52 51 30.41 385 WILEBORE SHAWN HINCKLEY M
53 52 30.46 576 WHEELER DAVID WREAKE MV
54 53 30.46 82 BOLTON STEVE WREAKE MV
55 54 30.52 591 NORMAN ANTHONY NUNEATON MVV
56 55 30.53 634 MANNING CHRIS OWLS M
57 56 30.56 886 WHITEHEAD PETE SHEPSHED MV
58 57 31.00 194 POWELL S BIRSTALL M
59 58 31.07 1046 JAMES JULIAN HUNCOTE MV
60 59 31.13 603 MATTHEWS ROGER SOUTH DERBY M
61 60 31.13 718 SEAL CHRISTOPHER WEST END MVV
62 61 31.13 944 HICKS T STILTON MV
63 62 31.18 629 PATTERSON DAVID NUNEATON M
64 63 31.20 1030 McLAUGHAN RORY HARBOROUGH M
65 64 31.22 497 KEENAN MICHAEL HUNCOTE M
66 65 31.31 184 JAMES NIGEL BIRSTALL MV
67 66 31.32 663 MOORE KEVIN HINCKLEY MV
68 67 31.35 569 COVENTRY PETE NUNEATON MV
69 68 31.38 490 WRIGHT S HUNCOTE MV
70 69 31.42 360 SMITH IAN HARBOROUGH M
71 70 31.49 792 PARKER T WREAKE MV **
72 71 31.53 418 GREEN MICK HINCKLEY MV
73 72 31.56 264 CASSAP PETER CHARNWOOD M
74 73 32.00 127 MORAN JAMES NUNEATON MV
76 74 32.05 182 TAILOR NAVIN BIRSTALL MV
77 75 32.09 1077 HUMPHREY KEITH BARROW MV
78 76 32.11 1053 YENDALL KEITH BARROW M
79 77 32.11 747 GREENFIELD PETER NUNEATON MVV
80 78 32.13 1079 ROBINSON ANDY STILTON MV
81 79 32.15 417 WHALLY ADRIAN HINCKLEY MV
82 80 32.19 195 RIMMER C BIRSTALL MV
83 81 32.23 750 MARTIN T ROADHOGGS M
84 82 32.27 1081 STANLEY ADRIAN ROADHOGGS M
85 83 32.35 521 BASSNETT NIGEL NUNEATON M **
86 84 32.35 488 NIXON MARK SOUTH DERBY M **
87 85 32.37 760 STEEL ANDY WREAKE MV
88 86 32.39 604 LORD PHIL DESFORD MV
89 87 32.40 941 JELLY M STILTON MVV
90 88 32.41 450 SOMMER CARL HUNCOTE M
91 89 32.41 364 FORDHAM A HARBOROUGH MV
92 90 32.43 793 SKEVINGTON JOHN WREAKE MV
93 91 32.50 658 LAMB J OWLS MVV
94 92 32.52 437 WALSH BRENDAN SOUTH DERBY MV
95 93 32.52 1086 TINSLEY SID STILTON MV
96 94 32.53 730 GRAY DOUG ROADHOGGS M
97 95 32.54 507 OWEN ROGER SOUTH DERBY MVV
98 96 32.58 616 TURNER COLIN NUNEATON MVV **
99 97 32.58 349 HALSE PHIL BIRSTALL M
100 98 33.00 8 RITCHIE MARK BEAUMONT MV
101 99 33.00 955 DOUGLAS P STILTON MV
103 100 33.04 733 COOKE A ROADHOGGS MV
104 101 33.09 177 FOSTER A BIRSTALL M
106 102 33.10 599 TOPHAM MATT ROADHOGGS M
107 103 33.12 331 GIDDINGS KENNY CHARNWOOD M
108 104 33.17 299 PERCY D DESFORD MV
109 105 33.21 132 CHERRY PAUL BARROW M
111 106 33.26 561 SWEET ASHLEY NUNEATON M
112 107 33.28 741 SMITH STEPHEN ROADHOGGS MV
113 108 33.30 443 BARBER LEE DESFORD M
116 109 33.49 914 GENES CHRIS STILTON MV **
118 110 33.50 479 O'SULLIVAN J HUNCOTE MV
120 111 33.56 798 GARNER S WREAKE MVV
121 112 33.57 627 POOLE STEVE NUNEATON MV
122 113 33.58 962 OWEN STEWART STILTON MVV
123 114 33.58 416 WALLINGER KEITH HINCKLEY M
124 115 33.59 965 CHAMBERLAIN MARTIN WEST END MVV
125 116 33.59 131 HORNER M BARROW MVV
126 117 34.07 546 LEWINGTON STEPHEN SOUTH DERBY M
127 118 34.08 208 BLACK I BIRSTALL MV
128 119 34.09 474 TANSEY MICHAEL HUNCOTE M
129 120 34.12 207 SMITH M BIRSTALL M
130 121 34.13 756 DYSON ROGER OWLS MV
133 122 34.18 964 DEWICK S STILTON M
134 123 34.20 845 DRAPPER C SOUTH DERBY MVV
135 124 34.25 1001 WILKINS IAN BIRSTALL M
136 125 34.26 593 WHEATLEY JON BIRSTALL M
137 126 34.27 899 WEBB TIM BIRSTALL MV
138 127 34.28 911 KEIGHTLEY DANNY STILTON MV
139 128 34.28 558 WILLINGALE DICK L CORT MVV
140 129 34.34 359 SMITH JAKE CHARNWOOD M
141 130 34.34 882 LOWE CHRIS SHEPSHED MVV
142 131 34.35 860 WILMOT DAVID OWLS MVV
143 132 34.42 1064 LAW JOHN HINCKLEY MVV
144 133 34.42 691 AYRES NIGEL OWLS M **
145 134 34.43 919 WRIGHT C STILTON MV
146 135 34.43 529 COULSON CLIVE DESFORD MVV
147 136 34.48 384 WARD MICHAEL HINCKLEY MVV
148 137 34.48 757 BAINES RICHARD ROADHOGGS M
149 138 34.57 1062 LYNCH STUART SHEPSHED MVV
150 139 34.57 68 BRENNAN MIKE WEST END M
152 140 35.00 1018 LODWICK DAVID ROADHOGGS MV
153 141 35.00 498 WARNER ADAM BIRSTALL M **
154 142 35.00 946 GROVE R STILTON MVVV
155 143 35.00 471 BRADBURY DARRELL HUNCOTE M
156 144 35.00 3 BALDWIN JOHN BEAUMONT MVVV
157 145 35.00 59 BATES NEVILLE NUNEATON MVV
159 146 35.10 190 LYON T BIRSTALL M **
160 147 35.11 737 MARTIN S ROADHOGGS MVV
163 148 35.24 572 RUSSELL PAUL HARBOROUGH M
164 149 35.24 168 CHECKLEY PAUL HINCKLEY M
165 150 35.24 216 CROMPTON PHILIP BIRSTALL MV
166 151 35.28 499 WHEATLEY MARK BIRSTALL MV
169 152 35.28 51 GRAY MAURICE HARBOROUGH MVV
170 153 35.29 720 ASKHAM JERRY ROADHOGGS MV
171 154 35.33 785 WALKER MALCOLM WREAKE MV
173 155 35.40 118 RUSHBY DEAN HARBOROUGH M
174 156 35.40 966 BELLINGHAM D WEST END MV
175 157 35.40 140 MAJER PETER STILTON M
177 158 35.48 34 PEREZ SALVADOR BIRSTALL MVV
179 159 35.54 835 CAUSER PETER SOUTH DERBY M
180 160 36.00 1044 HORTON GAVIN SOUTH DERBY M
181 161 36.01 325 HOLMES A DESFORD MVV
183 162 36.02 714 GRIFFITHS IAN OWLS M
184 163 36.11 671 DRAYCOTT R OWLS MVV
185 164 36.15 172 CHERRY S BIRSTALL M
186 165 36.20 30 FOWLER NOEL BEAUMONT MVV
187 166 36.21 248 ROBINSON E CHARNWOOD MVVV
189 167 36.30 1082 SWALES PHILIP ROADHOGGS M
190 168 36.33 326 BREEN F DESFORD MVV
191 169 36.36 1057 MORALEE SIMON L CORT M
192 170 36.38 854 DANVERS TIM SHEPSHED MV
193 171 36.38 748 SMITH SID ROADHOGGS MVV
194 172 36.42 295 McBEAN R DESFORD MV
195 173 36.54 367 BAXTER COLIN OWLS M
196 174 36.59 123 HALL KENNETH BIRSTALL MVV
197 175 36.59 1051 HUNTER STUART SHEPSHED MV
198 176 37.00 4 ATHROLL BOB BEAUMONT MV
199 177 37.05 91 KIRBY DAVID HUNCOTE MV
201 178 37.14 690 WHEATLEY CRAIG HINCKLEY M
203 179 37.18 276 HOBBS GRAHAM DESFORD MV
204 180 37.25 683 ROBINSON STEVE HINCKLEY MV
207 181 37.34 768 SCHREDER JAMES WEST END M
208 182 37.37 605 GRAY RAY HINCKLEY MVV
209 183 37.44 362 REID D HARBOROUGH MV
210 184 37.45 745 SWAN D ROADHOGGS MVV
211 185 37.47 597 ROBINSON TONY HUNCOTE MV
212 186 37.47 265 CASSAP D CHARNWOOD MV
213 187 37.54 484 SUMMERS BARRY HUNCOTE MVV
215 188 37.58 601 SUDDENS R NUNEATON MVVV
216 189 38.06 210 NEWTON M BIRSTALL MV
217 190 38.15 567 BARNARD TONY BIRSTALL MV
221 191 38.22 777 WILKES PATRICK WREAKE MVV
222 192 38.24 7 BOTT JONATHAN BEAUMONT M
223 193 38.29 399 OLIVER GEOFF HINCKLEY MVVVV
225 194 38.33 852 BROOKES P SHEPSHED MVV
226 195 38.39 334 WAPPLES DARREN WHETSTONE M
227 196 38.42 370 EARP KEN HUNCOTE MVV
230 197 38.45 340 ALCOCK JOHN WHETSTONE MVV
231 198 38.48 400 BURROWS GEOFF HINCKLEY MV
232 199 38.51 796 TAYLOR M WREAKE MVV
235 200 39.00 345 WALPOLE GEOFF WHETSTONE MV **
237 201 39.10 644 PEARSON RICHARD OWLS MV
238 202 39.12 1027 GALLAGHER BRYAN BARROW MVVV
239 203 39.14 174 COLTMAN W BIRSTALL MVVV
240 204 39.14 162 STARBUCK JOHN BIRSTALL MVV
242 205 39.35 336 DENT RAY WHETSTONE MVV **
243 206 39.40 347 ROGERS DAVE WHETSTONE MVV
244 207 39.42 199 WOODS D BIRSTALL MVV
246 208 39.53 879 STUBBS IAN SHEPSHED MVVV
247 209 40.08 600 OWEN ROBERT WHETSTONE MVV
249 210 40.18 236 BERESFORD D CHARNWOOD MVV
256 211 40.45 857 ASHRAF MUHAMMAD WEST END M
257 212 40.58 998 WINTERTON PAUL WEST END MVV **
260 213 41.12 676 SYLVESTER P OWLS MV
262 214 42.18 619 SEJA ROMANS BIRSTALL MVV
263 215 42.21 188 LEE ALAN BIRSTALL MVV
266 216 42.38 938 STARES J STILTON MVV
267 217 42.39 343 WARD MIKE WHETSTONE MVVV
269 218 42.44 1059 EVANS RICHARD BARROW M
271 219 42.54 638 POPLE BOB OWLS MVV
273 220 43.08 278 LONG HENRY DESFORD MV
275 221 43.11 617 SOMERVILLE DAVID BEAUMONT MVVV
276 222 43.13 802 ALLARD PAUL SOUTH DERBY MVV
279 223 43.50 1075 ARGUMORT PAUL SHEPSHED MVV
281 224 44.19 388 DARNBROOK BOB HINCKLEY MV **
283 225 44.48 181 HALL L BIRSTALL MVV
284 226 44.51 1073 CARTER ANDREW WHETSTONE M
285 227 44.54 968 COURTNEY N WEST END MV
289 228 46.38 505 THOMPSON DARRELL WHETSTONE MV
291 229 48.10 1 ALEXANDER CLIVE HUNCOTE MVVV
296 230 52.35 83 SIMMS TERRY BEAUMONT MVVV
297 231 53.34 390 BENNET MALCOLM HINCKLEY MVVVV



Ladies Event

51 1 30.39 398 FLEMING ZOE BIRSTALL F
75 2 32.02 996 NEWMAN S WREAKE FV
102 3 33.02 935 COLTMAN T STILTON F **
105 4 33.09 42 JENNINGS HEATHER BEAUMONT FV
110 5 33.21 994 GLOVER P WREAKE F **
114 6 33.32 232 HEATH RENEE CHARNWOOD F
115 7 33.38 570 BROWN LIZ NUNEATON FV
117 8 33.49 163 BLACK S BIRSTALL FV
119 9 33.55 10 DAVISWORTH JACKIE BEAUMONT FV
131 10 34.14 1025 MARSDEN DEBBIE BEAUMONT F
132 11 34.16 203 MAWER CHRIS BIRSTALL FV
151 12 34.57 469 MOORE DEBBIE HINCKLEY F
158 13 35.00 407 MASSER PENNY HINCKLEY F
161 14 35.12 440 DALINGWATER JEANETTE BIRSTALL F
162 15 35.24 467 ASHMORE JOANNE HUNCOTE F
167 16 35.28 632 NORMAN STEF NUNEATON F
168 17 35.28 655 MURDOCK MEGAN ROADHOGGS F
172 18 35.33 609 WILSON SIMONE NUNEATON F
176 19 35.47 466 SANDFORD J HUNCOTE FV
178 20 35.52 493 STEVENS SANDRA HUNCOTE F
182 21 36.02 102 RAAIJMAKERS MONIQUE BARROW F **
188 22 36.28 1083 COPELAND JO HUNCOTE F
200 23 37.06 151 NORTH HEATHER BARROW FV
202 24 37.14 534 WETTON KATE HINCKLEY F
205 25 37.33 332 SHARPE JILL DESFORD FV
206 26 37.33 669 PARSONS J OWLS FV
214 27 37.56 689 BAKER S OWLS FVV
218 28 38.17 997 NEWTON J WREAKE FV
219 29 38.18 925 LOWE VICKI STILTON F
220 30 38.18 44 JONES LIZ BEAUMONT FV
224 31 38.31 282 COX S DESFORD FV
228 32 38.43 214 McGREEVY A BIRSTALL F **
229 33 38.45 515 OWEN BERNADETTE HUNCOTE FV
233 34 38.55 148 STORER DAWN BARROW F
234 35 39.00 18 KILBY HEATHER BEAUMONT FV
236 36 39.09 56 BRINDLEY ANNE STILTON F
241 37 39.20 227 AINSCOUGH KIRSTY CHARNWOOD F
245 38 39.48 434 WALLINGER JENNIFER HINCKLEY F
248 39 40.09 1063 LAW CHERYL HINCKLEY FV
250 40 40.22 633 WARNER GAIL STILTON F
251 41 40.22 1004 PHILLIPS ZOE STILTON F
252 42 40.25 673 PRIESTLEY C OWLS FVV
253 43 40.28 989 KHAN NASREEN WEST END F
254 44 40.33 462 DOBBY S HUNCOTE FVV
255 45 40.37 100 REES LISA BARROW F
258 46 41.01 758 HARRIS RACHEL ROADHOGGS F
259 47 41.04 769 LEAKE RABEA WREAKE F
261 48 42.16 54 LITTLE NICKI BEAUMONT FV
264 49 42.21 771 CHAPMAN DEBRA WREAKE F
265 50 42.35 463 TAYLOR KARIN HUNCOTE FV
268 51 42.41 432 OLIVER L HINCKLEY FV
270 52 42.50 1052 GILKS CHARLOTTE CHARNWOOD F
272 53 43.07 111 PARKER DOROTHY BARROW FVV
274 54 43.09 815 TOMKINS ANGELA HUNCOTE FV
277 55 43.18 173 COBLEY C BIRSTALL FV **
278 56 43.24 577 NEWTON CHRISTINE HUNCOTE FV
280 57 43.57 978 MIDDLETON C WEST END FVV
282 58 44.23 610 LORD PAM DESFORD FV
286 59 45.12 736 McGREARTY JULIE ROADHOGGS F
287 60 45.54 779 COLLINGHAM JANE WREAKE FVV
288 61 46.12 1080 DURHAM KATHRYN NUNEATON FV
290 62 47.58 391 MEASON MANDY BIRSTALL F **
292 63 49.48 724 LODWICK ALLYSON ROADHOGGS FV
293 64 51.23 120 CHAPPELL J BARROW FVV
294 65 51.29 1074 EVANS KAREN BARROW F
295 66 51.43 560 DOWELL HILARY L CORT F



Back to Events