Desford Striders Web Site

Back to Events

Swithland 6 Sunday 13th June 2004. Provisional results

Place Time Name Team Num
1 0:31:17 COTTON, Simon owls 385
2 0:32:14 BROMLEY, Richard owls 386
3 0:32:20 POWELL, Mark Redhill Royal Mail RR 352
4 0:32:22 BROWN, Richard Charnwood AC 355
5 0:32:27 MURDEY, Ian Beaumont 285
6 0:32:31 PEREZ, Christopher Coritanians 342
7 0:33:01 ADCOCK, Matthew huncote harriers 200
8 0:33:50 AXTON, Matt Coritanians 251
9 0:34:00 NORTH, Glenn Barrow RR 253
10 0:34:00 SABIN, Craig huncote harriers 371
11 0:34:07 CHAMBERLAIN, Mark Roadhoggs 266
12 0:34:18 MEAKIN, Thomas owls 383
13 0:34:21 SWIFT-METCALFE, Tomas   454
14 0:34:25 ROSE, Mark shepshed rc 464
15 0:34:31 GREGORY, Paul Charnwood AC 395
16 0:34:45 COPELAND, Steve huncote harriers 212
17 0:34:55 COOK, Kingsley huncote harriers 207
18 0:34:59 BRADFORD, Mike huncote harriers 197
19 0:34:59 MOULD, John shepshed rc 351
20 0:35:12 AHMED, Ish Birstall RC 9
21 0:35:16 BRIDGES, Mark owls 143
22 0:35:16 HARRISON, Richard hinckley rc 55
23 0:35:23 YOUNG, Sula Beaumont 312
24 0:35:24 PARAMORE, Ian Barrow RR 93
25 0:35:30 STIFF, Michael owls 140
26 0:35:37 CRESSWELL, John Stilton Striders 181
27 0:35:43 STRANGE, Mick desford striders 348
28 0:35:44 KULA-PRZEZWANSKI, Wlodziu huncote harriers 204
29 0:35:46 SLIGHT, Graham huncote harriers 209
30 0:35:50 NEALON, Nicki huncote harriers 300
31 0:35:52 WRIGHT, Neil Birstall RC 24
32 0:35:58 GORE, Martin Harborough ac 417
33 0:36:09 BRANDON, Dirk shepshed rc 444
34 0:36:16 WHITELEGG, Richard hinckley rc 73
35 0:36:16 MANNING, Chris owls 131
36 0:36:19 KEENAN, Michael huncote harriers 215
37 0:36:27 WHITMORE, Tom Charnwood AC 100
38 0:36:27 TAYLOR, Nick huncote harriers 198
39 0:36:29 WRIGHT, Shaun west end runners 367
40 0:36:31 SANDFORD, Mike huncote harriers 213
41 0:36:31 REED, John Barrow RR 408
42 0:36:34 BUSBY, Brian Wreake Runners 375
43 0:36:38 JONES, Andy Beaumont 283
44 0:36:45 HUMBER, Steve desford striders 240
45 0:36:53 BALL, Andy huncote harriers 194
46 0:36:59 MCKAY, Paul South Derbyshire RRC 34
47 0:37:00 CLARKE, George shepshed rc 463
48 0:37:05 WHEELER, David Wreake Runners 400
49 0:37:14 GLADWELL, Ian west end runners 366
50 0:37:18 MASON, Christopher South Derbyshire RRC 99
51 0:37:19 SEAL, Christopher west end runners 58
52 0:37:26 WILSON, Nick nuneaton harriers 451
53 0:37:31 LEGGE, Tim Stilton Striders 461
54 0:37:36 ADAMS, Neil Roadhoggs 279
55 0:37:39 WILEBORE, Shawn hinckley rc 76
56 0:37:41 GLOVER, Darren Stilton Striders 182
57 0:37:45 HICKS, Tim Stilton Striders 184
58 0:37:49 LEE, Royston shepshed rc 443
59 0:37:51 TURK, Steve   425
60 0:37:55 WILSON, Oliver Stilton Striders 412
61 0:37:57 BARBER, Victoria Charnwood AC 393
62 0:37:58 BASSNET, Nigel nuneaton harriers 89
63 0:38:03 BROOKS, Wayne South Derbyshire RRC 189
64 0:38:06 BOLTON, Steve Wreake Runners 434
65 0:38:07 MOORE, Kevin hinckley rc 217
66 0:38:11 BARTLETTE, Colin huncote harriers 210
67 0:38:13 WALLACE, STEVE Barrow RR 421
68 0:38:16 HARTOPP, Paul Beaumont 282
69 0:38:18 GREEN, Michael hinckley rc 449
70 0:38:18 NEWMAN, Sally Wreake Runners 127
71 0:38:19 RUTHERFORD, Dave west end runners 62
72 0:38:24 APPERLEY, Ian Barrow RR 72
73 0:38:34 HUMPHEY, Keith Barrow RR 445
74 0:38:38 COX, Emma desford striders 241
75 0:38:40 MORGAN, Gwyn desford striders 429
76 0:38:42 HASKINS, Robert shepshed rc 30
77 0:38:44 HOLLIS, Ashley Birstall RC 12
78 0:38:54 KING, Mark Birstall RC 25
79 0:38:57 MEE, Colin South Derbyshire RRC 379
80 0:39:06 DUNCOMBE, Andrew Barrow RR 376
81 0:39:13 TAILOR, Nav Birstall RC 26
82 0:39:14 RITCHIE, Mark Beaumont 286
83 0:39:16 CHUNG, Kam Wreake Runners 108
84 0:39:16 PATTERSON, David nuneaton harriers 448
85 0:39:17 LAWRIE, Dave desford striders 232
86 0:39:17 PERCY, Duncan desford striders 350
87 0:39:20 TOMKINS, Nick huncote harriers 196
88 0:39:22 JOHNSON, Andy owls 149
89 0:39:26 CUSACK, Tony west end runners 321
90 0:39:26 FOSTER, Andy Birstall RC 16
91 0:39:31 MARJORAM, Richard Beaumont 168
92 0:39:32 CHESTERTON, Les owls 132
93 0:39:32 DILKES, Nick Wreake Runners 119
94 0:39:34 JELLEY, Michael Stilton Striders 411
95 0:39:37 NEAL, Garry hinckley rc 163
96 0:39:41 BUXTON, Thomas Barrow RR 392
97 0:39:44 GRIMES, Sandra owls 160
98 0:39:45 OWEN, Stuart Stilton Striders 174
99 0:39:48 STEEL, Andy Wreake Runners 115
100 0:39:48 TAYLOR, Robert South Derbyshire RRC 88
101 0:39:49 SALT, Rob Charnwood AC 424
102 0:39:58 GLOVER, Philly Wreake Runners 128
103 0:39:58 PARKER, Tom Wreake Runners 118
104 0:40:00 PHILLIPS, Nick owls 130
105 0:40:00 WHITE, Stephen nuneaton harriers 423
106 0:40:05 HARRISON, Tony Harborough ac 418
107 0:40:05 WHALLEY, Adrian hinckley rc 38
108 0:40:08 RIMMER, Colin Birstall RC 20
109 0:40:08 HIGGS, Dave shepshed rc 442
110 0:40:09 SMITH, Steve Roadhoggs 269
111 0:40:14 TOPHAM, Matt Roadhoggs 258
112 0:40:16 POOLE, Steve nuneaton harriers 52
113 0:40:16 MASON, John owls 135
114 0:40:17 GRAY, Doug Roadhoggs 262
115 0:40:19 WRIGHT, Steve huncote harriers 206
116 0:40:19 SOMMER, Carl huncote harriers 199
117 0:40:22 HILLIER, Gemma Coritanians 368
118 0:40:27 AYRES, Nigel owls 134
119 0:40:31 NEALON, Nick huncote harriers 216
120 0:40:32 MATTHEWS, Roger South Derbyshire RRC 56
121 0:40:35 FLEAR, Ken   415
122 0:40:38 THOMPSON, Denis west end runners 57
123 0:40:40 GENES, Chris Stilton Striders 179
124 0:40:42 DAVISWORTH, Jackie Beaumont 65
125 0:40:43 KAISER, Michael shepshed rc 452
126 0:40:45 NUTTING, Annette huncote harriers 301
127 0:40:49 DOUGLAS, Phil Stilton Striders 176
128 0:40:52 WESLEY, Martin   433
129 0:40:55 LADD, John Birstall RC 341
130 0:41:00 HORNER, Michael Barrow RR 349
131 0:41:00 SMITH, Marv Birstall RC 14
132 0:41:05 MEAKIN, Francesca owls 382
133 0:41:08 VAUGHAN, Terry Beaumont 288
134 0:41:08 YENDALL, Keith Barrow RR 32
135 0:41:08 BLACK, Ian Birstall RC 19
136 0:41:13 GORTON, Andy huncote harriers 374
137 0:41:15 AINSCOW, Ed   41
138 0:41:17 BALLARD, Michael Barrow RR 440
139 0:41:18 COOK, Andrew Roadhoggs 336
140 0:41:26 BROWN, Liz nuneaton harriers 373
141 0:41:27 PEREZ, Salvador Birstall RC 27
142 0:41:30 BARBER, Lee desford striders 428
143 0:41:30 VAUGHAN, Gina Beaumont 293
144 0:41:33 GODRICH, Shane Wreake Runners 109
145 0:41:34 EVANS, Gill shepshed rc 218
146 0:41:34 BALCHIN, Ivan huncote harriers 203
147 0:41:37 TRAYNOR, Peter nuneaton harriers 458
148 0:41:41 TANSEY, Mike huncote harriers 202
149 0:41:45 JENNINGS, Heather Beaumont 294
150 0:41:48 BRADBURY, Alan nuneaton harriers 426
151 0:41:52 GARNER, Steve Wreake Runners 120
152 0:41:53 COVENTRY, Peter nuneaton harriers 224
153 0:41:56 COLEMAN, Barry Beaumont 37
154 0:42:00 COULSON, Clive desford striders 230
155 0:42:01 PIGUILLIUM, David   344
156 0:42:01 LAW, John hinckley rc 361
157 0:42:03 MARTIN, Steve Roadhoggs 270
158 0:42:05 ATTON, Craig Roadhoggs 276
159 0:42:08 BROWN, Alan shepshed rc 357
160 0:42:19 SPENCER, Tom hinckley rc 364
161 0:42:21 PORTER, Laraine west end runners 31
162 0:42:24 RUSSELL, Paul Harborough ac 60
163 0:42:30 NUTTING, Dean Gillingham Trotters 92
164 0:42:31 DEWICK, Stephen Stilton Striders 177
165 0:42:31 WHITMORE, Mark   101
166 0:42:33 BALDWIN, John Beaumont 345
167 0:42:38 HEATH, Renee Charnwood AC 396
168 0:42:40 HIGGS, Philip shepshed rc 446
169 0:42:41 WILKINS, Ian Birstall RC 15
170 0:42:41 TOMKINS, Paul hinckley rc 388
171 0:42:44 MCCARTNEY, David desford striders 234
172 0:42:46 BROOK, Alan Wreake Runners 117
173 0:42:48 FELLOWS, KEITH owls 406
174 0:42:48 LYNCH, Stuart shepshed rc 410
175 0:42:48 MASSER, Penny hinckley rc 427
176 0:42:51 DRAYCOTT, Ray owls 133
177 0:42:59 LORD, Phil desford striders 233
178 0:43:01 O'CONNOR, Sean west end runners 437
179 0:43:03 DRAPPER, Colin South Derbyshire RRC 346
180 0:43:13 CHAMBERLAIN, Martin west end runners 377
181 0:43:17 COX, Richard Stilton Striders 80
182 0:43:17 MARSDEN, Debbie Beaumont 53
183 0:43:19 SWANEVELDER, Justian   441
184 0:43:21 LODWICK, David Roadhoggs 263
185 0:43:21 WALTON, Ron Whetstone Harriers 334
186 0:43:24 CAVEN, Alex owls 159
187 0:43:25 COE, Trevor Beaumont 281
188 0:43:27 GILDING, Michael west end runners 96
189 0:43:30 WILSON , Simone nuneaton harriers 450
190 0:43:36 WRIGHT, Clive Stilton Striders 68
191 0:43:38 LANE, Ron South Derbyshire RRC 94
192 0:43:42 CROMPTON, Philip Birstall RC 438
193 0:43:46 CHAPMAN, Nicholas South Derbyshire RRC 403
194 0:43:48 CHERRY, STEVE Birstall RC 413
195 0:43:49 BAKER, Paul Beaumont 455
196 0:43:49 MORALEE, Simon Coritanians 419
197 0:43:52 MOORE, Debbie hinckley rc 249
198 0:43:53 CHAMBERS, Keith huncote harriers 214
199 0:44:02 COPELAND, Jo huncote harriers 297
200 0:44:06 GRIFFIN, Lesley Birstall RC 1
201 0:44:08 SWAN, Dave Roadhoggs 259
202 0:44:08 CHRISTMAS, Gary Stilton Striders 435
203 0:44:10 BARKER, Alan Barrow RR 326
204 0:44:11 WHEATLEY, Jon Birstall RC 8
205 0:44:13 ILLSTON, Tony Birstall RC 18
206 0:44:16 MURDOCH, Megan Roadhoggs 275
207 0:44:18 BUTLER, Mick huncote harriers 211
208 0:44:21 EASTWOOD, Kathryn Barrow RR 221
209 0:44:24 ELLIS, Steve Barrow RR 79
210 0:44:29 FOWLER, Noel Beaumont 372
211 0:44:32 RAAJMAKERS, Monique Barrow RR 222
212 0:44:36 TOLL, Alex Barrow RR 323
213 0:44:39 ACKLAND, Neil owls 137
214 0:44:41 HALL, Ken Birstall RC 340
215 0:44:42 BAXTER, Lee Wreake Runners 124
216 0:44:45 COLTMAN, Theresa Stilton Striders 187
217 0:44:47 TAYLOR, Mick Wreake Runners 112
218 0:44:49 HILLIER, Nigel Barrow RR 172
219 0:44:49 RUSHBY, Dean Harborough ac 59
220 0:44:49 NEAL, Luke   162
221 0:44:51 LAWRENCE, Emma Birstall RC 2
222 0:44:53 DALINGWATER, Jeanette Birstall RC 4
223 0:44:53 KIRBY, David huncote harriers 201
224 0:45:00 FIELD, Chris   391
225 0:45:03 WILLINGALE, Richard Coritanians 35
226 0:45:03 ROBINSON, Tony huncote harriers 205
227 0:45:05 KENYON, Katy Harborough ac 320
228 0:45:08 COX, Andrew Barrow RR 97
229 0:45:08 DORAN, Elaine hinckley rc 63
230 0:45:08 PLAYFORD, Marie desford striders 247
231 0:45:08 FAIRALL, Karen desford striders 248
232 0:45:13 GROVE, Ron Stilton Striders 183
233 0:45:13 PARSONS, Julie owls 151
234 0:45:17 MAYHEW, Adrian Wreake Runners 116
235 0:45:17 MOORE, Robert Royal Navy 354
236 0:45:17 LOW, Phil west end runners 225
237 0:45:21 ASHMORE, Joanna huncote harriers 296
238 0:45:22 PECK, Tim   460
239 0:45:23 MANNING, Sarah Stilton Striders 185
240 0:45:23 BECKWITH, Yvonne west end runners 314
241 0:45:32 ASKHAM, Jerry Roadhoggs 264
242 0:45:35 SMITH, Paul   359
243 0:45:35 BAKER, Sue owls 155
244 0:45:36 BUDGE, Bob Birstall RC 28
245 0:45:39 DANVERS, Tim shepshed rc 389
246 0:45:40 PLANT, Stephen Barrow RR 90
247 0:45:43 NORTH, Heather Barrow RR 254
248 0:45:44 O'NEILL, Clare hinckley rc 252
249 0:45:47 OWEN, Laura Whetstone Harriers 330
250 0:45:50 CAINS, Geoff hinckley rc 387
251 0:45:55 SMITH, Graham Barrow RR 84
252 0:45:57 BARKER, Emma Barrow RR 325
253 0:46:01 MORGAN, Dave   107
254 0:46:03 STOCKER, Alan Coritanians 81
255 0:46:03 SHARMAN, Roger Roadhoggs 261
256 0:46:04 WHEATLEY, Mark Birstall RC 7
257 0:46:05 HUDSON-BENNETT, George   360
258 0:46:05 SUMMERS, Barry huncote harriers 401
259 0:46:08 SANDFORD, Julia huncote harriers 308
260 0:46:08 OWEN, Bob Whetstone Harriers 329
261 0:46:08 RICKMAN, Trevor South Derbyshire RRC 54
262 0:46:08 HILLIER, Ann Barrow RR 173
263 0:46:11 LOVERIDGE, Kev   358
264 0:46:11 WOODS, Deryk Birstall RC 10
265 0:46:11 WILD, James Coritanians 223
266 0:46:15 ANDREWS, Stuart   255
267 0:46:15 PEARSON, Dawn   256
268 0:46:17 ROBB, John   40
269 0:46:19 ALLEN, David   105
270 0:46:19 CARTER, Jim   432
271 0:46:20 HARLEY, Mick South Derbyshire RRC 46
272 0:46:24 OSBORNE, Peter Barrow RR 170
273 0:46:25 DAVIES, Rhys owls 142
274 0:46:28 WOOD, Kevin   102
275 0:46:34 ARNONE, Enrico Bowline 459
276 0:46:38 YEOMAN, Mick Wreake Runners 123
277 0:46:41 ALLEN, Edward   106
278 0:46:45 DENT, Ray Whetstone Harriers 331
279 0:46:46 ATKINS, Rebecca South Derbyshire RRC 402
280 0:46:48 BAXTER, Mike   430
281 0:46:50 HIGGOTT, Mike Vegetarian Cycling & A.C. 51
282 0:46:53 JONES, Liz Beaumont 290
283 0:46:59 GOODE, Val Harborough ac 167
284 0:47:01 MARCZYLO, Tim Roadhoggs 278
285 0:47:05 GUNNELL, John owls 148
286 0:47:05 ROBERTS, Veronica   70
287 0:47:05 SCHREDER, James west end runners 439
288 0:47:05 SULLIVAN, Michael   42
289 0:47:06 MISTRY, Raju   191
290 0:47:08 EARP, Ken huncote harriers 193
291 0:47:08 CASHMORE, Dan Roadhoggs 257
292 0:47:10 BROWN, John Birstall RC 23
293 0:47:10 KAUR, Kully   347
294 0:47:15 GOODMAN, Andrew Birstall RC 47
295 0:47:16 SHARPE, Jill huncote harriers 309
296 0:47:19 SEJA, Romans Birstall RC 13
297 0:47:23 WAPPLES, Darren Whetstone Harriers 332
298 0:47:25 HUNTER, Stu shepshed rc 465
299 0:47:27 STARBUCK, John Birstall RC 11
300 0:47:27 REMMINGTON, Joanne hinckley rc 365
301 0:47:38 FORTY, Irene huncote harriers 304
302 0:47:45 KILBY, Heather Beaumont 291
303 0:47:46 WETTON, Katie hinckley rc 369
304 0:47:47 BROOKS, Peter shepshed rc 390
305 0:47:55 TROTMAN, Nigel desford striders 237
306 0:47:59 ANDERSON, Joanna huncote harriers 307
307 0:48:00 ATHROLL, Bob Beaumont 313
308 0:48:05 BAXTER, Colin owls 147
309 0:48:09 MILNER, Jim Whetstone Harriers 333
310 0:48:12 STORER, Dawn Barrow RR 75
311 0:48:21 SUDDEUS, Robin nuneaton harriers 422
312 0:48:23 BROOKS, Rebecca Barrow RR 87
313 0:48:25 SMITH, Sid Roadhoggs 267
314 0:48:28 PRICE, Mike Roadhoggs 260
315 0:48:29 COX, Sue desford striders 242
316 0:48:32 PORTER, Sue west end runners 436
317 0:48:33 MORRIS, Stewart hinckley rc 456
318 0:48:34 MORRISON, Wendy Barrow RR 378
319 0:48:42 BIRD, Hayley hinckley rc 363
320 0:48:44 LOWE, Vicki Stilton Striders 186
321 0:48:44 GALLAGHER, Bryan Barrow RR 91
322 0:48:47 CHERRY, Alison Barrow RR 39
323 0:48:47 WEST, Ewan owls 447
324 0:48:48 TOLL, Lorraine Barrow RR 322
325 0:48:51 HARRIS, Rodney hinckley rc 370
326 0:48:59 LAY, Tony huncote harriers 192
327 0:49:00 JONES, Liz Birstall RC 5
328 0:49:19 LAW, Cheryl hinckley rc 362
329 0:49:30 JERMAN, Jill Beaumont 289
330 0:49:35 MOORE, Bethan hinckley rc 164
331 0:49:42 BEST, Andrew owls 416
332 0:49:45 DONNELLY, Angela Market harborough 394
333 0:49:59 REESON, Dennis Redhill Road Runners 166
334 0:50:04 MARGETTS, Steve owls 141
335 0:50:09 WRIGHT, Alison owls 154
336 0:50:13 RICHARDSON, Lindsay erewash valley 462
337 0:50:23 LONG, Sandra owls 157
338 0:50:25 STAPLES, Mark   409
339 0:50:26 SOMERVILLE, Dave Beaumont 287
340 0:50:28 WITTERING, Stef desford striders 239
341 0:50:32 HALL, John Wreake Runners 113
342 0:50:33 DEVINE, Stephen Barrow RR 343
343 0:50:34 SLIPP, Martha huncote harriers 299
344 0:50:44 SKIRROW, REBECCA shepshed rc 453
345 0:50:46 VERSCHOYLE, Richard Roadhoggs 271
346 0:51:00 FIELD, David   169
347 0:51:01 FRASER, Jane owls 158
348 0:51:11 WALLACE, Jim desford striders 238
349 0:51:11 PARKIN, Emma west end runners 86
350 0:51:19 FRASER, Ian   317
351 0:51:19 NEWTON, Christine huncote harriers 306
352 0:51:24 PEARSON, Richard owls 144
353 0:51:28 HALL, Lou Birstall RC 339
354 0:51:32 BOULGER, Anne owls 152
355 0:51:32 COLTMAN, Bill Birstall RC 22
356 0:51:37 WARD, Mike Whetstone Harriers 328
357 0:51:42 BUMPUS, Pete Barrow RR 83
358 0:51:43 MUHAMMAD, Ashraf Wreake Runners 381
359 0:51:43 SINGLETON, Nichola west end runners 98
360 0:51:44 MIDDLETON, Christine west end runners 67
361 0:51:48 COURTNEY, Nigel west end runners 49
362 0:51:48 DEAN, Katherine huncote harriers 310
363 0:51:50 MUGGLETON, Kevin   190
364 0:51:55 GRIFFITHS, Dawn Birstall RC 33
365 0:52:14 PARKER, Dorothy Barrow RR 319
366 0:52:22 BOSCH, Sarah Barrow RR 82
367 0:52:26 JOHNSON, Liz desford striders 244
368 0:52:26 GARDNER, Barbara west end runners 315
369 0:52:27 GARDNER, David west end runners 316
370 0:52:41 LITTLE, Nicki Beaumont 292
371 0:52:43 EVANS, Richard Barrow RR 398
372 0:52:45 PILLING, James   44
373 0:52:49 REES, Lisa Barrow RR 407
374 0:52:58 AIRD, Bob   43
375 0:53:03 LEE, Alan Birstall RC 21
376 0:53:07 HOLMES, Valda desford striders 243
377 0:53:07 BURNETT, Andy Beaumont 226
378 0:53:10 BESWICK, Sue Barrow RR 431
379 0:53:17 COBLEY, Chris Birstall RC 6
380 0:53:23 ROBINSON, Alan nuneaton harriers 356
381 0:53:23 CHAPMAN, Debra Wreake Runners 125
382 0:53:48 DE PALMA, Claire Roadhoggs 265
383 0:53:52 TOMKINS, Angela huncote harriers 303
384 0:54:00 EDWARDS, Mike Whetstone Harriers 327
385 0:54:26 BRADLEY, Lindsay   71
386 0:54:47 KEDWARDS, Susie owls 153
387 0:55:05 ASHBERRY, Del Stilton Striders 380
388 0:55:13 FRAMPTON, RICHARD   414
389 0:55:14 MORRIS, Christine Hermitage Harriers 104
390 0:55:22 BOHIN, Sandie Barrow RR 85
391 0:55:29 LONG, Peter owls 139
392 0:55:32 TAYLOR, Liz west end runners 74
393 0:55:39 MAISURIA, Jaishri Roadhoggs 273
394 0:55:51 HALL, Charmanim Wreake Runners 126
395 0:56:10 DARNBROOK, Bob hinckley rc 77
396 0:56:17 SHIPMAN, Paul Whetstone Harriers 335
397 0:56:20 CHAMBERLAIN, Victoria west end runners 95
398 0:56:34 WILSON, Phylly Wreake Runners 384
399 0:57:01 KITCHENER, Dawn Barrow RR 324
400 0:57:16 BAILEY, Steve desford striders 229
401 0:57:18 WICKHAM, Michelle huncote harriers 302
402 0:57:20 DRINKWATER, Julia owls 156
403 0:57:38 LAWRIE, Eula desford striders 246
404 0:57:47 LORD, Pam desford striders 245
405 0:57:56 MERRINGTON, Geoff owls 136
406 0:57:58 JACKSON, Alison South Derbyshire RRC 45
407 0:58:07 COLLINGHAM, Jane Wreake Runners 129
408 0:58:47 ROEHRIG, Michelle west end runners 165
409 0:58:47 WOOD, Derek Roadhoggs 268
410 0:59:39 ALEXANDER, Clive huncote harriers 311
411 0:59:49 GREGORY, Helen Roadhoggs 405
412 1:00:20 HOBBS, Marie   69
413 1:00:31 JOHNSTON, Cath South Derbyshire RRC 295
414 1:00:49 BROOKS, Sharon South Derbyshire RRC 188
415 1:01:23 BALDWIN, Jenny west end runners 78
416 1:01:28 SHEPHERD, Max owls 353
417 1:01:54 LODWICK, Alison Roadhoggs 280
418 1:02:16 POLLARD, Sue   161
419 1:02:32 FELSTEAD, Julie Barrow RR 399
420 1:02:32 EVANS, Karen Barrow RR 397
421 1:03:35 LITTLE, Dave Beaumont 284
422 1:04:34 CHAPPELL, Josephine Barrow RR 250
423 1:07:42 SIMM, Terry Beaumont 420
424 1:07:46 WEST, Samantha hinckley rc 220
425 1:07:55 TAYLOR, Elizabeth hinckley rc 219
426 1:08:12 UNDERWOOD, Julie Roadhoggs 274
427 1:08:19 HIBBEN, Steve desford striders 404
428 1:09:12 COOPER, Helen Roadhoggs 272
429 1:09:26 MARIE, Edward   227
430 1:11:49 OLDFIELD, Carolyn west end runners 66
431 1:11:49 MILLWARD, Liz west end runners 36

 



Back to Events