| 1 | 1085 | 30.36 | HARTLEY TIM | CHARNWOOD |
| 2 | 649 | 30.55 | LEE GORDON | OWLS |
| 3 | 1078 | 31.54 | NEILL ROBBIE | CHARNWOOD |
| 4 | 23 | 32.1 | MURDEY IAN | BEAUMONT |
| 5 | 923 | 32.14 | BROWN RICHARD | CHARNWOOD |
| 6 | 58 | 32.2 | SOUTHAM CHRISTOPHER | STILTON |
| 7 | 731 | 32.27 | CHAMBERLAIN MARK | ROADHOGGS |
| 8 | 543 | 32.32 | SHEEN ROB | L CORT |
| 9 | 141 | 32.38 | NORTH GLEN | BARROW |
| 10 | 94 | 33.11 | SABIN ASHLEY | CHARNWOOD |
| 11 | 179 | 33.23 | HEATH DAVID | BIRSTALL |
| 12 | 445 | 33.34 | SABIN CRAIG | HUNCOTE |
| 13 | 329 | 33.36 | AUSTIN CRAIG | L CORT |
| 14 | 460 | 33.38 | COOK KINGSLEY | HUNCOTE |
| 15 | 200 | 33.4 | SHEA-SIMONDS D | BIRSTALL |
| 16 | 940 | 33.48 | GLOVER D | STILTON |
| 17 | 1197 | 33.54 | HICKLING MARK | BARROW |
| 18 | 942 | 34.06 | BRIDGES MARK | OWLS |
| 19 | 166 | 34.12 | AHMED I | BIRSTALL |
| 20 | 755 | 34.4 | GALE STEPHEN | ROADHOGGS |
| 21 | 267 | 34.42 | GREGORY PAUL | CHARNWOOD |
| 22 | 614 | 34.44 | SMITH IAN | HINCKLEY |
| 23 | 960 | 34.47 | BROWN N | STILTON |
| 24 | 171 | 34.54 | PEEL ROBERT | BIRSTALL |
| 25 | 389 | 34.59 | SHRIMPTON DANIEL | BIRSTALL |
| 26 | 483 | 35 | SLIGHT GRAEME | HUNCOTE |
| 27 | 204 | 35.01 | WRIGHT N | BIRSTALL |
| 28 | 1058 | 35.11 | SIMPSON ANDY | BARROW |
| 29 | 1042 | 35.24 | BRANDON DIRK | BARROW |
| 30 | 1084 | 35.31 | COPELAND STEVE | HUNCOTE |
| 31 | 624 | 35.34 | PULLEN ROB | OWLS |
| 32 | 441 | 35.36 | HALL-McNAIR ROBERT | HINCKLEY |
| 33 | 732 | 35.37 | EDGE SHANE | HARBOROUGH |
| 34 | 927 | 35.42 | LEGGE TIM | STILTON |
| 35 | 701 | 35.44 | FOWLER ERIC | NUNEATON |
| 36 | 548 | 35.46 | NIKOLOFF BRUNO | WREAKE |
| 37 | 73 | 35.48 | GREGORY ROB | OWLS |
| 38 | 608 | 35.51 | WILSON NICK | NUNEATON |
| 39 | 387 | 35.55 | WILLIAMS LEYSHON | HINCKLEY |
| 40 | 468 | 36 | BALL ANDY | HUNCOTE |
| 41 | 945 | 36.06 | CRESSWELL J | STILTON |
| 42 | 657 | 36.09 | JORDAN MICK | OWLS |
| 43 | 990 | 36.11 | GLADWELL IAN | WEST END |
| 44 | 680 | 36.14 | STIFF MIKE | OWLS |
| 45 | 814 | 36.22 | MASON CHRIS | SOUTH DERBY |
| 46 | 41 | 36.27 | HARTOPP PAUL | BEAUMONT |
| 47 | 886 | 36.29 | WHITEHEAD PETE | SHEPSHED |
| 48 | 481 | 36.34 | SANDFORD MIKE | HUNCOTE |
| 49 | 444 | 36.36 | BRADFORD MIKE | HUNCOTE |
| 50 | 902 | 36.38 | LEE ROYSTON | BARROW |
| 51 | 1193 | 36.39 | SMITH NATHAN | ROADHOGGS |
| 52 | 863 | 36.43 | DAVIS MARK | HARBOROUGH |
| 53 | 84 | 36.48 | BUSH MARK | WREAKE |
| 54 | 591 | 36.49 | NORMAN ANTHONY | NUNEATON |
| 55 | 822 | 36.51 | WOOD ANDREW | WREAKE |
| 56 | 264 | 36.54 | CASSAP PETER | CHARNWOOD |
| 57 | 545 | 36.57 | GODRICH SHANE | WREAKE |
| 58 | 944 | 36.59 | HICKS T | STILTON |
| 59 | 385 | 37 | WILEBORE SHAWN | HINCKLEY |
| 60 | 115 | 37.05 | THOMPSON CHRIS | BARROW |
| 61 | 1081 | 37.15 | STANLEY ADRIAN | ROADHOGGS |
| 62 | 82 | 37.17 | BOLTON STEVE | WREAKE |
| 63 | 599 | 37.24 | TOPHAM MATT | ROADHOGGS |
| 64 | 1105 | 37.25 | THOMPSON GLENN | BARROW |
| 65 | 603 | 37.26 | MATTHEWS ROGER | SOUTH DERBY |
| 66 | 1055 | 37.38 | HUMBER STEVE | DESFORD |
| 67 | 209 | 37.41 | HOLLIS ASHLEY | WREAKE |
| 68 | 594 | 37.43 | MORAN JAMES | NUNEATON |
| 69 | 629 | 37.47 | PATTERSON DAVID | NUNEATON |
| 70 | 1044 | 37.48 | HORTON GAVIN | SOUTH DERBY |
| 71 | 155 | 37.49 | SPENCER ADRIAN | BARROW |
| 72 | 1020 | 37.51 | MYATT EDWARD | BARROW |
| 73 | 709 | 37.52 | DAWSON ADRIAN | STILTON |
| 74 | 924 | 37.53 | AINSCOW ED | BARROW |
| 75 | 569 | 37.54 | COVENTRY PETE | NUNEATON |
| 76 | 521 | 37.55 | BASSNETT NIGEL | NUNEATON |
| 77 | 1077 | 37.56 | HUMPHREY KEITH | BARROW |
| 78 | 742 | 37.59 | DUNCOMBE ANDREW | BARROW |
| 79 | 790 | 88.02 | DILKES NICK | WREAKE |
| 80 | 888 | 38.04 | HARTLEY JOHN | SHEPSHED |
| 81 | 838 | 38.06 | KERSEY JIM | BIRSTALL |
| 82 | 1076 | 38.1 | PARR CHRIS | CHARNWOOD |
| 83 | 335 | 38.16 | AYLWIN MIKE | WHETSTONE |
| 84 | 809 | 38.17 | CHUNG KAM | WREAKE |
| 85 | 958 | 38.18 | TOMKINS NICK | HUNCOTE |
| 86 | 981 | 38.19 | RUTHERFORD DAVE | WEST END |
| 87 | 826 | 38.26 | BLOXHAM STEPHEN | HUNCOTE |
| 88 | 1119 | 38.26 | KING MIKE | WREAKE |
| 89 | 792 | 38.33 | PARKER TOM | WREAKE |
| 90 | 634 | 38.35 | MANNING CHRIS | OWLS |
| 91 | 450 | 38.37 | SOMMER CARL | HUNCOTE |
| 92 | 194 | 38.42 | POWELL S | BIRSTALL |
| 93 | 139 | 38.45 | APPERLEY I | BARROW |
| 94 | 643 | 38.48 | CHESTERTON LES | OWLS |
| 95 | 1181 | 38.53 | BETTSWORTH RICHARD | WREAKE |
| 96 | 8 | 39.05 | RITCHIE MARK | BEAUMONT |
| 97 | 490 | 39.08 | WRIGHT STEVE | HUNCOTE |
| 98 | 616 | 39.13 | TURNER COLIN | NUNEATON |
| 99 | 431 | 39.16 | WHITELEGG RICHARD | HINCKLEY |
| 100 | 364 | 39.17 | FORDHAM ALAN | HARBOROUGH |
| 101 | 718 | 39.21 | SEAL CHRISTOPHER | WEST END |
| 102 | 1117 | 39.38 | BURT PHIL | BIRSTALL |
| 103 | 1012 | 39.41 | TOLL ALEX | BARROW |
| 104 | 435 | 39.42 | LAWRIE DAVE | DESFORD |
| 105 | 832 | 39.48 | CHAPMAN N | SOUTH DERBY |
| 106 | 279 | 39.51 | COOPER JOHN | DESFORD |
| 107 | 1109 | 39.54 | CAMP ANTHONY | SOUTH DERBY |
| 108 | 1053 | 39.59 | YENDALL KEITH | BARROW |
| 109 | 1112 | 40 | PHILLIPS NICK | OWLS |
| 110 | 33 | 40.04 | VAUGHAN TERRY | BEAUMONT |
| 111 | 691 | 40.09 | AYRES NIGEL | OWLS |
| 112 | 694 | 40.12 | MASON JOHN | OWLS |
| 113 | 750 | 40.13 | MARTIN T | ROADHOGGS |
| 114 | 15 | 40.13 | ETOE SAM | BEAUMONT |
| 115 | 1031 | 40.14 | TANSEY ADAM | HUNCOTE |
| 116 | 1182 | 40.15 | GOODBOURN TREVOR | WREAKE |
| 117 | 1037 | 40.15 | DATTANI DILIP | CHARNWOOD |
| 118 | 207 | 40.16 | SMITH M | BIRSTALL |
| 119 | 437 | 40.22 | WALSH BRENDAN | SOUTH DERBY |
| 120 | 760 | 40.24 | STEEL ANDY | WREAKE |
| 121 | 606 | 40.26 | BROOKS WAYNE | SOUTH DERBY |
| 122 | 295 | 40.32 | McBEAN RICHARD | DESFORD |
| 123 | 735 | 40.32 | ATTON KARL | ROADHOGGS |
| 124 | 593 | 40.33 | WHEATLEY JON | BIRSTALL |
| 125 | 489 | 40.33 | WICKHAM JEFF | HUNCOTE |
| 126 | 1189 | 40.33 | THORNTON IAN | SHEPSHED |
| 127 | 131 | 40.46 | HORNER M | BARROW |
| 128 | 967 | 40.47 | THOMPSON DENNIS | WEST END |
| 129 | 1114 | 40.49 | SHUTTLEWOOD SIMON | DESFORD |
| 130 | 17 | 40.5 | COLEMAN BARRY | BEAUMONT |
| 131 | 572 | 40.5 | RUSSELL PAUL | HARBOROUGH |
| 132 | 553 | 40.52 | HOWE JULIAN | BIRSTALL |
| 133 | 1018 | 40.56 | LODWICK DAVID | ROADHOGGS |
| 134 | 1164 | 40.58 | CLARKE ADAM | HERMITAGE |
| 135 | 1093 | 41 | BENNETT SCOTT | SOUTH DERBY |
| 136 | 519 | 41.01 | TOMKINS PAUL | HINCKLEY |
| 137 | 51 | 41.05 | GRAY MAURICE | HARBOROUGH |
| 138 | 488 | 41.09 | NIXON MARK | SOUTH DERBY |
| 139 | 1079 | 41.13 | ROBINSON ANDY | STILTON |
| 140 | 627 | 41.14 | POOLE STEVE | NUNEATON |
| 141 | 683 | 41.21 | ROBINSON STEVE | HINCKLEY |
| 142 | 384 | 41.23 | WARD MICHAEL | HINCKLEY |
| 143 | 443 | 41.28 | BARBER LEE | DESFORD |
| 144 | 474 | 41.29 | TANSEY MICHAEL | HUNCOTE |
| 145 | 785 | 41.3 | WALKER MALCOLM | WREAKE |
| 146 | 218 | 41.31 | WILKINS IAN | BIRSTALL |
| 147 | 1088 | 41.34 | RICHARDS DAVID | BIRSTALL |
| 148 | 737 | 41.38 | MARTIN S | ROADHOGGS |
| 149 | 16 | 41.4 | COE TREVOR | BEAUMONT |
| 150 | 172 | 41.43 | CHERRY S | BIRSTALL |
| 151 | 860 | 41.46 | WILMOT DAVID | OWLS |
| 152 | 955 | 41.5 | DOUGLAS P | STILTON |
| 153 | 602 | 41.55 | ANTCLIFFE JAMES | SOUTH DERBY |
| 154 | 399 | 41.57 | OLIVER GEOFF | HINCKLEY |
| 155 | 851 | 41.58 | KING DARREN | HARBOROUGH |
| 156 | 499 | 41.59 | WHEATLEY MARK | BIRSTALL |
| 157 | 793 | 42.01 | SKEVINGTON JOHN | WREAKE |
| 158 | 726 | 42.02 | BARRETT BAZ | ROADHOGGS |
| 159 | 1196 | 42.07 | GREEN JIM | HARBOROUGH |
| 160 | 798 | 42.08 | GARNER STEVE | WREAKE |
| 161 | 662 | 42.13 | ACKLAND NEIL | OWLS |
| 162 | 190 | 42.14 | LYON T | BIRSTALL |
| 163 | 1091 | 42.21 | CAVE ADRIAN | DESFORD |
| 164 | 607 | 42.26 | BARKER ALEX | BARROW |
| 165 | 752 | 42.35 | ATTON CRAIG | ROADHOGGS |
| 166 | 213 | 42.35 | CUTTS NICK | BIRSTALL |
| 167 | 123 | 42.37 | HALL KENNETH | BIRSTALL |
| 168 | 773 | 42.45 | BROOK ALAN | WREAKE |
| 169 | 208 | 42.48 | BLACK IAN | BIRSTALL |
| 170 | 1168 | 42.52 | KENDRICK BOB | HERMITAGE |
| 171 | 772 | 42.53 | CHRISTOPHER PAT | WREAKE |
| 172 | 1162 | 42.57 | BUCK ANDREW | HERMITAGE |
| 173 | 776 | 43.04 | PHILLIPSON DAVID | BARROW |
| 174 | 965 | 43.06 | CHAMBERLAIN MARTIN | WEST END |
| 175 | 455 | 43.08 | BUTLER M | HUNCOTE |
| 176 | 864 | 43.13 | NEALON PAUL | HUNCOTE |
| 177 | 344 | 43.15 | WALTON RON | WHETSTONE |
| 178 | 1028 | 43.16 | LEACH PETER | HARBOROUGH |
| 179 | 946 | 43.17 | GROVE R | STILTON |
| 180 | 597 | 43.2 | ROBINSON TONY | HUNCOTE |
| 181 | 1138 | 43.21 | WOOLWARD DARRYL | STILTON |
| 182 | 882 | 43.22 | LOWE CHRIS | SHEPSHED |
| 183 | 1040 | 43.29 | HILLIER NIGEL | BARROW |
| 184 | 265 | 43.32 | CASSAP DAVE | CHARNWOOD |
| 185 | 722 | 43.42 | BARNES KEITH | ROADHOGGS |
| 186 | 397 | 43.45 | GOODMAN ANDREW | BIRSTALL |
| 187 | 999 | 43.47 | FARRELL MARK | WEST END |
| 188 | 272 | 43.48 | MORRISON JIM | CHARNWOOD |
| 189 | 745 | 43.5 | SWAN DAVE | ROADHOGGS |
| 190 | 91 | 43.52 | KIRBY DAVID | HUNCOTE |
| 191 | 212 | 43.56 | SNUTCH DAVID | BIRSTALL |
| 192 | 1187 | 44.05 | GODDARD PAUL | DESFORD |
| 193 | 558 | 44.11 | WILLINGALE DICK | L CORT |
| 194 | 1190 | 44.11 | ELLIS STEVE | BEAUMONT |
| 195 | 671 | 44.13 | DRAYCOTT RAY | OWLS |
| 196 | 806 | 44.18 | LANE R | SOUTH DERBY |
| 197 | 529 | 44.19 | COULSON CLIVE | DESFORD |
| 198 | 840 | 44.2 | RICKMAN TREVOR | SOUTH DERBY |
| 199 | 922 | 44.28 | CHRISTMAS G | STILTON |
| 200 | 605 | 44.34 | GRAY RAY | HINCKLEY |
| 201 | 162 | 44.35 | STARBUCK JOHN | BIRSTALL |
| 202 | 767 | 44.39 | BOLLARD MARC | BIRSTALL |
| 203 | 400 | 44.41 | BURROWS GEOFF | HINCKLEY |
| 204 | 326 | 45.08 | BREEN FRANCIS | DESFORD |
| 205 | 484 | 45.1 | SUMMERS BARRY | HUNCOTE |
| 206 | 336 | 45.14 | DENT RAY | WHETSTONE |
| 207 | 928 | 45.16 | HOUSDEN CHRIS | WEST END |
| 208 | 436 | 45.19 | BIRCH GARRY | HINCKLEY |
| 209 | 831 | 45.26 | LACK RAY | HARBOROUGH |
| 210 | 1048 | 45.3 | HEAP JON | ROADHOGGS |
| 211 | 206 | 45.35 | BUDGE BOB | BIRSTALL |
| 212 | 1141 | 45.44 | SMITH GRAHAM | BARROW |
| 213 | 109 | 45.49 | OSBORNE PETER | BARROW |
| 214 | 852 | 45.5 | BROOKES P | SHEPSHED |
| 215 | 808 | 45.56 | NEEDS ROBERT | BARROW |
| 216 | 145 | 46.16 | WOODFORTH ALEXANDER | BARROW |
| 217 | 769 | 46.19 | HUDSON GEOFF | NUNEATON |
| 218 | 174 | 46.31 | COLTMAN W | BIRSTALL |
| 219 | 367 | 46.32 | BAXTER COLIN | OWLS |
| 220 | 1107 | 46.34 | JELLEY MARK | WREAKE |
| 221 | 1095 | 46.39 | MORRIS STEWART | HINCKLEY |
| 222 | 985 | 46.49 | BIRDSALL PAUL | WEST END |
| 223 | 748 | 46.56 | SMITH SID | ROADHOGGS |
| 224 | 347 | 47.01 | ROGERS DAVE | WHETSTONE |
| 225 | 857 | 47.19 | ASHRAF MUHAMMAD | WEST END |
| 226 | 600 | 47.21 | OWEN ROBERT | WHETSTONE |
| 227 | 340 | 47.25 | ALCOCK JOHN | WHETSTONE |
| 228 | 1167 | 47.28 | FERN NEIL | HERMITAGE |
| 229 | 29 | 47.38 | BURNETT ANDY | BEAUMONT |
| 230 | 717 | 47.59 | SARGISSON IAN | HERMITAGE |
| 231 | 879 | 48.04 | STUBBS IAN | SHEPSHED |
| 232 | 199 | 48.17 | WOODS DERYK | BIRSTALL |
| 233 | 829 | 48.23 | WOOD STEPHEN | HARBOROUGH |
| 234 | 1006 | 48.27 | CRABTREE TED | WEST END |
| 235 | 892 | 48.37 | CROWHURST PATRICK | SHEPSHED |
| 236 | 1027 | 48.43 | GALLAGHER BRYAN | BARROW |
| 237 | 236 | 48.44 | BERESFORD DAVID | CHARNWOOD |
| 238 | 47 | 49.02 | SOMERVILLE DAVE | BEAUMONT |
| 239 | 210 | 49.2 | NEWTON M | BIRSTALL |
| 240 | 104 | 49.24 | TETSTALL PETER | BARROW |
| 241 | 1059 | 49.36 | EVANS RICHARD | BARROW |
| 242 | 482 | 49.41 | LAY TONY | HUNCOTE |
| 243 | 917 | 49.44 | BUMPUS PETER | BARROW |
| 244 | 1047 | 49.5 | HALL JOHN | WREAKE |
| 245 | 938 | 49.51 | STARES J | STILTON |
| 246 | 533 | 50.19 | FORRYAN TONY | L CORT |
| 247 | 987 | 51 | CAMPBELL GLYN | WEST END |
| 248 | 982 | 51.07 | SADLER DAVID | WEST END |
| 249 | 338 | 51.15 | EDWARDS MIKE | WHETSTONE |
| 250 | 1188 | 51.24 | WALLACE JIM | DESFORD |
| 251 | 181 | 51.33 | HALL L | BIRSTALL |
| 252 | 1113 | 51.38 | SUTTON BRYAN | HINCKLEY |
| 253 | 968 | 51.58 | COURTNEY NIGEL | WEST END |
| 254 | 388 | 52.25 | DARNBROOK BOB | HINCKLEY |
| 255 | 1173 | 52.28 | MUGGLESTONE PAUL | HERMITAGE |
| 256 | 342 | 52.38 | SHIPMAN PAUL | WHETSTONE |
| 257 | 188 | 52.52 | LEE ALAN | BIRSTALL |
| 258 | 710 | 52.58 | WILLIAMS PETER | OWLS |
| 259 | 933 | 53.01 | PHILLIPS V | STILTON |
| 260 | 343 | 53.31 | WARD MIKE | WHETSTONE |
| 261 | 763 | 54.09 | BROWN GEOFF | WREAKE |
| 262 | 315 | 54.12 | BAILEY STEVEN | DESFORD |
| 263 | 1191 | 54.25 | BROOKS NEVILLE | HARBOROUGH |
| 264 | 1161 | 54.42 | BIRD AARON | HERMITAGE |
| 265 | 1118 | 55.5 | GRAVESTOCK MIC | BEAUMONT |
| 266 | 1 | 57.27 | ALEXANDER CLIVE | HUNCOTE |
| 267 | 505 | 60.49 | THOMPSON DARRELL | WHETSTONE |
| 268 | 390 | 69.24 | BENNET MALCOLM | HINCKLEY |
Ladies Results
| 1 | 35.53 | NEALON NICKI | HUNCOTE | |||
| 2 | 36.2 | RAMSEY KATE | CHARNWOOD | |||
| 3 | 36.52 | NEWMAN SALLY | WREAKE | |||
| 4 | 39.27 | VAUGHAN GINA | BEAUMONT | |||
| 5 | 39.53 | MARSDEN DEBBIE | BEAUMONT | |||
| 6 | 40.13 | BROWN LIZ | NUNEATON | |||
| 7 | 40.29 | BLACK S | BIRSTALL | |||
| 8 | 41.02 | EVANS GILL | SHEPSHED | |||
| 9 | 41.16 | JENNINGS HEATHER | BEAUMONT | |||
| 10 | 41.23 | SMITH AMY | HUNCOTE | |||
| 11 | 41.33 | O'DONOVAN TONI | BARROW | |||
| 12 | 41.45 | CAVEN ALEX | OWLS | |||
| 13 | 41.48 | WILSON SIMONE | NUNEATON | |||
| 14 | 41.54 | COLTMAN T | STILTON | |||
| 15 | 41.58 | COYLE SHEILA | CHARNWOOD | |||
| 16 | 42.06 | NORMAN STEF | NUNEATON | |||
| 17 | 42.07 | GRIFFIN LESLEY | BIRSTALL | |||
| 18 | 42.12 | BROOKS KAREN | HARBOROUGH | |||
| 19 | 42.14 | EASTWOOD KATHRYN | BARROW | |||
| 20 | 42.18 | RAAIJMAKERS MONIQUE | BARROW | |||
| 21 | 42.25 | MAWER CHRIS | BIRSTALL | |||
| 22 | 42.27 | SIMPSON RUTH | BEAUMONT | |||
| 23 | 42.39 | BOA TONI | HARBOROUGH | |||
| 24 | 42.44 | KENYON KATY | HARBOROUGH | |||
| 25 | 42.48 | BILLINGTON LINDA | BIRSTALL | |||
| 26 | 42.55 | BRINDLEY ANNE | STILTON | |||
| 27 | 43.11 | JAMES NICOLA | HARBOROUGH | |||
| 28 | 43.2 | PORTER LARAINE | WEST END | |||
| 29 | 43.54 | GRANDY S | BARROW | |||
| 30 | 44.07 | HILLIER ANN | BARROW | |||
| 31 | 44.1 | BARKER EMMA LOUISE | BARROW | |||
| 32 | 44.16 | MUSTON JENNY | SHEPSHED | |||
| 33 | 44.31 | NORTH HEATHER | BARROW | |||
| 34 | 45.02 | STEVENS SANDRA | HUNCOTE | |||
| 35 | 45.21 | OWEN LAURA JANE | WHETSTONE | |||
| 36 | 45.35 | LOWE VICKI | STILTON | |||
| 37 | 45.4 | COLLINGHAM LIZ | WREAKE | |||
| 38 | 45.46 | TOLL LARAINE | BARROW | |||
| 39 | 45.47 | BOSCH SARAH | BARROW | |||
| 40 | 45.49 | WETTON KATE | HINCKLEY | |||
| 41 | 46.04 | PORTER SUE | WEST END | |||
| 42 | 46.05 | PARRY BEV | HUNCOTE | |||
| 43 | 46.14 | LADKIN ANGELA | ROADHOGGS | |||
| 44 | 46.38 | CHERRY ALISON | BARROW | |||
| 45 | 46.4 | MOYES RACHEL | ROADHOGGS | |||
| 46 | 46.53 | BHARDWAJ MANJU | L CORT | |||
| 47 | 47.1 | JERMAN JILL | BEAUMONT | |||
| 48 | 47.29 | DUNCOMBE REBECCA | BARROW | |||
| 49 | 47.32 | LONG SANDRA | OWLS | |||
| 50 | 47.41 | ZURAWLIW SUE | BARROW | |||
| 51 | 47.46 | FOSSARD CAROL | BEAUMONT | |||
| 52 | 47.51 | BROOKS REBECCA | BARROW | |||
| 53 | 47.51 | STORER DAWN | BARROW | |||
| 54 | 48.02 | MORRISON WENDY | BARROW | |||
| 55 | 48.26 | NICHOLSON W | HINCKLEY | |||
| 56 | 48.27 | JOHNSON LIZ | DESFORD | |||
| 57 | 48.34 | PRIESTLEY CAROLE | OWLS | |||
| 58 | 48.54 | HAYMAN DAWN | HINCKLEY | |||
| 59 | 48.56 | SPINAK JO | BEAUMONT | |||
| 60 | 49.05 | PHILLIPS ZOE | STILTON | |||
| 61 | 49.29 | JONES LIZ | BIRSTALL | |||
| 62 | 49.3 | TAYLOR LIZ | WEST END | |||
| 63 | 49.37 | MYATT DIANE | BARROW | |||
| 64 | 49.38 | OSBOURNE KATIE | HERMITAGE | |||
| 65 | 49.42 | TUNSTALL RACHEL | WEST END | |||
| 66 | 49.51 | McGHEE BETTY | BARROW | |||
| 67 | 49.54 | MOON SUSANNE | HERMITAGE | |||
| 68 | 50.02 | TAYLOR LINDA | BARROW | |||
| 69 | 50.2 | ROBINSON JEMMA | SOUTH DERBY | |||
| 70 | 50.23 | SMITH SUSAN | BIRSTALL | |||
| 71 | 50.39 | MIDDLETON CHRISTINE | WEST END | |||
| 72 | 50.43 | GOODBOURN LIZ | WREAKE | |||
| 73 | 50.45 | SIMMONS RACHEL | WREAKE | |||
| 74 | 50.49 | MOORE BETHAN | HINCKLEY | |||
| 75 | 51.14 | MANN RUTH | HERMITAGE | |||
| 76 | 52 | GREGORY HELEN | ROADHOGGS | |||
| 77 | 52.12 | EDWARDS CLARE | WREAKE | |||
| 78 | 52.13 | EVATT TARA | WREAKE | |||
| 79 | 52.28 | CHAPMAN DEBRA | WREAKE | |||
| 80 | 52.49 | FARROW LIN | HARBOROUGH | |||
| 81 | 52.52 | HALL CHARMAINE | WREAKE | |||
| 82 | 52.56 | REED GWYNETH | DESFORD | |||
| 83 | 53.13 | EVANS KAREN | BARROW | |||
| 84 | 53.42 | DULEY JULIE | STILTON | |||
| 85 | 53.53 | HARKIN TINA | STILTON | |||
| 86 | 54.05 | AL-JAYYOUSI REEM | ROADHOGGS | |||
| 87 | 54.05 | McFADYEN HILARY | HARBOROUGH | |||
| 88 | 54.16 | LODWICK ALLYSON | ROADHOGGS | |||
| 89 | 54.35 | TOMKINS ANGELA | HUNCOTE | |||
| 90 | 54.42 | SCRIMSHAW CAROLINE | HERMITAGE | |||
| 91 | 54.59 | PUNT EMMA | BARROW | |||
| 92 | 55.09 | BELSHAW GILL | BARROW | |||
| 93 | 55.23 | JOHNSTONE SARAH | ROADHOGGS | |||
| 94 | 55.24 | DRINKWATER JULIA | OWLS | |||
| 95 | 55.29 | DOMOKOS LIZ | BARROW | |||
| 96 | 56.18 | BROOKS SHARON | SOUTH DERBY | |||
| 97 | 57.42 | FELSTEAD JULIE | BARROW | |||
| 98 | 58.34 | WILSON LYNDSEY | WREAKE | |||
| 99 | 59.14 | MAYES JANE | WREAKE | |||
| 100 | 60.08 | JOHNSTON CATH | SOUTH DERBY | |||
| 101 | 60.49 | ROWE LYNNE | WHETSTONE | |||
| 102 | 61.04 | COBLEY C | BIRSTALL | |||
| 103 | 61.15 | LAWRIE EULA | DESFORD | |||
| 104 | 61.17 | HUMBER CAROLINE | DESFORD | |||
| 105 | 69.11 | MEASON MANDY | BIRSTALL |