Desford Striders Web Site

Back to Events

Desford Striders 5 Sunday 27th February 2005


WOMEN        
 
Pos Number Time RUNNER NAME CLUB
1 473 29.27 NEALON NICKI HUNCOTE
2 258 29.54 RAMSEY KATE CHARNWOOD
3 996 30.26 NEWMAN SALLY WREAKE
4 253 31.03 TOMKINSON CLAIRE CHARNWOOD
5 11 32.51 MARSDEN DEBBIE BEAUMONT
6 25 33.01 VAUGHAN GINA BEAUMONT
7 1203 33.16 EBURNE BETH HINCKLEY
8 994 33.29 GLOVER PHILLY WREAKE
9 10 33.44 DAVISWORTH JACKIE BEAUMONT
10 163 33.48 BLACK S BIRSTALL
11 1038 34.07 KEMP KATRINA BIRSTALL
12 524 34.16 SMITH AMY HUNCOTE
13 356 34.16 BROOKS KAREN HARBOROUGH
14 935 34.25 COLTMAN THERESA STILTON
15 1023 34.36 O'DONOVAN TONI BARROW
16 102 34.50 RAAIJMAKERS MONIQUE BARROW
17 42 34.55 JENNINGS HEATHER BEAUMONT
18 144 35.11 EASTWOOD KATHRYN BARROW
19 632 35.11 NORMAN STEF NUNEATON
20 697 35.11 CAVEN ALEX OWLS
21 56 35.11 BRINDLEY ANNE STILTON
22 890 35.17 EVANS GILL SHEPSHED
23 713 35.17 SIMPSON RUTH BEAUMONT
24 403 35.26 CHILTON JANE HINCKLEY
25 915 35.39 BOA TONI HARBOROUGH
26 309 35.42 KENNY HELEN NUNEATON
27 306 36.06 JAMES NICOLA HARBOROUGH
28 178 36.12 GRIFFIN LESLEY BIRSTALL
29 380 36.22 WHITELEGG LINDA HINCKLEY
30 1083 36.26 COPELAND JO HUNCOTE
31 876 36.40 MUSTON JENNY SHEPSHED
32 1205 36.40 MURPHY SADIE OWLS
33 1111 36.45 MOYES RACHEL ROADHOGGS
34 76 37.32 BECKWITH YVONNE WEST END
35 1194 37.32 LADKIN ANGELA ROADHOGGS
36 669 37.43 PARSONS JULIE OWLS
37 44 37.43 JONES LIZ BEAUMONT
38 925 38.00 LOWE VICKI STILTON
39 151 38.25 NORTH HEATHER BARROW
40 227 38.27 AINSCOUGH KIRSTY CHARNWOOD
41 805 39.27 ANDERSON JO HUNCOTE
42 1125 39.30 TAYLOR LIZ WEST END
43 13 39.34 FOSSARD CAROL BEAUMONT
44 480 39.38 HULBERT DEBRA HUNCOTE
45 651 39.44 FRASER JANE OWLS
46 630 39.56 SUFFOLK D NUNEATON
47 819 40.05 ALCOCK EMMA OWLS
48 135 40.05 CHERRY ALISON BARROW
49 77 40.14 BOSCH SARAH BARROW
50 508 40.16 PARRY BEV HUNCOTE
51 21 40.30 JERMAN JILL BEAUMONT
52 647 40.36 PRADY LIZ SHEPSHED
53 393 40.38 MOUNSEY PHILIPPA WREAKE
54 197 40.42 JONES LIZ BIRSTALL
55 159 40.43 MORRISON WENDY BARROW
56 1159 40.43 WREN JESSICA HINCKLEY
57 673 40.49 PRIESTLEY CAROLE OWLS
58 1183 41.14 GOODBOURN LIZ WREAKE
59 395 41.22 HAYMAN DAWN HINCKLEY
60 1174 41.23 OSBOURNE KATIE HERMITAGE
61 176 41.25 SMITH SUSAN BIRSTALL
62 650 41.28 BOULGER ANNE OWLS
63 433 41.38 NICHOLSON W HINCKLEY
64 1185 41.42 ZURAWLIW SUE BARROW
65 625 41.44 THOMAS ANNETTE HINCKLEY
66 535 41.46 ASHTON ANNE HINCKLEY
67 693 41.48 DAVISON LAURA WEST END
68 815 42.05 TOMKINS ANGIE HUNCOTE
69 1171 42.14 MOON SUSANNE HERMITAGE
70 764 42.45 DI PALMA CLAIRE ROADHOGGS
71 413 42.45 MOORE BETHAN HINCKLEY
72 1039 43.15 HALL CHARMAINE WREAKE
73 800 44.03 JOHNSON ALISON SOUTH DERBY
74 54 44.55 LITTLE NICKI BEAUMONT
75 1195 44.59 FARROW LIN HARBOROUGH
76 246 45.07 WOODS CLAIRE HINCKLEY
77 920 45.09 DULEY JULIE STILTON
78 414 45.14 DRINKWATER JULIA OWLS
79 1074 45.20 EVANS KAREN BARROW
80 724 45.33 LODWICK ALLYSON ROADHOGGS
81 173 45.40 COBLEY CHRIS BIRSTALL
82 834 45.50 TEMPEST LINDA SOUTH DERBY
83 904 46.02 WYLLIE DENISE SOUTH DERBY
84 353 46.34 WARD KERRY SOUTH DERBY
85 540 46.58 ENSOR AMANDA SHEPSHED
86 402 47.16 HOLMES REBECCA BIRSTALL
87 1165 48.23 CLARKE DEBORAH HERMITAGE
88 696 49.37 FOSTER JOANNE WEST END
89 391 49.37 MEASON MANDY BIRSTALL
90 408 50.02 HARRISON GEMMA WEST END
91 487 51.47 LEBETER JANE HERMITAGE
92 1175 51.47 SCRIMSHAW CAROLINE HERMITAGE
93 728 54.08 ROWE LYNNE WHETSTONE
94 120 54.18 CHAPPELL J BARROW
         
MEN        
         
1 912 25.05 COX MARTIN OWLS
2 23 27.01 MURDEY IAN BEAUMONT
3 58 27.05 SOUTHAM CHRISTOPHER STILTON
4 738 27.13 MUNDAY MIKE ROADHOGGS
5 543 27.15 SHEEN ROB L CORT
6 731 27.34 CHAMBERLAIN MARK ROADHOGGS
7 141 28.02 NORTH GLEN BARROW
8 329 28.03 AUSTIN CRAIG L CORT
9 942 28.26 BRIDGES MARK OWLS
10 940 28.27 GLOVER D STILTON
11 90 28.33 ADCOCK MATTHEW HUNCOTE
12 460 28.43 COOK KINGSLEY HUNCOTE
13 960 28.45 BROWN N STILTON
14 171 28.50 PEEL ROBERT BIRSTALL
15 105 28.57 PARAMORE IAN BARROW
16 348 29.01 ROSE HARVEY HINCKLEY
17 927 29.04 LEGGE TIM STILTON
18 389 29.07 SHRIMPTON DANIEL BIRSTALL
19 1042 29.08 BRANDON DIRK BARROW
20 1089 29.10 GORE MARTIN HARBOROUGH
21 979 29.11 WRIGHT SHAUN WEST END
22 681 29.15 MARTIN DESMOND OWLS
23 895 29.16 STOCK MARK SHEPSHED
24 902 29.24 LEE ROYSTON BARROW
25 483 29.29 SLIGHT GRAEME HUNCOTE
26 1084 29.35 COPELAND STEVE HUNCOTE
27 387 29.42 WILLIAMS LEYSHON HINCKLEY
28 945 29.43 CRESSWELL J STILTON
29 548 29.45 NIKOLOFF BRUNO WREAKE
30 990 29.52 GLADWELL IAN WEST END
31 531 29.53 MASON RICHARD L CORT
32 468 29.55 BALL ANDY HUNCOTE
33 657 29.56 JORDAN MICK OWLS
34 591 29.57 NORMAN ANTHONY NUNEATON
35 1058 30.00 SIMPSON ANDY BARROW
36 701 30.02 FOWLER ERIC NUNEATON
37 814 30.04 MASON CHRIS SOUTH DERBY
38 635 30.14 CARTER NEIL OWLS
39 680 30.15 STIFF MIKE OWLS
40 164 30.21 PROCTOR ED BIRSTALL
41 545 30.29 GODRICH SHANE WREAKE
42 944 30.33 HICKS T STILTON
43 1197 30.34 HICKLING MARK BARROW
44 1016 30.34 WORLEY DANIEL HARBOROUGH
45 886 30.36 WHITEHEAD PETE SHEPSHED
46 335 30.38 AYLWIN MIKE WHETSTONE
47 504 30.42 TALBOT C NUNEATON
48 811 30.44 McKAY PAUL SOUTH DERBY
49 139 30.47 APPERLEY IAN BARROW
50 73 30.49 GREGORY ROB OWLS
51 450 31.01 SOMMER CARL HUNCOTE
52 296 31.07 MORGAN GWYN DESFORD
53 43 31.11 JONES ANDY BEAUMONT
54 599 31.14 TOPHAM MATT ROADHOGGS
55 981 31.16 RUTHERFORD DAVE WEST END
56 581 31.17 HAMBRIDGE GARRY NUNEATON
57 82 31.17 BOLTON STEVE WREAKE
58 385 31.20 WILEBORE SHAWN HINCKLEY
59 822 31.27 WOOD ANDREW WREAKE
60 264 31.29 CASSAP PETER CHARNWOOD
61 603 31.32 MATTHEWS ROGER SOUTH DERBY
62 299 31.34 PERCY DUNCAN DESFORD
63 354 31.34 GEARY JOHN NUNEATON
64 1181 31.34 BETTSWORTH RICHARD WREAKE
65 300 31.40 PERCY MICK DESFORD
66 629 31.56 PATTERSON DAVID NUNEATON
67 444 32.00 BRADFORD MIKE HUNCOTE
68 594 32.00 MORAN JAMES NUNEATON
69 792 32.02 PARKER TOM WREAKE
70 718 32.03 SEAL CHRISTOPHER WEST END
71 958 32.10 TOMKINS NICK HUNCOTE
72 521 32.19 BASSNETT NIGEL NUNEATON
73 888 32.22 HARTLEY JOHN SHEPSHED
74 418 32.28 GREEN MICK HINCKLEY
75 350 32.31 PICKER CHRISTIAN HINCKLEY
76 8 32.34 RITCHIE MARK BEAUMONT
77 616 32.37 TURNER COLIN NUNEATON
78 1053 32.37 YENDALL KEITH BARROW
79 1044 32.37 HORTON GAVIN SOUTH DERBY
80 207 32.43 SMITH MARVIN BIRSTALL
81 1115 32.44 CUSACK TONY WEST END
82 470 32.50 HEYWOOD JOHN HUNCOTE
83 187 32.59 LADD JOHN BIRSTALL
84 964 33.00 DEWICK S STILTON
85 1037 33.01 DATTANI DILIP CHARNWOOD
86 33 33.04 VAUGHAN TERRY BEAUMONT
87 490 33.07 WRIGHT STEVE HUNCOTE
88 1079 33.08 ROBINSON ANDY STILTON
89 1201 33.08 WARD SIMON HERMITAGE
90 435 33.13 LAWRIE DAVE DESFORD
91 1117 33.17 BURT PHIL BIRSTALL
92 276 33.18 HOBBS GRAHAM DESFORD
93 593 33.22 WHEATLEY JON BIRSTALL
94 1002 33.22 McLAUGHLIN STUART WEST END
95 967 33.26 THOMPSON DENNIS WEST END
96 106 33.29 BOYLE JOSEPH BIRSTALL
97 1189 33.34 THORNTON IAN SHEPSHED
98 1137 33.34 LONG MATT SOUTH DERBY
99 321 33.34 LEWIS SETH HINCKLEY
100 596 33.34 SMITH CHRIS WEST END
101 750 33.35 MARTIN T ROADHOGGS
102 735 33.36 ATTON KARL ROADHOGGS
103 905 33.39 DAVIS MICK SHEPSHED
104 437 33.42 WALSH BRENDAN SOUTH DERBY
105 16 33.47 COE TREVOR BEAUMONT
106 489 33.48 WICKHAM JEFF HUNCOTE
107 7 33.48 BOTT JONATHAN BEAUMONT
108 851 33.48 KING DARREN HARBOROUGH
109 17 33.50 COLEMAN BARRY BEAUMONT
110 131 33.57 HORNER MICK BARROW
111 992 34.01 GILDING MIKE WEST END
112 443 34.04 BARBER LEE DESFORD
113 643 34.08 CHESTERTON LES OWLS
114 1018 34.08 LODWICK DAVID ROADHOGGS
115 36 34.09 MARJORAM RICHARD BEAUMONT
116 553 34.15 HOWE JULIAN BIRSTALL
117 555 34.15 McGHEE NEIL L CORT
118 1114 34.17 SHUTTLEWOOD SIMON DESFORD
119 376 34.18 AVINS STUART HARBOROUGH
120 417 34.19 WHALLY ADRIAN HINCKLEY
121 691 34.25 AYRES NIGEL OWLS
122 860 34.29 WILMOT DAVID OWLS
123 519 34.29 TOMKINS PAUL HINCKLEY
124 6 34.30 PARMAR SHAILESH BEAUMONT
125 660 34.33 GOGGINS PAUL BIRSTALL
126 208 34.36 BLACK IAN BIRSTALL
127 572 34.39 RUSSELL PAUL HARBOROUGH
128 213 34.39 CUTTS NICK BIRSTALL
129 793 34.39 SKEVINGTON JOHN WREAKE
130 70 34.40 TAYLOR MATTHEW DESFORD
131 816 34.49 TEMPEST S SOUTH DERBY
132 51 34.52 GRAY MAURICE HARBOROUGH
133 798 34.55 GARNER STEVE WREAKE
134 1196 34.55 GREEN JIM HARBOROUGH
135 1106 34.55 FINNEMORE JON WREAKE
136 955 34.55 DOUGLAS PHIL STILTON
137 1168 34.55 KENDRICK BOB HERMITAGE
138 1164 34.55 CLARKE ADAM HERMITAGE
139 845 34.55 DRAPPER COLIN SOUTH DERBY
140 864 34.55 NEALON PAUL HUNCOTE
141 384 34.55 WARD MICHAEL HINCKLEY
142 499 35.11 WHEATLEY MARK BIRSTALL
143 399 35.11 OLIVER GEOFF HINCKLEY
144 737 35.11 MARTIN S ROADHOGGS
145 118 35.11 RUSHBY DEAN HARBOROUGH
146 1166 35.17 CLARKE MICHAEL HERMITAGE
147 529 35.17 COULSON CLIVE DESFORD
148 361 35.26 OLIVER MICHAEL BARROW
149 605 35.26 GRAY RAY HINCKLEY
150 455 35.26 BUTLER MICK HUNCOTE
151 344 35.26 WALTON RON WHETSTONE
152 34 35.26 PEREZ SALVADOR BIRSTALL
153 688 35.26 LEVANN HARVEY HERMITAGE
154 1202 35.34 DENNIS TIM HERMITAGE
155 1090 35.42 RUSSELL ROY HINCKLEY
156 1138 36.06 WOOLWARD DARRYL STILTON
157 1043 36.06 SPENCER TOM HINCKLEY
158 123 36.12 HALL KENNETH BIRSTALL
159 745 36.12 SWAN DAVE ROADHOGGS
160 878 38.10 SKETCHELY NORMAN SHEPSHED
161 671 36.12 DRAYCOTT RAY OWLS
162 597 36.19 ROBINSON TONY HUNCOTE
163 212 36.19 SNUTCH DAVID BIRSTALL
164 265 36.19 CASSAP DAVE CHARNWOOD
165 1187 36.19 GODDARD PAUL DESFORD
166 1186 36.24 ZURAWLIW PAUL BARROW
167 965 36.28 CHAMBERLAIN MARTIN WEST END
168 767 36.29 BOLLARD MARC BIRSTALL
169 558 36.29 WILLINGALE DICK L CORT
170 1028 36.35 LEACH PETER HARBOROUGH
171 1182 36.35 GOODBOURN TREVOR WREAKE
172 1206 36.40 MILES MARTIN STILTON
173 928 36.40 HOUSDEN CHRIS WEST END
174 946 36.40 GROVE R STILTON
175 500 36.40 SOOD ANIL HUNCOTE
176 627 36.54 POOLE STEVE NUNEATON
177 796 36.54 TAYLOR MICK WREAKE
178 806 37.01 LANE RON SOUTH DERBY
179 287 37.10 AMOS MICHAEL DESFORD
180 840 37.17 RICKMAN TREVOR SOUTH DERBY
181 326 37.17 BREEN FRANCIS DESFORD
182 91 37.22 KIRBY DAVID HUNCOTE
183 926 37.23 JAGGARD N STILTON
184 1167 37.38 FERN NEIL HERMITAGE
185 692 37.38 TOMLINSON LEE HERMITAGE
186 442 37.43 ORTON DAVID BIRSTALL
187 162 37.55 STARBUCK JOHN BIRSTALL
188 484 38.00 SUMMERS BARRY HUNCOTE
189 896 38.10 SMITH NEALE NUNEATON
190 1095 38.10 MORRIS STEWART HINCKLEY
191 339 38.15 CARTER MICK WHETSTONE
192 985 38.15 BIRDSALL PAUL WEST END
193 336 38.25 DENT RAY WHETSTONE
194 922 38.27 CHRISTMAS G STILTON
195 857 38.27 ASHRAF MUHAMMAD WEST END
196 774 38.33 DRIVER BRIAN HUNCOTE
197 340 38.35 ALCOCK JOHN WHETSTONE
198 852 38.35 BROOKES PETE SHEPSHED
199 1107 38.45 JELLEY MARK WREAKE
200 780 38.45 SCRIMSHIRE JASON HUNCOTE
201 600 38.45 OWEN ROBERT WHETSTONE
202 1040 38.54 HILLIER NIGEL BARROW
203 308 39.00 TROTMAN NIGEL DESFORD
204 831 39.07 LACK RAY HARBOROUGH
205 1047 39.12 HALL JOHN WREAKE
206 400 39.17 BURROWS GEOFF HINCKLEY
207 717 39.38 SARGISSON IAN HERMITAGE
208 966 39.39 BELLINGHAM DAVE WEST END
209 174 39.44 COLTMAN BILL BIRSTALL
210 210 39.50 NEWTON MICK BIRSTALL
211 199 40.05 WOODS DERYK BIRSTALL
212 721 40.08 SHARMAN ROGER ROADHOGGS
213 236 40.09 BERESFORD DAVID CHARNWOOD
214 29 40.10 BURNETT ANDY BEAUMONT
215 345 40.25 WALPOLE GEOFF WHETSTONE
216 1188 40.27 WALLACE JIM DESFORD
217 938 40.30 STARES J STILTON
218 1027 40.39 GALLAGHER BRYAN BARROW
219 482 40.44 LAY TONY HUNCOTE
220 619 40.53 SEJA ROMANS BIRSTALL
221 879 40.54 STUBBS IAN SHEPSHED
222 861 41.02 HARMER DAVE SHEPSHED
223 1204 41.08 FIELD-LUCAS ADRIAN CHARNWOOD
224 47 41.12 SOMERVILLE DAVE BEAUMONT
225 1113 41.52 SUTTON BRYAN HINCKLEY
226 676 41.59 SYLVESTER PETER OWLS
227 917 42.21 BUMPUS PETER BARROW
228 533 42.29 FORRYAN TONY L CORT
229 1059 42.35 EVANS RICHARD BARROW
230 987 43.07 CAMPBELL GLYN WEST END
231 313 43.10 WITTERING STEPH DESFORD
232 1006 43.10 CRABTREE TED WEST END
233 982 43.11 SADLER DAVID WEST END
234 315 43.55 BAILEY STEVEN DESFORD
235 639 44.53 LOCKTON PAUL BARROW
236 782 45.12 WATERFIELD B ROADHOGGS
237 968 45.24 COURTNEY NIGEL WEST END
238 1161 46.45 BIRD AARON HERMITAGE
239 1118 46.52 GRAVESTOCK MIC BEAUMONT
240 388 46.55 DARNBROOK BOB HINCKLEY
241 342 52.49 SHIPMAN PAUL WHETSTONE
242 330 56.09 TEBBUTT SEAN DESFORD
243 390 62.37 BENNET MALCOLM HINCKLEY

 

Back to Events