Desford Striders Web Site

Back to Events

Langton 7.5 Sunday 19th June 2005

Event No Name Club Cat Finish Time Event Pos Cat Pos
99 Chamberlain Mark Roadhoggs A.C. M 42.25 1 1
39 Payne Garry George Eliot Striders MV45 43.59 2 1
148 Murdey Ian Beaumont Running Club M 44 3 2
112 Munday Mike Roadhoggs A.C. MV40 44.36 4 2
217 Rose Mark Shepshed Running Club M 45.29 5 3
144 Critchlow Phil Beaumont Running Club MV45 46.28 7 2
71 Cook Kingsley Huncote Harriers M 46.57 8 4
73 Slight Graeme Huncote Harriers MV45 46.59 9 3
126 Humber Steve Desford Striders M 47.04 10 5
174 Nikoloff Bruno Wreake Runners MV40 47.07 11 3
181 Paramore Ian Barrow Runners MV40 47.39 12 4
91 North Glenn Barrow Runners MV40 48.16 13 5
48 Glover Darren Stilton Striders M 49.06 14 6
101 Smith Nathan Roadhoggs A.C. M 49.11 15 7
232 Bolton Steve Wreake Runners MV45 49.17 16 4
120 Williams Leyshon Hinckley Running Club MV45 49.29 17 5
108 Adrian Stanley Roadhoggs A.C. M 49.32 18 8
190 Chung Kam Wreake Runners MV40 49.4 19 6
233 Manning Chris Owls A.C M 49.56 20 9
207 Norman Anthony Nuneaton Harriers MV55 50.04 21 1
66 Burch Jonathan Owls A.C MV40 50.11 22 7
226 Clarke Paul Graham Plymouth Harriers MV40 50.12 23 8
86 Sandford Mick Huncote Harriers MV55 50.22 24 2
210 Hollis Ashley Wreake Runners MV40 50.56 26 9
219 Morgan Gwyn Desford Striders MV50 51.12 27 1
178 Legge Tim Stilton Striders M 51.19 28 10
59 Pullen Rob Owls A.C M 51.19 29 11
98 Topham Matt Roadhoggs A.C. M 51.21 30 12
46 Hicks Tim Stilton Striders MV40 51.25 31 10
24 Bassnett Nigel Nuneaton Harriers MV40 51.27 32 11
56 Gregory Robert Owls A.C M 51.41 33 13
44 Southam Chris Stilton Striders MV40 51.46 34 12
96 Adams Neil Roadhoggs A.C. MV45 52.08 35 6
85 Przezwanski Wlodziu Kula Huncote Harriers MV40 52.16 36 13
94 Martin Tom Roadhoggs A.C. M 52.28 37 14
192 Bush Mark Wreake Runners M 52.34 38 15
23 Apperley Ian Barrow Runners MV40 52.41 39 14
180 Lawson David Huncote Harriers MV40 52.44 40 15
189 Dilkes Nick Wreake Runners MV50 52.5 41 2
61 Peet Andy Owls A.C M 52.5 42 16
27 Tomlinson Lee Hermitage Harriers M 52.55 43 17
150 Vaughan Terry Beaumont Running Club MV50 53.09 44 3
75 Bradford Mike Huncote Harriers MV45 53.47 45 7
136 Lawrie Dave Desford Striders MV40 53.59 46 16
4 Toll Alex Barrow Runners M 54 47 18
208 Smith Stephen Roadhoggs A.C. MV40 54.07 48 17
188 Moran Paul West End Runners MV40 54.11 49 18
40 Moran James Nuneaton Harriers MV45 54.12 50 8
77 Tomkins Nick Huncote Harriers M 54.15 51 19
118 Wilebore Shaun Hinckley Running Club M 54.36 52 20
162 Wheatley John Birstall Running Club M 54.42 53 21
205 Black Ryan Unattached M 54.48 54 22
82 Wickham Jeff Huncote Harriers MV40 54.5 55 19
199 Fawcett Michael Shepshed Running Club MV40 55.04 56 20
37 Bettsworth Richard Wreake Runners MV40 55.33 57 21
139 Richards Alistair Desford Striders M 55.35 58 23
223 Delargy Hugh Harborough A C MV40 55.41 59 22
149 Ritchie Mark Beaumont Running Club MV45 55.44 60 9
158 Howe Julian Birstall Running Club MV50 55.44 61 4
79 Sommer Carl Huncote Harriers M 55.52 62 24
228 Geeson Brian Unattached MV40 55.52 63 23
131 Coulson Clive Desford Striders MV50 56.03 64 5
143 Coleman Barry Beaumont Running Club MV50 56.05 65 6
22 Yendall Keith Barrow Runners M 56.08 66 25
140 Rees John Barrow Runners MV40 56.19 67 24
218 Jelley Michael Unattached MV55 56.24 68 3
97 Atton Craig Roadhoggs A.C. M 56.35 69 26
216 Davis Michael Shepshed Running Club MV50 56.36 70 7
130 Cole Andrew Desford Striders MV40 56.39 71 25
222 Ainscow Ed Barrow Runners M 56.4 72 27
42 Douglas Phil Stilton Striders MV45 56.43 73 10
19 Thompson Denis West End Runners MV50 56.51 74 8
215 Greaves Peter Roadhoggs A.C. MV60 57.09 75 1
8 Thornton Ian Shepshed Running Club MV40 57.1 76 26
21 Parmar Shailesh Beaumont Running Club M 57.1 77 28
76 Ball Andy Huncote Harriers MV40 57.16 78 27
198 Patterson David Nuneaton Harriers M 57.18 79 29
221 Wilson Nick Nuneaton Harriers MV40 57.18 80 28
47 Cresswell John Stilton Striders MV50 57.49 81 9
195 Swan David Roadhoggs A.C. MV55 57.49 82 4
175 Clarke Michael Hermitage Harriers M 57.49 83 30
147 Madarbux Rahim Beaumont Running Club M 57.49 84 31
152 Taylor Navin Birstall Running Club MV45 57.5 85 11
116 Whalley Adrian Hinckley Running Club MV40 57.55 86 29
81 Nealon Paul Huncote Harriers M 58.06 87 32
154 Smith Marvin Birstall Running Club M 58.11 88 33
11 Oliver Michael Barrow Runners M 58.17 89 34
123 Percy Duncan Desford Striders MV45 58.21 90 12
55 Phillips Nick Owls A.C M 58.24 91 35
173 Wood Andy Wreake Runners MV40 58.27 92 30
186 McLaughlin Stuart West End Runners MV45 58.37 93 13
160 Black Ian Birstall Running Club MV40 58.41 94 31
88 Angrave Jack Huncote Harriers MV40 58.5 95 32
7 Rutherford Dave West End Runners MV45 58.56 96 14
234 Parker Thomas Birstall Running Club MV50 59.12 97 10
70 Orton Steve Huncote Harriers M 59.16 98 36
230 Vudat Admion West End Runners M 59.18 99 37
179 Middleton Andy Unattached MV40 59.21 100 33
168 Bruce Andy Wreake Runners MV40 59.38 101 1
196 Simpkins Clive West End Runners M 59.41 102 38
45 Woolward Darryl Stilton Striders MV45 59.53 103 15
141 Baldwin John Beaumont Running Club MV60 60.07 104 2
6 Myatt Edward Barrow Runners MV40 60.15 105 34
87 Butler Mick Huncote Harriers MV50 60.27 106 11
151 Muddimer Dave Owls A.C MV45 60.36 107 16
100 Lodwick Dave Roadhoggs A.C. MV40 60.37 108 35
114 Tompkins Paul Hinckley Running Club MV45 61.18 109 17
211 Griffin Ben Unattached M 61.21 110 39
95 Martin Steve Roadhoggs A.C. MV55 61.31 111 5
193 Balchin Ivan Huncote Harriers MV45 61.31 112 18
161 Wheatley Mark Birstall Running Club MV40 61.33 113 36
156 Hall Ken Birstall Running Club MV55 61.36 114 6
236 Ackland Neil Owls A.C MV40 61.51 115 37
200 Moralee Simon Leicester Coritanians M 61.52 116 40
2 Barker Alex Barrow Runners M 61.52 117 41
194 Bailey Paul Huncote Harriers MV50 61.56 118 12
80 Kirby David Huncote Harriers MV45 62.15 119 19
54 Draycott Ray Owls A.C MV55 62.19 120 7
129 McBean Richard Desford Striders MV45 62.3 121 20
137 Taylor Matt Desford Striders M 62.44 122 42
104 Fryer Simon Roadhoggs A.C. M 63.18 123 43
10 Gilding Michael West End Runners MV40 63.44 124 38
69 Hillier Nigel Barrow Runners MV45 63.59 125 21
183 Illston Tony Birstall Running Club MV60 64.07 126 3
157 Cherry Steve Birstall Running Club M 64.21 127 44
68 Stocker Alan Leicester Coritanians MV40 64.23 128 39
17 Sheldon Mike Barrow Runners MV45 64.52 130 22
172 Finnemore Jon Wreake Runners MV40 64.52 131 40
204 Black Aaron Unattached M 65.31 132 45
231 Dent Raymond Whestone Harriers MV60 65.31 133 4
124 Shuttlewood Simon Desford Striders MV45 65.51 134 23
41 Derwick Steve Stilton Striders MV40 66.1 135 41
214 Brooks Peter Shepshed Running Club MV50 66.46 136 13
224 Barnes Keith Roadhoggs A.C. MV50 66.46 137 14
102 Heap Jon Roadhoggs A.C. M 66.46 138 46
127 Cave Adrian Desford Striders M 66.49 139 47
113 Burrows Geoff Hinckley Running Club MV45 67.11 140 24
227 Turner-Henke Nicholas Unattached M 67.38 141 48
201 Heath Fred Nuneaton Harriers MV40 67.41 142 42
171 Yeoman Mcik Wreake Runners MV50 67.44 143 15
206 Snutch David Birstall Running Club MV45 68 144 25
169 Godrich Shane Wreake Runners M 68.21 145 49
212 Knight David Greenhouse Gym M 68.28 146 50
128 Playford Dave Desford Striders MV45 68.38 147 26
111 Marczylo Tim Roadhoggs A.C. M 68.48 148 51
78 Lay Tony Huncote Harriers MV50 68.53 149 16
176 Sargisson Ian Hermitage Harriers MV50 69.13 150 17
1 Kendrick Bob Hermitage Harriers MV50 69.21 151 18
155 Ladd John Birstall Running Club MV40 69.21 152 43
74 Robinson Tony Huncote Harriers MV40 69.29 153 44
29 Ashraf Muhammad West End Runners M 69.41 154 52
93 Barrett Baz Roadhoggs A.C. MV45 69.47 155 27
5 Bumpus Pete Barrow Runners MV40 70.1 156 45
197 Burbela Igor Unattached MV45 70.12 157 28
64 Fern Neil Hermitage Harriers MV60 70.16 158 5
51 Davis Rhys Owls A.C MV40 70.18 159 46
62 Taylor Ted Owls A.C MV40 70.18 160 47
165 Holloway Kevin Birstall Running Club M 70.44 161 53
235 Owen Bob Whestone Harriers MV55 70.5 162 8
122 Goddard Paul Desford Striders MV40 70.5 163 48
34 Stubbs Ian Shepshed Running Club MV60 70.59 164 6
182 Swann James Huncote Harriers M 71.12 165 54
25 Summers Barry Huncote Harriers MV50 71.19 166 19
133 Hobbs Graham Desford Striders MV40 71.27 167 49
170 Goodburn Trevor Wreake Runners MV40 71.5 168 50
15 Ward Kevin Unattached MV50 71.53 169 20
3 Evans Richard Barrow Runners M 71.58 170 55
125 Trotman Nigel Desford Striders MV50 71.58 171 21
153 Woods Derek Birstall Running Club MV55 72.27 172 9
89 Heywood Andrew Huncote Harriers MV40 72.37 173 51
164 Starbuck John Birstall Running Club MV50 73.26 174 22
203 Corr Tom Huncote Harriers M 73.38 175 56
31 Clarkson Graham Unattached MV40 74.15 176 52
83 Scrimshire Jason Huncote Harriers M 75.09 177 57
209 Allen Luke Unattached M 75.14 178 58
30 Pranzo Pasquale Unattached M 75.2 179 59
185 Sutton Bryan Hinckley Running Club MV60 75.23 180 7
92 Lott Peter West End Runners MV60 75.29 181 8
57 Margetts Steve Owls A.C MV40 75.32 182 53
225 Sloan Robert Unattached MV40 75.53 183 54
191 Moore Ian Unattached M 75.53 184 60
229 Crowhurst Patrick Shepshed Running Club MV60 76.06 185 9
60 Gunnell John Owls A.C MV40 76.09 186 55
167 Lockton Paul Barrow Runners MV50 76.25 187 23
132 Breen Francis Desford Striders MV50 76.29 188 24
134 Wallace Jim Desford Striders MV50 76.4 189 25
166 Deacon Jason Owls A.C M 77.21 190 61
20 Goodman Andrew Birstall Running Club MV55 77.37 191 10
90 O'Sullivan John Huncote Harriers MV40 77.44 192 56
58 Baron John Owls A.C MV45 77.57 193 29
26 Tetstall Peter Barrow Runners MV55 78.11 194 11
115 Cains Geoff Hinckley Running Club MV40 78.31 195 57    
50 Stares John Stilton Striders MV55 78.46 196 12    
187 Smith Mark Unattached M 78.48 197 62    
220 Brocklebank Michael Unattached MV45 79.4 198 30    
135 Bailey Steve Desford Striders MV40 79.58 199 58    
63 Fraser Ian Owls A.C MV45 80 200 31   MV70
65 Pearson Richard Owls A.C MV45 82.3 201 32    
43 Philips Vic Stilton Striders MV60 84.12 202 10    
18 Courtney Nigel West End Runners MV45 84.57 203 33    
202 Hide Colin Unattached MV45 86.12 204 34    
67 Alexander Clive Huncote Harriers MV70 87.57 205 1    
53 Merrington Geoff Owls A.C MV60 89.42 206 11    
146 Gravestock Mic Beaumont Running Club MV40 92.01 207 59    
138 Tebbutt Sean Desford Striders M 93.31 208 63    
184 Hibben Steve Desford Striders MV55 96.18 209 13    
  Ladies              
363 Lobacevske Diana Beaumont Running Club F 45.25 1 1
339 Nealon Nicki Huncote Harriers A.C. F 47.37 2 2
367 Vaughan Gina Beaumont Running Club FV45 52.52 3 1
370 Black Sue Birstall Running Club FV40 53.4 4 1
306 Daviswoth Jackie Beaumont Running Club FV45 54.34 5 2
303 Eveleigh Hannah Harborough A.C. F 55.2 6 3
377 Rowland Laura Unattached F 56.28 7 4
385 Norman Stephanie Nuneaton Harriers F 56.43 8 5
311 Raaijmakens Momque Barrow Runners FV40 56.47 9 2
383 Glover Philippa Wreake Runners FV40 57.04 10 3
307 Griffin Lesley Birstall Running Club FV55 57.08 11 3
381 Sommer Andrea Huncote Harriers A.C. F 57.36 12 6
378 Brindley Anne Stilton Striders F 58.12 13 7
324 Evans Gill Shepshed Running Club FV40 58.33 14 4
390 Brown Liz Nuneaton Harriers FV40 58.47 15 5
301 Stone Lisa Unattached F 59.3 16 8
386 Smith Amy Huncote Harriers A.C. F 60.18 17 9
345 North Heather Barrow Runners FV40 61.17 18 6
343 Hillier Ann Barrow Runners FV45 61.24 19 3
312 Marsden Debbie Beaumont Running Club F 61.43 20 10
310 Eastwood Kathryn Barrow Runners F 62.18 21 11
379 Smith Zoe Unattached F 62.24 22 12
351 Moyes Rachel Roadhoggs A.C. F 62.39 23 13
358 Playford Marie Desford Striders FV45 62.43 24 4
371 McGreery Adele Birstall Running Club F 62.45 25 14
348 Ladkin Angela Roadhoggs A.C. FV40 62.48 26 7
317 Barker Emma Barrow Runners F 63.01 27 15
338 Anderson Joanna Huncote Harriers A.C. FV40 63.06 28 8
366 Ritchie Bev Beaumont Running Club FV45 63.21 29 5
376 Osborne Katie Heritage Harriers F 64.09 30 16
388 Wilson Simone Nuneaton Harriers F 64.22 31 17
302 Goode Valerie Harborough A.C. FV45 64.43 32 6
330 Balfour Alison Owls A.C. F 64.57 33 18
326 Winters Sam Owls A.C. F 66 34 19
382 Kenyon Katy Harborough A.C. F 66.12 35 20
315 Toll Lawarie Barrow Runners FV40 66.18 36 9
369 Smith Susan Birstall Running Club FV40 67.03 37 10
391 Sandford Julia Huncote Harriers A.C. FV40 67.27 38 11
305 Bott Jenny Barrow Runners F 67.28 39 21
336 Owen B Huncote Harriers A.C. FV45 67.38 40 7
364 McNulty Sharon Beaumont Running Club FV40 67.41 41 12
323 Taylor Liz West End Runners F 68.2 42 22
314 Bosch Sarah Barrow Runners F 68.31 43 23
375 Newton Jenni Wreake Runners FV45 68.33 44 8
353 Hayman Dawn Hinckley Running Club F 68.43 45 24
357 Cave Liz Desford Striders F 69.05 46 25
350 Murdoch Megan Roadhoggs A.C. F 70.21 47 26
332 Hovenden Victoria Unattached F 70.32 48 27
333 Earland Rachel Unattached FV40 70.59 49 13
380 Priestley Carole Owls A.C. FV55 71.1 50 4
384 Martin Joanne Hinckley Running Club FV40 71.54 51 14
340 Stevens Sandra Huncote Harriers A.C. F 72.17 52 28
373 Hall Charmaine Wreake Runners FV40 72.5 53 15
322 Zurawlin Sue Barrow Runners FV45 73.07 54 9
334 Taylor Linda Barrow Runners F 73.07 55 29
354 Nicholson Wendy Hinckley Running Club FV55 74.18 56 5
313 Myatt Diane Barrow Runners FV40 74.4 57 16
335 Parry Beverley Huncote Harriers A.C. FV45 76.12 58 10
341 Forty Irene Huncote Harriers A.C. FV50 77.12 59 1
304 Little Nicki Beaumont Running Club FV50 78.09 60 2
329 Boulger Anne Owls A.C. FV40 78.17 61 17
319 Moon Susanne Heritage Harriers FV45 79.32 62 11
327 Drinkwater Julia Owls A.C. FV40 80.46 63 18
361 Hobbs Marie Desford Striders F 81.23 64 30
372 Goodbourn Liz Wreake Runners FV40 81.47 65 19
368 Cobbley Chris Birstall Running Club FV45 81.5 66 12
365 O'Sullivan Kate Beaumont Running Club FV40 82.3 67 20
387 Gregory Helen Roadhoggs A.C. F 82.46 68 31
346 Mann Ruth Heritage Harriers F 82.5 69 32
360 Lawrie Eula Desford Striders FV40 83.04 70 21
356 Lord Pam Desford Striders FV40 83.31 71 22
337 Tompkins Angela Huncote Harriers A.C. FV40 83.4 72 23
374 Collingham Jane Wreake Runners FV55 84.09 73 6
347 Lodwick Alison Roadhoggs A.C. FV45 88.12 74 13
389 Delargy Yasmin Harborough A.C. F 89.19 75 33
321 Felstead Julie Barrow Runners FV40 97.13 76 24
316 Evans Karn Barrow Runners F 97.13 77 34


 

Back to Events