Desford Striders Web Site

Back to Events

Nuneaton Harriers, Wolvey 5 mile Sunday 20th February 2005

POS NUMBER TIME RUNNER NAME CLUB
 
WOMEN        
1 996 30.35 NEWMAN SALLY WREAKE
2 648 32.25 GRIMES SANDRA OWLS
3 25 32.29 VAUGHAN GINA BEAUMONT
4 11 32.53 MARSDEN DEBBIE BEAUMONT
5 42 33.23 JENNINGS HEATHER BEAUMONT
6 890 33.33 EVANS GILL SHEPSHED
7 994 33.36 GLOVER PHILLY WREAKE
8 935 33.38 COLTMAN T STILTON
9 524 33.40 SMITH AMY HUNCOTE
10 144 33.52 EASTWOOD KATHRYN BARROW
11 356 33.53 BROOKS KAREN HARBOROUGH
12 1038 34.04 KEMP KATRINA BIRSTALL
13 102 34.14 RAAIJMAKERS MONIQUE BARROW
14 163 34.25 BLACK S BIRSTALL
15 609 34.35 WILSON SIMONE NUNEATON
16 713 34.52 SIMPSON RUTH BEAUMONT
17 669 34.56 PARSONS JULIE OWLS
18 178 35.07 GRIFFIN LESLEY BIRSTALL
19 403 35.09 CHILTON JANE HINCKLEY
20 56 35.20 BRINDLEY ANNE STILTON
21 632 35.21 NORMAN STEF NUNEATON
22 1111 35.40 MOYES RACHEL ROADHOGGS
23 306 35.45 JAMES NICOLA HARBOROUGH
24 876 35.55 MUSTON JENNY SHEPSHED
25 319 35.56 KENYON KATY HARBOROUGH
26 309 36.02 KENNY HELEN NUNEATON
27 652 36.05 MOLINEAUX CARLY NUNEATON
28 915 36.20 BOA TONI HARBOROUGH
29 493 36.23 STEVENS SANDRA HUNCOTE
30 463 36.38 SOMMER ANDREA HUNCOTE
31 380 37.02 WHITELEGG LINDA HINCKLEY
32 1194 37.19 LADKIN ANGELA ROADHOGGS
33 469 37.26 MOORE DEBBIE HINCKLEY
34 44 37.35 JONES LIZ BEAUMONT
35 151 37.40 NORTH HEATHER BARROW
36 1102 38.21 EDWARDS TRACI HARBOROUGH
37 227 38.25 AINSCOUGH KIRSTY CHARNWOOD
38 77 38.32 BOSCH SARAH BARROW
39 292 38.53 JOHNSON LIZ DESFORD
40 515 39.07 OWEN BERNADETTE HUNCOTE
41 647 39.09 PRADY LIZ SHEPSHED
42 1159 39.12 WREN JESSICA HINCKLEY
43 395 39.22 HAYMAN DAWN HINCKLEY
44 1185 39.30 ZURAWLIW SUE BARROW
45 480 39.33 HULBERT DEBRA HUNCOTE
46 675 39.35 BRIERS NICOLA HUNCOTE
47 630 39.36 SUFFOLK D NUNEATON
48 159 39.39 MORRISON WENDY BARROW
49 997 39.44 NEWTON JENNI WREAKE
50 1108 39.47 ORTON KAREN HINCKLEY
51 1120 39.49 McNULTY SHARON BEAUMONT
52 1174 39.58 OSBOURNE KATIE HERMITAGE
53 433 40.01 NICHOLSON W HINCKLEY
54 930 40.02 TUNSTALL RACHEL WEST END
55 1171 40.05 MOON SUSANNE HERMITAGE
56 819 40.06 ALCOCK EMMA OWLS
57 673 40.25 PRIESTLEY CAROLE OWLS
58 176 40.28 SMITH SUSAN BIRSTALL
59 508 40.37 PARRY BEV HUNCOTE
60 693 40.51 DAVISON LAURA WEST END
61 535 40.52 ASHTON ANNE HINCKLEY
62 650 41.00 BOULGER ANNE OWLS
63 197 41.01 JONES LIZ BIRSTALL
64 9 41.06 SPINAK JO BEAUMONT
65 332 41.10 SHARPE JILL HUNCOTE
66 24 41.11 ETOE BARBARA BEAUMONT
67 577 41.13 NEWTON CHRISTINE HUNCOTE
68 1183 41.32 GOODBOURN LIZ WREAKE
69 679 41.35 McWILLIAN CAROLINE BARROW
70 837 41.36 ROBINSON JEMMA SOUTH DERBY
71 815 41.40 TOMKINS ANGELA HUNCOTE
72 764 41.49 DI PALMA CLAIRE ROADHOGGS
73 317 41.58 REED GWYNETH DESFORD
74 413 42.25 MOORE BETHAN HINCKLEY
75 1039 42.48 HALL CHARMAINE WREAKE
76 1169 42.54 KENNEDY HELEN HERMITAGE
77 800 43.19 JOHNSON ALISON SOUTH DERBY
78 920 43.40 DULEY JULIE STILTON
79 1074 43.43 EVANS KAREN BARROW
80 1195 43.50 FARROW LIN HARBOROUGH
81 246 43.55 WOODS CLAIRE HINCKLEY
82 834 43.57 TEMPEST LINDA SOUTH DERBY
83 628 44.01 MORRIS SARAH JAYNE HINCKLEY
84 625 44.01 THOMAS ANNETTE HINCKLEY
85 54 44.10 LITTLE NICKI BEAUMONT
86 724 44.18 LODWICK ALLYSON ROADHOGGS
87 1198 44.25 PUNT EMMA BARROW
88 173 44.51 COBLEY CHRIS BIRSTALL
89 1165 45.24 CLARKE DEBORAH HERMITAGE
90 610 45.27 LORD PAM DESFORD
91 510 45.31 GARDNER NIEN HARBOROUGH
92 540 45.36 ENSOR AMANDA SHEPSHED
93 414 45.36 DRINKWATER JULIA OWLS
94 509 45.57 BROOKS SHARON SOUTH DERBY
95 517 47.20 LAWRIE EULA DESFORD
96 1199 47.23 FELSTEAD JULIE BARROW
97 695 47.24 CLARK KATHERINE WEST END
98 408 47.42 HARRISON GEMMA WEST END
99 696 47.42 FOSTER JOANNE WEST END
100 1054 48.12 HUMBER CAROLINE DESFORD
101 564 48.13 DURHAM KATHRYN NUNEATON
102 621 48.43 BENSON LORNA BIRSTALL
103 728 48.43 ROWE LYNNE WHETSTONE
104 843 49.25 JOHNSTON CATH SOUTH DERBY
105 391 49.58 MEASON MANDY BIRSTALL
106 120 54.34 CHAPPELL J BARROW
107 111 54.35 PARKER DOROTHY BARROW
         
MEN        
1 72 24.24 RICHARDSON PAUL CHARNWOOD
2 1085 25.02 HARTLEY TIM CHARNWOOD
3 649 25.46 LEE GORDON OWLS
4 1078 26.17 NEILL ROBBIE CHARNWOOD
5 23 26.40 MURDEY IAN BEAUMONT
6 58 26.45 SOUTHAM CHRISTOPHER STILTON
7 94 26.52 SABIN ASHLEY CHARNWOOD
8 566 27.08 BOUGHEY DAVID NUNEATON
9 731 27.12 CHAMBERLAIN MARK ROADHOGGS
10 141 27.13 NORTH GLEN BARROW
11 329 27.34 AUSTIN CRAIG L CORT
12 237 28.06 GUESS DEREK CHARNWOOD
13 940 28.10 GLOVER D STILTON
14 705 28.16 WILLIAMS JASON OWLS
15 614 28.30 SMITH IAN HINCKLEY
16 267 28.35 GREGORY PAUL CHARNWOOD
17 979 28.39 WRIGHT SHAUN WEST END
18 895 28.43 STOCK MARK SHEPSHED
19 960 28.45 BROWN N STILTON
20 504 28.50 TALBOT C NUNEATON
21 171 28.51 PEEL ROBERT BIRSTALL
22 460 28.54 COOK KINGSLEY HUNCOTE
23 204 28.59 WRIGHT NEIL BIRSTALL
24 483 29.00 SLIGHT GRAEME HUNCOTE
25 927 29.02 LEGGE TIM STILTON
26 105 29.06 PARAMORE IAN BARROW
27 310 29.09 CLAPP WILLIAM HARBOROUGH
28 1055 29.11 HUMBER STEVE DESFORD
29 732 29.12 EDGE SHANE HARBOROUGH
30 387 29.16 WILLIAMS LEYSHON HINCKLEY
31 626 29.18 KULA-PRZEZWANSKI W HUNCOTE
32 1042 29.20 BRANDON DIRK BARROW
33 680 29.25 STIFF MICHAEL OWLS
34 1084 29.28 COPELAND STEVE HUNCOTE
35 591 29.35 NORMAN ANTHONY NUNEATON
36 902 29.47 LEE ROYSTON BARROW
37 468 29.48 BALL ANDY HUNCOTE
38 945 29.52 CRESSWELL J STILTON
39 814 29.57 MASON CHRIS SOUTH DERBY
40 1193 29.59 SMITH NATHAN ROADHOGGS
41 444 30.16 BRADFORD MIKE HUNCOTE
42 886 30.21 WHITEHEAD PETE SHEPSHED
43 545 30.23 GODRICH SHANE WREAKE
44 581 30.26 HAMBRIDGE GARRY NUNEATON
45 1076 30.29 PARR CHRIS CHARNWOOD
46 863 30.34 DAVIS MARK HARBOROUGH
47 944 30.39 HICKS T STILTON
48 385 30.40 WILEBORE SHAWN HINCKLEY
49 1081 30.42 STANLEY ADRIAN ROADHOGGS
50 264 30.46 CASSAP PETER CHARNWOOD
51 594 30.53 MORAN JAMES NUNEATON
52 618 30.54 CARVELL BOB NUNEATON
53 1016 30.57 WORLEY DANIEL HARBOROUGH
54 599 30.58 TOPHAM MATT ROADHOGGS
55 608 31.01 WILSON NICK NUNEATON
56 165 31.03 KING M BIRSTALL
57 531 31.04 MASON RICHARD L CORT
58 981 31.06 RUTHERFORD DAVE WEST END
59 450 31.14 SOMMER CARL HUNCOTE
60 296 31.17 MORGAN GWYN DESFORD
61 139 31.24 APPERLEY IAN BARROW
62 888 31.29 HARTLEY JOHN SHEPSHED
63 629 31.33 PATTERSON DAVID NUNEATON
64 569 31.34 COVENTRY PETE NUNEATON
65 521 31.38 BASSNETT NIGEL NUNEATON
66 718 31.41 SEAL CHRISTOPHER WEST END
67 502 31.50 WILSON OLIVER BARROW
68 1181 31.56 BETTSWORTH RICHARD WREAKE
69 838 32.03 KERSEY JIM BIRSTALL
70 809 32.09 CHUNG KAM WREAKE
71 616 32.15 TURNER COLIN NUNEATON
72 792 32.18 PARKER TOM WREAKE
73 418 32.21 GREEN MICK HINCKLEY
74 470 32.22 HEYWOOD JOHN HUNCOTE
75 964 32.22 DEWICK S STILTON
76 1053 32.23 YENDALL KEITH BARROW
77 1030 32.28 McLAUGHAN RORY HARBOROUGH
78 1001 32.28 MORAN PAUL WEST END
79 300 32.35 PERCY MICK DESFORD
80 132 32.38 CHERRY PAUL BARROW
81 512 32.39 WHITE STEPHEN NUNEATON
82 691 32.45 AYRES NIGEL OWLS
83 426 32.46 BRINDLEY MARK HINCKLEY
84 1002 32.46 McLAUGHLIN STUART WEST END
85 417 32.47 WHALLY ADRIAN HINCKLEY
86 490 32.47 WRIGHT STEVE HUNCOTE
87 514 32.48 FOSTER IAN NUNEATON
88 299 32.50 PERCY DUNCAN DESFORD
89 1117 32.50 BURT PHIL BIRSTALL
90 187 32.51 LADD JOHN BIRSTALL
91 33 32.53 VAUGHAN TERRY BEAUMONT
92 1119 32.58 KING MIKE WREAKE
93 905 33.00 DAVIS MICK SHEPSHED
94 1079 33.01 ROBINSON ANDY STILTON
95 435 33.03 LAWRIE DAVE DESFORD
96 195 33.05 RIMMER C BIRSTALL
97 383 33.06 TAYLOR WAYNE HINCKLEY
98 1037 33.07 DATTANI DILIP CHARNWOOD
99 750 33.08 MARTIN TOM ROADHOGGS
100 1112 33.09 PHILLIPS NICK OWLS
101 489 33.10 WICKHAM JEFF HUNCOTE
102 992 33.11 GILDING MIKE WEST END
103 17 33.12 COLEMAN BARRY BEAUMONT
104 207 33.14 SMITH MARVIN BIRSTALL
105 437 33.17 WALSH BRENDAN SOUTH DERBY
106 1018 33.18 LODWICK DAVID ROADHOGGS
107 643 33.18 CHESTERTON LES OWLS
108 851 33.19 KING DARREN HARBOROUGH
109 593 33.21 WHEATLEY JON BIRSTALL
110 967 33.23 THOMPSON DENNIS WEST END
111 16 33.28 COE TREVOR BEAUMONT
112 1189 33.30 THORNTON IAN SHEPSHED
113 131 33.31 HORNER MICK BARROW
114 294 33.32 HIGGS PHILIP SHEPSHED
115 897 33.32 HIGGS DAVE SHEPSHED
116 276 33.33 HOBBS GRAHAM DESFORD
117 553 33.44 HOWE JULIAN BIRSTALL
118 752 33.46 ATTON CRAIG ROADHOGGS
119 660 33.47 GOGGINS PAUL BIRSTALL
120 295 33.50 McBEAN RICHARD DESFORD
121 106 33.51 BOYLE JOSEPH BIRSTALL
122 218 33.53 WILKINS IAN BIRSTALL
123 1186 33.54 ZURAWLIW PAUL BARROW
124 51 33.54 GRAY MAURICE HARBOROUGH
125 1093 33.55 BENNETT SCOTT SOUTH DERBY
126 213 33.55 CUTTS NICK BIRSTALL
127 1164 33.56 CLARKE ADAM HERMITAGE
128 443 34.00 BARBER LEE DESFORD
129 172 34.04 CHERRY STEVE BIRSTALL
130 572 34.08 RUSSELL PAUL HARBOROUGH
131 208 34.09 BLACK IAN BIRSTALL
132 955 34.09 DOUGLAS P STILTON
133 845 34.11 DRAPPER COLIN SOUTH DERBY
134 785 34.12 WALKER MALCOLM WREAKE
135 384 34.14 WARD MICHAEL HINCKLEY
136 376 34.14 AVINS STUART HARBOROUGH
137 1196 34.16 GREEN JIM HARBOROUGH
138 1168 34.29 KENDRICK BOB HERMITAGE
139 793 34.30 SKEVINGTON JOHN WREAKE
140 860 34.33 WILMOT DAVID OWLS
141 737 34.39 MARTIN S ROADHOGGS
142 455 34.41 BUTLER MICK HUNCOTE
143 816 34.42 TEMPEST S SOUTH DERBY
144 555 34.43 McGHEE NEIL L CORT
145 499 34.45 WHEATLEY MARK BIRSTALL
146 1017 34.46 McCALL BOB HINCKLEY
147 864 34.48 NEALON PAUL HUNCOTE
148 965 34.50 CHAMBERLAIN MARTIN WEST END
149 882 34.54 LOWE CHRIS SHEPSHED
150 745 34.56 SWAN DAVE ROADHOGGS
151 70 34.59 TAYLOR MATTHEW DESFORD
152 519 34.59 TOMKINS PAUL HINCKLEY
153 1091 35.00 CAVE ADRIAN DESFORD
154 118 35.00 RUSHBY DEAN HARBOROUGH
155 798 35.05 GARNER STEVE WREAKE
156 1138 35.09 WOOLWARD DARRYL STILTON
157 937 35.12 COMBE JONATHAN WEST END
158 34 35.13 PEREZ SALVADOR BIRSTALL
159 597 35.17 ROBINSON TONY HUNCOTE
160 605 35.19 GRAY RAY HINCKLEY
161 767 35.21 BOLLARD MARC BIRSTALL
162 123 35.21 HALL KENNETH BIRSTALL
163 688 35.24 LEVANN HARVEY HERMITAGE
164 975 35.25 LOW PHIL WEST END
165 1166 35.32 CLARKE MICHAEL HERMITAGE
166 500 35.36 SOOD ANIL HUNCOTE
167 720 35.39 ASKHAM JERRY ROADHOGGS
168 1048 35.48 HEAP JON ROADHOGGS
169 627 35.54 POOLE STEVE NUNEATON
170 1040 35.56 HILLIER NIGEL BARROW
171 999 35.59 FARRELL MARK WEST END
172 671 36.00 DRAYCOTT RAY OWLS
173 397 36.03 GOODMAN ANDREW BIRSTALL
174 265 36.11 CASSAP DAVE CHARNWOOD
175 928 36.19 HOUSDEN CHRIS WEST END
176 806 36.21 LANE RON SOUTH DERBY
177 831 36.23 LACK RAY HARBOROUGH
178 692 36.27 TOMLINSON LEE HERMITAGE
179 162 36.29 STARBUCK JOHN BIRSTALL
180 91 36.32 KIRBY DAVID HUNCOTE
181 840 36.33 RICKMAN TREVOR SOUTH DERBY
182 326 36.34 BREEN FRANCIS DESFORD
183 966 36.40 BELLINGHAM DAVE WEST END
184 479 36.42 O'SULLIVAN JOHN HUNCOTE
185 558 36.45 WILLINGALE DICK L CORT
186 529 36.50 COULSON CLIVE DESFORD
187 400 36.52 BURROWS GEOFF HINCKLEY
188 796 36.53 TAYLOR MICK WREAKE
189 896 36.58 SMITH NEALE NUNEATON
190 1167 37.00 FERN NEIL HERMITAGE
191 922 37.02 CHRISTMAS G STILTON
192 484 37.02 SUMMERS BARRY HUNCOTE
193 748 37.02 SMITH SID ROADHOGGS
194 598 37.02 ROBINSON ALAN NUNEATON
195 3 37.04 BALDWIN JOHN BEAUMONT
196 857 37.09 ASHRAF MUHAMMAD WEST END
197 1176 37.11 TERRY JOHN HERMITAGE
198 367 37.12 BAXTER COLIN OWLS
199 340 37.21 ALCOCK JOHN WHETSTONE
200 336 37.21 DENT RAY WHETSTONE
201 852 37.23 BROOKES PETE SHEPSHED
202 1107 37.24 JELLEY MARK WREAKE
203 109 37.29 OSBORNE PETER BARROW
204 962 37.35 OWEN STEWART STILTON
205 985 37.41 BIRDSALL PAUL WEST END
206 774 37.56 DRIVER BRIAN HUNCOTE
207 717 37.59 SARGISSON IAN HERMITAGE
208 287 38.05 AMOS MICHAEL DESFORD
209 600 38.10 OWEN ROBERT WHETSTONE
210 1177 38.20 WHITE MICHAEL HERMITAGE
211 567 38.35 LAUDER ANDY HINCKLEY
212 347 38.37 ROGERS DAVE WHETSTONE
213 1047 38.39 HALL JOHN WREAKE
214 236 38.52 BERESFORD DAVID CHARNWOOD
215 780 39.02 SCRIMSHIRE JASON HUNCOTE
216 861 39.14 HARMER DAVE SHEPSHED
217 482 39.18 LAY TONY HUNCOTE
218 879 39.20 STUBBS IAN SHEPSHED
219 308 39.28 TROTMAN NIGEL DESFORD
220 1059 39.31 EVANS RICHARD BARROW
221 29 39.38 BURNETT ANDY BEAUMONT
222 345 39.46 WALPOLE GEOFF WHETSTONE
223 892 39.57 CROWHURST PATRICK SHEPSHED
224 938 39.59 STARES J STILTON
225 199 40.12 WOODS DERYK BIRSTALL
226 760 40.15 STEEL ANDY WREAKE
227 533 40.27 FORRYAN TONY L CORT
228 1027 40.30 GALLAGHER BRYAN BARROW
229 47 40.33 SOMERVILLE DAVE BEAUMONT
230 1188 40.42 WALLACE JIM DESFORD
231 210 41.00 NEWTON M BIRSTALL
232 1113 41.01 SUTTON BRYAN HINCKLEY
233 987 41.12 CAMPBELL GLYN WEST END
234 371 41.14 KISBY GRAHAM HARBOROUGH
235 917 41.30 BUMPUS PETER BARROW
236 676 41.38 SYLVESTER PETER OWLS
237 386 41.42 ORAM DAVE HARBOROUGH
238 639 41.57 LOCKTON PAUL BARROW
239 968 42.46 COURTNEY NIGEL WEST END
240 505 42.49 THOMPSON DARRELL WHETSTONE
241 744 43.03 STAPLEFORD R ROADHOGGS
242 388 43.26 DARNBROOK BOB HINCKLEY
243 933 43.31 PHILLIPS V STILTON
244 802 43.48 ALLARD PAUL SOUTH DERBY
245 1191 44.11 BROOKS NEVILLE HARBOROUGH
246 685 44.17 LEFLEY PAUL WEST END
247 1161 44.19 BIRD AARON HERMITAGE
248 342 44.39 SHIPMAN PAUL WHETSTONE
249 782 44.44 WATERFIELD B ROADHOGGS
250 710 44.50 WILLIAMS PETER OWLS
251 1118 47.07 GRAVESTOCK MIC BEAUMONT
252 83 52.21 SIMMS TERRY BEAUMONT
253 390 53.18 BENNET MALCOLM HINCKLEY

Back to Events