Desford Striders Web Site

Back to Events

Desford 10k Sunday 12th March 2006

Provisional results

POS NUM TIME RUNNER NAME CLUB
1 147 31.51 HARTLEY TIM BARROW
2 649 31.57 LEE GORDON OWLS
3 177 32.51 COLLIGAN MAX BARROW
4 543 33.32 SHEEN ROB L CORT
5 923 33.39 BROWN RICHARD CHARNWOOD
6 28 33.49 CRITCHLOW PHILIP BEAUMONT
7 141 33.51 NORTH GLEN BARROW
8 866 34.08 ROSE MARK SHEPSHED
9 125 34.24 BATTERSBY DAVID BARROW
10 942 34.31 BRIDGES MARK OWLS
11 431 34.35 WHITELEGG RICHARD HINCKLEY
12 731 34.46 CHAMBERLAIN MARK ROADHOGGS
13 267 34.55 GREGORY PAUL CHARNWOOD
14 940 35.00 GLOVER DARREN STILTON
15 369 35.15 COSTALL STEVEN HARBOROUGH
16 738 35.15 MUNDAY MIKE ROADHOGGS
17 460 35.25 COOK KINGSLEY HUNCOTE
18 204 35.30 WRIGHT NEIL BIRSTALL
19 348 35.32 ROSE HARVEY HINCKLEY
20 105 35.34 PARAMORE IAN BARROW
21 927 35.36 LEGGE TIM STILTON
22 624 35.42 PULLEN ROB OWLS
23 1232 35.45 JORDAN CHRIS HINCKLEY
24 237 35.49 GUESS DEREK CHARNWOOD
25 73 35.50 GREGORY ROB OWLS
26 140 35.53 PEEL ROBERT BARROW
27 201 36.02 HOUGH STEVE STILTON
28 548 36.06 NIKOLOFF BRUNO WREAKE
29 701 36.10 FOWLER ERIC NUNEATON
30 542 36.11 FRANCIS NEV L CORT
31 43 36.16 JONES ANDY BEAUMONT
32 504 36.23 TALBOT CHRIS NUNEATON
33 1042 36.30 BRANDON DIRK BARROW
34 478 36.33 O'FLYNN JOE HUNCOTE
35 1181 36.37 BETTSWORTH RICHARD WREAKE
36 1084 36.39 COPELAND STEVE HUNCOTE
37 788 36.40 BUSBY BRIAN WREAKE
38 680 36.42 STIFF MIKE OWLS
39 392 36.46 EBURNE BETH HINCKLEY
40 1236 36.47 BURCH JONATHAN OWLS
41 1016 36.47 WORLEY DANIEL HARBOROUGH
42 990 36.58 GLADWELL IAN WEST END
43 472 36.59 BRADFORD MIKE HUNCOTE
44 818 37.01 McMILLAN DAVID SOUTH DERBY
45 571 37.02 HAINES MICHAEL L CORT
46 350 37.03 WEIKERT-PICKER CHRISTIAN HINCKLEY
47 468 37.06 BALL ANDY HUNCOTE
48 692 37.07 TOMLINSON LEE HERMITAGE
49 82 37.10 BOLTON STEVE WREAKE
50 591 37.15 NORMAN ANTHONY NUNEATON
51 335 37.18 AYLWIN MIKE WHETSTONE
52 139 37.21 APPERLEY IAN BARROW
53 909 37.28 ROWLAND NICOLA STILTON
54 945 37.33 CRESSWELL JOHN STILTON
55 481 37.36 SANDFORD MICK HUNCOTE
56 902 37.39 LEE ROYSTON BARROW
57 483 37.42 SLIGHT GRAEME HUNCOTE
58 398 37.45 FLEMING ZOE BIRSTALL
59 608 37.48 WILSON NICK NUNEATON
60 705 37.50 WILLIAMS JASON OWLS
61 1055 37.53 HUMBER STEVE DESFORD
62 164 37.56 PROCTOR ED BIRSTALL
63 654 37.59 MASSER DAVE HINCKLEY
64 944 38.01 HICKS TIM STILTON
65 426 38.05 FLANAGAN GRAHAME HINCKLEY
66 545 38.07 GODRICH SHANE WREAKE
67 626 38.10 KULA-PRZEZWANSKI W HUNCOTE
68 387 38.19 WILLIAMS LEYSHON HINCKLEY
69 599 38.20 TOPHAM MATT ROADHOGGS
70 924 38.26 AINSCOW ED BARROW
71 1218 38.32 BLOCKLEY MARK HINCKLEY
72 318 38.40 COLE ANDREW DESFORD
73 74 38.41 GEESON BRIAN BIRSTALL
74 186 38.42 COCKS LIZ BIRSTALL
75 634 38.47 MANNING CHRIS OWLS
76 996 38.48 NEWMAN SALLY WREAKE
77 89 38.50 TAYLOR NICK HUNCOTE
78 790 38.54 DILKES NICK WREAKE
79 527 38.55 MASTERSON JOSEPH L CORT
80 246 39.00 BLACK AARON BIRSTALL
81 937 39.00 ROUX MARK SHEPSHED
82 1176 39.04 TERRY JOHN HERMITAGE
83 1179 39.09 HARRIS BRIAN WREAKE
84 623 39.10 BROOKES ROBIN L CORT
85 11 39.10 MARSDEN DEBBIE BEAUMONT
86 521 39.14 BASSNETT NIGEL NUNEATON
87 1012 39.18 TOLL ALEX BARROW
88 46 39.18 BRITTON ROBERT BEAUMONT
89 618 39.19 CARVELL BOB NUNEATON
90 299 39.21 PERCY DUNCAN DESFORD
91 546 39.22 BIRCH SIMON NUNEATON
92 1020 39.23 MYATT EDWARD BARROW
93 32 39.25 FLETCHER KAREN BEAUMONT
94 349 39.35 HALSE PHIL BIRSTALL
95 332 39.41 SPELLER SCOTT HARBOROUGH
96 702 39.44 BAKER MAXINE OWLS
97 1081 39.45 STANLEY ADRIAN ROADHOGGS
98 802 39.50 FENTON GRAHAM WHETSTONE
99 1044 39.58 HORTON GAVIN SOUTH DERBY
100 1166 40.01 CLARKE MICHAEL HERMITAGE
101 629 40.06 PATTERSON DAVID NUNEATON
102 694 40.06 MASON JOHN OWLS
103 811 40.08 McKAY PAUL SOUTH DERBY
104 38 40.08 HICKENBOTHAM PETER BEAUMONT
105 627 40.14 POOLE STEVE NUNEATON
106 792 40.18 PARKER TOM WREAKE
107 1009 40.19 STEEL GEMMA HERMITAGE
108 580 40.26 MURPHY STEVEN NUNEATON
109 962 40.27 OWEN STEWART STILTON
110 489 40.30 WICKHAM JEFF HUNCOTE
111 235 40.30 MENSLEY PETER CHARNWOOD
112 616 40.32 TURNER COLIN NUNEATON
113 1186 40.33 ZURAWLIW PAUL BARROW
114 1225 40.35 COOMBES STEPHEN HERMITAGE
115 760 40.35 STEEL ANDY WREAKE
116 207 40.36 SMITH MARVIN BIRSTALL
117 584 40.38 BRYAN PETER NUNEATON
118 955 40.40 DOUGLAS PHIL STILTON
119 569 40.43 COVENTRY PETE NUNEATON
120 417 40.45 WHALLY ADRIAN HINCKLEY
121 718 40.46 SEAL CHRISTOPHER WEST END
122 36 40.49 MARJORAM RICHARD BEAUMONT
123 1201 40.52 WARD SIMON HERMITAGE
124 1114 40.53 SHUTTLEWOOD SIMON DESFORD
125 726 40.54 BARRETT BAZ ROADHOGGS
126 741 41.00 SMITH STEPHEN ROADHOGGS
127 512 41.04 WHITE STEPHEN NUNEATON
128 864 41.10 NEALON PAUL HUNCOTE
129 553 41.11 HOWE JULIAN BIRSTALL
130 838 41.12 KERSEY JIM BIRSTALL
131 1101 41.13 SUTTON MICHAEL SHEPSHED
132 697 41.14 CAVEN ALEX OWLS
133 1056 41.15 DEWICK JAMES WREAKE
134 321 41.17 LEWIS SETH HINCKLEY
135 288 41.19 GOODCHILD PAUL DESFORD
136 470 41.23 HEYWOOD JOHN HUNCOTE
137 385 41.24 WILEBORE SHAWN HINCKLEY
138 1092 41.27 WHITEHALL PAUL HERMITAGE
139 963 41.32 GRAY RICHARD STILTON
140 1235 41.33 POCOCK TOM DESFORD
141 456 41.38 NEALON NICK HUNCOTE
142 984 41.40 STRATTON RICHARD STILTON
143 163 41.43 BLACK SUE BIRSTALL
144 1018 41.45 LODWICK DAVID ROADHOGGS
145 593 41.45 WHEATLEY JON BIRSTALL
146 10 41.47 DAVISWORTH JACKIE BEAUMONT
147 781 41.48 MANN CHRIS ROADHOGGS
148 131 41.55 HORNER MICK BARROW
149 27 41.58 MADARBUX RAHIM BEAUMONT
150 102 42.00 RAAIJMAKERS MONIQUE BARROW
151 894 42.00 GOWER SIMON SOUTH DERBY
152 381 42.01 HUGHES MARTIN HARBOROUGH
153 606 42.04 BROOKS WAYNE SOUTH DERBY
154 192 42.07 McRITCHIE CATHERINE BIRSTALL
155 152 42.09 SPOTAK HANNAH BARROW
156 6 42.10 PARMAR SHAILESH BEAUMONT
157 1088 42.11 RICHARDS DAVID BIRSTALL
158 56 42.16 BRINDLEY ANNE STILTON
159 1068 42.19 FAWCETT MICHAEL SHEPSHED
160 495 42.20 WARD MICK HINCKLEY
161 524 42.23 SMITH AMY HUNCOTE
162 897 42.24 HIGGS DAVE SHEPSHED
163 443 42.25 BARBER LEE DESFORD
164 17 42.27 COLEMAN BARRY BEAUMONT
165 967 42.29 THOMPSON DENNIS WEST END
166 106 42.32 BOYLE JOSEPH BIRSTALL
167 453 42.36 BAILEY PAUL HUNCOTE
168 1053 42.42 YENDALL KEITH BARROW
169 403 42.56 CHILTON JANE HINCKLEY
170 1024 42.57 HILLIER ANN BARROW
171 118 43.01 RUSHBY DEAN HARBOROUGH
172 890 43.04 EVANS GILL SHEPSHED
173 1162 43.05 BUCK ANDREW HERMITAGE
174 609 43.13 WILSON SIMONE NUNEATON
175 68 43.16 ROPER JANINE BARROW
176 184 43.20 MEACHEM JOHN BIRSTALL
177 1219 43.21 JELLEY MICHAEL WREAKE
178 208 43.23 BLACK IAN BIRSTALL
179 479 43.24 O'SULLIVAN JOHN HUNCOTE
180 570 43.27 BROWN LIZ NUNEATON
181 1208 43.29 HOLDAWAY KEVIN BIRSTALL
182 1090 43.30 RUSSELL ROY HINCKLEY
183 860 43.31 WILMOT DAVID OWLS
184 458 43.32 WILFORD ANDREW HUNCOTE
185 671 43.33 DRAYCOTT RAY OWLS
186 832 43.36 CHAPMAN NICK SOUTH DERBY
187 1083 43.36 COPELAND JO HUNCOTE
188 876 43.38 MUSTON JENNY SHEPSHED
189 632 43.38 NORMAN STEF NUNEATON
190 474 43.44 TANSEY MICHAEL HUNCOTE
191 1040 43.45 HILLIER NIGEL BARROW
192 845 43.53 DRAPPER COLIN SOUTH DERBY
193 1239 44.04 SIMPKINS CLIVE WEST END
194 1145 44.09 KIND DAVID HERMITAGE
195 59 44.18 FRASER WILLIAM BEAUMONT
196 613 44.19 WINTERS SAM OWLS
197 745 44.20 SWAN DAVE ROADHOGGS
198 70 44.21 TAYLOR MATTHEW DESFORD
199 151 44.23 NORTH HEATHER BARROW
200 1164 44.31 CLARKE ADAM HERMITAGE
201 344 44.43 WALTON RON WHETSTONE
202 214 44.45 McGREEVY ADELE BIRSTALL
203 499 44.45 WHEATLEY MARK BIRSTALL
204 922 44.46 CHRISTMAS GARY STILTON
205 300 44.46 PERCY MICK DESFORD
206 717 44.47 SARGISSON IAN HERMITAGE
207 380 44.48 WHITELEGG LINDA HINCKLEY
208 90 44.50 MENEELY PAUL BARROW
209 1206 44.52 MILES MARTIN STILTON
210 824 44.53 YORK MARIE SOUTH DERBY
211 26 44.59 HIGGOTT MIKE BEAUMONT
212 408 45.00 RICHARDS TERRY HINCKLEY
213 912 45.01 PETERS MATTHEW SHEPSHED
214 1048 45.05 HEAP JON ROADHOGGS
215 852 45.08 BROOKES PETE SHEPSHED
216 423 45.09 NICHOLSON MALCOLM HINCKLEY
217 272 45.10 MORRISON JIM CHARNWOOD
218 749 45.11 ATKINS REBECCA SOUTH DERBY
219 737 45.12 MARTIN STEVE ROADHOGGS
220 906 45.22 YEOMAN MICHAEL WREAKE
221 360 45.23 STEELE ROBERT DESFORD
222 919 45.27 WRIGHT CLIVE STILTON
223 816 45.28 TEMPEST STEVE SOUTH DERBY
224 361 45.33 OLIVER MICHAEL BARROW
225 1174 45.34 OSBORNE KATIE HERMITAGE
226 444 45.35 CORR TOM HUNCOTE
227 1120 45.37 McNULTY SHARON BEAUMONT
228 806 45.38 LANE RON SOUTH DERBY
229 899 45.40 WEBB TIM BIRSTALL
230 276 45.44 HOBBS GRAHAM DESFORD
231 123 45.46 HALL KENNETH BIRSTALL
232 213 45.46 CUTTS NICK BIRSTALL
233 434 45.48 NEWTON DARREN HUNCOTE
234 501 46.00 MORALEE SIMON L CORT
235 1244 46.01 BRÖDEL MICHAEL WEST END
236 775 46.06 DIDIER ANNA WEST END
237 190 46.08 LYON TIM BIRSTALL
238 757 46.12 DAKIN KEITH ROADHOGGS
239 720 46.12 ASKHAM JERRY ROADHOGGS
240 429 46.14 HIBBERD BARRY HUNCOTE
241 44 46.16 JONES LIZ BEAUMONT
242 597 46.20 ROBINSON TONY HUNCOTE
243 896 46.30 LANE MATTHEW SOUTH DERBY
244 562 46.32 NUCCI GIULIA NUNEATON
245 284 46.33 GREENLEES JOHN DESFORD
246 1075 46.37 NAYLOR KEVAN WREAKE
247 1143 46.40 THEOBALD NIGEL WREAKE
248 198 46.43 WILLIAMSON ROB BIRSTALL
249 780 46.46 SCRIMSHIRE JASON HUNCOTE
250 396 46.47 GRAY RAY HINCKLEY
251 508 46.55 PARRY BEV HUNCOTE
252 600 46.59 OWEN ROBERT WHETSTONE
253 997 47.06 NEWTON JENNI WREAKE
254 793 47.07 SKEVINGTON JOHN WREAKE
255 857 47.10 ASHRAF MUHAMMAD WEST END
256 515 47.14 OWEN BERNADETTE HUNCOTE
257 289 47.22 GREENLEES RICHARD DESFORD
258 1159 47.30 ELLIS LOUISE WREAKE
259 397 47.34 GOODMAN ANDREW BIRSTALL
260 1103 47.35 GREWCOCK JULIE HERMITAGE
261 206 47.40 BUDGE BOB BIRSTALL
262 179 47.52 GREGORY DAVE BIRSTALL
263 30 48.01 FOWLER NOEL BEAUMONT
264 484 48.07 SUMMERS BARRY HUNCOTE
265 480 48.12 HULBERT DEBRA HUNCOTE
266 29 48.16 BURNETT ANDY BEAUMONT
267 630 48.23 SUFFOLK DEBBIE NUNEATON
268 399 48.27 OLIVER GEOFFREY HINCKLEY
269 406 48.28 WREN JESSICA HINCKLEY
270 212 48.31 SNUTCH DAVID BIRSTALL
271 292 48.37 CAVE LIZ DESFORD
272 928 48.46 HOUSDEN CHRIS WEST END
273 340 48.50 ALCOCK JOHN WHETSTONE
274 1063 48.56 McGARRY GILL HINCKLEY
275 183 49.00 BRENNAN JOHN BIRSTALL
276 148 49.00 STORER DAWN BARROW
277 605 49.04 HARRIS KATE HINCKLEY
278 400 49.04 BURROWS GEOFF HINCKLEY
279 98 49.05 BROOKS REBECCA BARROW
280 174 49.06 COLTMAN BILL BIRSTALL
281 180 49.08 DRAKE TONY BIRSTALL
282 92 49.14 TIMMINS JIM HUNCOTE
283 903 49.17 BUTLER DEREK SHEPSHED
284 482 49.18 LAY TONY HUNCOTE
285 879 49.22 STUBBS IAN SHEPSHED
286 63 49.24 JANSEN MARGARET BIRSTALL
287 1153 49.25 NEEDHAM JANE HERMITAGE
288 24 49.30 ETOE BARBARA BEAUMONT
289 938 49.34 STARES JOHN STILTON
290 278 49.38 LONG HENRY DESFORD
291 1231 49.41 POCOCK LAURA DESFORD
292 1172 49.42 CARTWRIGHT JAMES HERMITAGE
293 881 49.47 SHEARER DAVE SOUTH DERBY
294 395 50.01 HAYMAN DAWN HINCKLEY
295 871 50.04 BUCK JENNY SHEPSHED
296 1125 50.06 TAYLOR LIZ WEST END
297 336 50.11 DENT RAY WHETSTONE
298 1080 50.14 EDWARDS CLARE WREAKE
299 1168 50.17 KENDRICK BOB HERMITAGE
300 1171 50.22 MOON SUSANNE HERMITAGE
301 948 50.32 VOSS KATHRYN WEST END
302 800 50.33 JOHNSON ALISON SOUTH DERBY
303 983 50.37 SMITH GLYNN WEST END
304 798 51.27 GARNER STEVE WREAKE
305 128 51.28 PRADY LIZ BARROW
306 821 51.30 WADE WILLIAM SOUTH DERBY
307 498 51.32 WARNER ADAM BIRSTALL
308 176 51.33 SMITH SUSAN BIRSTALL
309 433 51.42 NICHOLSON WENDY HINCKLEY
310 1027 51.44 GALLAGHER BRYAN BARROW
311 667 51.49 MUDDIMER DAVE OWLS
312 892 51.51 CROWHURST PATRICK SHEPSHED
313 104 51.52 TETSTALL PETER BARROW
314 315 51.55 BAILEY STEVEN DESFORD
315 883 52.01 CARRUTHERS SHEILA SHEPSHED
316 5 52.22 PARKER CLAIRE BEAUMONT
317 1191 52.25 BROOKS NEVILLE HARBOROUGH
318 1204 52.35 FIELD-LUCAS ADRIAN CHARNWOOD
319 1175 52.47 SCRIMSHAW CAROLINE HERMITAGE
320 199 53.01 WOODS DERYK BIRSTALL
321 1113 53.03 SUTTON BRYAN HINCKLEY
322 1019 53.03 HAIDER SHIMUL ROADHOGGS
323 439 53.09 WILFORD MARIE HUNCOTE
324 328 53.10 HOLLEWORTH CHRIS DESFORD
325 911 53.15 DANVERS JANE SHEPSHED
326 891 53.16 GARRETT PAUL SHEPSHED
327 685 53.31 LEFLEY PAUL WEST END
328 1202 53.40 BURDER SHARON HERMITAGE
329 313 53.45 WITTERING STEPH DESFORD
330 210 54.06 NEWTON MICK BIRSTALL
331 144 54.09 EASTWOOD KATHRYN BARROW
332 95 54.17 PRAEKELT UTA WEST END
333 1142 54.19 AL-JAYYOUSI REEM ROADHOGGS
334 968 54.27 COURTNEY NIGEL WEST END
335 1108 54.45 AMOR TRACY WREAKE
336 533 54.48 FORRYAN TONY L CORT
337 540 54.53 ENSOR AMANDA SHEPSHED
338 941 54.54 HARTLEY HELEN SHEPSHED
339 54 54.59 LITTLE NICKI BEAUMONT
340 779 55.10 COLLINGHAM JANE WREAKE
341 661 55.15 DAWKS RACHELLE OWLS
342 111 55.26 PARKER DOROTHY BARROW
343 978 55.40 MIDDLETON CHRISTINE WEST END
344 388 56.00 DARNBROOK BOB HINCKLEY
345 1074 56.05 EVANS KAREN BARROW
346 823 56.08 YORK DAVE SOUTH DERBY
347 782 56.14 WATERFIELD BARRY ROADHOGGS
348 1082 56.19 KING WENDY WREAKE
349 517 56.46 LAWRIE EULA DESFORD
350 302 56.51 HOBBS MARIE DESFORD
351 69 57.02 OSMOND SACHA BIRSTALL
352 223 57.02 ROLANDS ALISON BIRSTALL
353 982 57.21 SADLER DAVID WEST END
354 505 57.25 THOMPSON DARRELL WHETSTONE
355 1161 57.28 BIRD AARON HERMITAGE
356 215 57.34 BUDGE ANGIE BIRSTALL
357 834 58.04 TEMPEST LINDA SOUTH DERBY
358 66 58.32 STONES GAYLE BIRSTALL
359 149 58.40 HARDING NORMAN BARROW
360 1014 59.09 WILSON PHYLLY WREAKE
361 724 59.23 LODWICK ALISON ROADHOGGS
362 1104 59.42 HOUGHTON JIM DESFORD
363 815 60.19 TOMKINS ANGELA HUNCOTE
364 224 60.46 MAYOH-SMITH SARAH BIRSTALL
365 197 60.46 JONES LIZ BIRSTALL
366 330 60.53 TEBBUTT SEAN DESFORD
367 1163 60.58 BUCK WENDY HERMITAGE
368 1059 61.14 EVANS RICHARD BARROW
369 173 61.29 COBLEY CHRIS BIRSTALL
370 1223 62.30 ADDISON JASON WREAKE
371 1086 64.16 DEERE KIM HERMITAGE
372 67 64.45 MANSFIELD KAREN BIRSTALL
373 120 65.10 CHAPPELL JO BARROW
374 1071 66.52 BURCHELL SUE HERMITAGE
375 277 70.27 HIBBEN STEVE DESFORD
376 390 72.44 BENNET MALCOLM HINCKLEY
377 65 74.16 BOLLARD JULIE BIRSTALL
378 767 74.20 BOLLARD MARC BIRSTALL

Back to Events