Desford Striders Web Site

Back to Events

Owls Kibworth 6 Sunday 26th March 2006

Provisional results

POS LRRL RUN TIME RUNNER NAME CLUB
1 398 38.15 FLEMING ZOE BIRSTALL
2 1009 39.09 STEEL GEMMA HERMITAGE
3 186 39.10 COCKS LIZ BIRSTALL
4 996 39.12 NEWMAN SALLY WREAKE
5 909 39.26 ROWLAND NICOLA STILTON
6 702 40.15 BAKER MAXINE OWLS
7 672 40.31 NAPIER DEBBIE OWLS
8 99 40.51 TERRY SARAH BARROW
9 11 41.19 MARSDEN DEBBIE BEAUMONT
10 697 41.56 CAVEN ALEX OWLS
11 76 42.00 BECKWITH YVONNE WEST END
12 10 42.10 DAVISWORTH JACKIE BEAUMONT
13 648 42.11 GRIMES SANDRA OWLS
14 524 42.20 SMITH AMY HUNCOTE
15 152 42.21 SPOTAK HANNAH BARROW
16 102 42.55 RAAIJMAKERS MONIQUE BARROW
17 890 42.57 EVANS GILL SHEPSHED
18 56 43.07 BRINDLEY ANNE STILTON
19 758 43.16 ROWLANDS LAURA ROADHOGGS
20 309 43.30 KENNY HELEN NUNEATON
21 55 43.37 LAMB JULIE BEAUMONT
22 1038 43.40 KEMP KATRINA BIRSTALL
23 609 45.32 WILSON SIMONE NUNEATON
24 1174 45.34 OSBORNE KATIE HERMITAGE
25 613 45.45 WINTERS SAM OWLS
26 1120 46.05 McNULTY SHARON BEAUMONT
27 151 46.16 NORTH HEATHER BARROW
28 319 46.20 KENYON KATY HARBOROUGH
29 422 46.37 COLLINGHAM LIZ WREAKE
30 1026 46.57 DEWICK FIONA WREAKE
31 690 47.06 FUREY NATASHA OWLS
32 925 47.20 LOWE VICKI STILTON
33 403 47.28 CHILTON JANE HINCKLEY
34 292 47.41 CAVE LIZ DESFORD
35 1153 47.46 NEEDHAM JANE HERMITAGE
36 493 48.35 STEVENS SANDRA HUNCOTE
37 1159 48.45 ELLIS LOUISE WREAKE
38 148 48.54 STORER DAWN BARROW
39 508 49.06 PARRY BEV HUNCOTE
40 1103 49.23 GREWCOCK JULIE HERMITAGE
41 647 49.50 ROWLETT KATIE OWLS
42 515 50.01 OWEN BERNADETTE HUNCOTE
43 651 50.31 FRASER JANE OWLS
44 24 51.07 ETOE BARBARA BEAUMONT
45 1133 51.22 SIMMONS RACHEL WREAKE
46 406 51.47 WREN JESSICA HINCKLEY
47 630 52.15 SUFFOLK DEBBIE NUNEATON
48 871 52.26 BUCK JENNY SHEPSHED
49 197 52.46 JONES LIZ BIRSTALL
50 1111 52.49 MOYES RACHEL ROADHOGGS
51 948 52.50 VOSS KATHRYN WEST END
52 1080 52.53 EDWARDS CLARE WREAKE
53 800 53.13 JOHNSON ALISON SOUTH DERBY
54 941 53.26 HARTLEY HELEN SHEPSHED
55 1195 53.31 FARROW LIN HARBOROUGH
56 176 53.31 SMITH SUSAN BIRSTALL
57 1171 53.41 MOON SUSANNE HERMITAGE
58 1175 54.11 SCRIMSHAW CAROLINE HERMITAGE
59 382 54.45 FEATHER CHRISTINE HARBOROUGH
60 1019 55.12 HAIDER SHIMUL ROADHOGGS
61 673 55.14 PRIESTLEY CAROLE OWLS
62 439 55.30 WILFORD MARIE HUNCOTE
63 1124 55.32 SINGLETON NICOLA WEST END
64 1202 55.41 BURDER SHARON HERMITAGE
65 957 55.51 ROEHRIG MICHELLE WEST END
66 1243 56.30 ROBERTSON ANNE HINCKLEY
67 682 56.40 PORTER-BROWN HELEN OWLS
68 111 56.47 PARKER DOROTHY BARROW
69 610 56.58 LORD PAM DESFORD
70 779 57.14 COLLINGHAM JANE WREAKE
71 144 57.20 EASTWOOD KATHRYN BARROW
72 1129 57.33 WILSON LYNDSEY WREAKE
73 1082 58.10 KING WENDY WREAKE
74 223 58.29 ROLANDS ALISON BIRSTALL
75 1014 59.16 WILSON PHYLLY WREAKE
76 724 59.50 LODWICK ALISON ROADHOGGS
77 834 60.12 TEMPEST LINDA SOUTH DERBY
78 215 61.13 BUDGE ANGIE BIRSTALL
79 978 61.55 MIDDLETON CHRISTINE WEST END
80 1163 62.40 BUCK WENDY HERMITAGE
81 1086 67.33 DEERE KIM HERMITAGE
82 1071 67.33 BURCHELL SUE HERMITAGE
         
         
         
         
1 649 32.44 LEE GORDON OWLS
2 147 33.38 HARTLEY TIM BARROW
3 58 33.54 SOUTHAM CHRISTOPHER STILTON
4 28 34.18 CRITCHLOW PHILIP BEAUMONT
5 923 34.22 BROWN RICHARD CHARNWOOD
6 177 34.30 COLLIGAN MAX BARROW
7 942 34.44 BRIDGES MARK OWLS
8 62 34.54 COULDWELL MARK CHARNWOOD
9 738 35.05 MUNDAY MIKE ROADHOGGS
10 866 35.10 ROSE MARK SHEPSHED
11 267 35.27 GREGORY PAUL CHARNWOOD
12 940 35.34 GLOVER DARREN STILTON
13 504 36.02 TALBOT CHRIS NUNEATON
14 680 36.25 STIFF MIKE OWLS
15 624 36.32 PULLEN ROB OWLS
16 927 36.34 LEGGE TIM STILTON
17 105 36.49 PARAMORE IAN BARROW
18 542 36.52 FRANCIS NEV L CORT
19 548 36.55 NIKOLOFF BRUNO WREAKE
20 910 36.56 KERR PAUL STILTON
21 73 36.58 GREGORY ROB OWLS
22 705 36.59 WILLIAMS JASON OWLS
23 1042 37.02 BRANDON DIRK BARROW
24 1016 37.06 WORLEY DANIEL HARBOROUGH
25 895 37.11 STOCK MARK SHEPSHED
26 483 37.14 SLIGHT GRAEME HUNCOTE
27 468 37.21 BALL ANDY HUNCOTE
28 481 37.31 SANDFORD MICK HUNCOTE
29 1181 37.34 BETTSWORTH RICHARD WREAKE
30 788 37.39 BUSBY BRIAN WREAKE
31 818 37.44 McMILLAN DAVID SOUTH DERBY
32 902 38.01 LEE ROYSTON BARROW
33 545 38.06 GODRICH SHANE WREAKE
34 692 38.11 TOMLINSON LEE HERMITAGE
36 285 38.17 RICHARDS ALISTAIR DESFORD
37 82 38.19 BOLTON STEVE WREAKE
38 472 38.26 BRADFORD MIKE HUNCOTE
39 139 38.28 APPERLEY IAN BARROW
40 335 38.32 AYLWIN MIKE WHETSTONE
41 1084 38.37 COPELAND STEVE HUNCOTE
42 35 38.43 SAYERS STEVE BEAUMONT
43 596 38.48 SMITH CHRIS WEST END
44 924 38.52 AINSCOW ED BARROW
45 89 38.55 TAYLOR NICK HUNCOTE
46 246 38.58 BLACK AARON BIRSTALL
47 84 39.00 BUSH MARK WREAKE
48 626 39.04 KULA-PRZEZWANSKI WLODZIU HUNCOTE
49 599 39.07 TOPHAM MATT ROADHOGGS
53 608 39.16 WILSON NICK NUNEATON
55 945 39.30 CRESSWELL JOHN STILTON
56 622 39.33 MILES TOBY BARROW
57 634 39.41 MANNING CHRIS OWLS
58 318 39.45 COLE ANDREW DESFORD
59 521 39.46 BASSNETT NIGEL NUNEATON
60 1176 39.48 TERRY JOHN HERMITAGE
61 38 39.54 HICKENBOTHAM PETER BEAUMONT
62 811 39.56 McKAY PAUL SOUTH DERBY
63 790 39.57 DILKES NICK WREAKE
64 809 39.58 CHUNG KAM WREAKE
65 394 40.11 PEET ANDY OWLS
67 121 40.24 SHELDON MIKE BARROW
68 332 40.30 SPELLER SCOTT HARBOROUGH
70 160 40.31 READ PETER BIRSTALL
71 802 40.38 FENTON GRAHAM WHETSTONE
72 534 40.39 WALL NICKY NUNEATON
73 629 40.46 PATTERSON DAVID NUNEATON
74 1225 40.48 COOMBES STEPHEN HERMITAGE
76 616 40.57 TURNER COLIN NUNEATON
77 207 41.04 SMITH MARVIN BIRSTALL
79 385 41.20 WILEBORE SHAWN HINCKLEY
80 657 41.23 JORDAN MICK OWLS
81 194 41.25 POWELL STEVEN BIRSTALL
82 627 41.29 POOLE STEVE NUNEATON
83 937 41.30 ROUX MARK SHEPSHED
84 643 41.31 CHESTERTON LES OWLS
85 1056 41.34 DEWICK JAMES WREAKE
86 1216 41.39 SLIMANE KARIM WEST END
87 962 41.40 OWEN STEWART STILTON
88 812 41.43 MEE COLIN SOUTH DERBY
89 623 41.46 BROOKES ROBIN L CORT
90 489 41.47 WICKHAM JEFF HUNCOTE
91 741 41.47 SMITH STEPHEN ROADHOGGS
92 1219 41.51 JELLEY MICHAEL WREAKE
93 864 41.52 NEALON PAUL HUNCOTE
94 1201 41.53 WARD SIMON HERMITAGE
95 1053 41.54 YENDALL KEITH BARROW
96 435 41.55 LAWRIE DAVE DESFORD
98 1101 42.00 SUTTON MICHAEL SHEPSHED
100 963 42.02 GRAY RICHARD STILTON
101 593 42.03 WHEATLEY JON BIRSTALL
102 760 42.04 STEEL ANDY WREAKE
103 569 42.05 COVENTRY PETE NUNEATON
104 1079 42.06 ROBINSON ANDY STILTON
105 955 42.09 DOUGLAS PHIL STILTON
108 1092 42.12 WHITEHALL PAUL HERMITAGE
109 6 42.15 PARMAR SHAILESH BEAUMONT
112 485 42.25 TAYLOR WAYNE HINCKLEY
113 321 42.28 LEWIS SETH HINCKLEY
114 1162 42.30 BUCK ANDREW HERMITAGE
115 131 42.37 HORNER MICK BARROW
116 1179 42.39 HARRIS BRIAN WREAKE
117 726 42.46 BARRETT BAZ ROADHOGGS
118 967 42.54 THOMPSON DENNIS WEST END
120 981 42.56 RUTHERFORD DAVE WEST END
122 1018 43.03 LODWICK DAVID ROADHOGGS
124 1091 43.13 CAVE ADRIAN DESFORD
125 1145 43.15 KIND DAVID HERMITAGE
127 495 43.19 WARD MICK HINCKLEY
128 411 43.20 ROBINSON PAUL SOUTH DERBY
129 984 43.21 STRATTON RICHARD STILTON
130 364 43.23 FORDHAM ALAN HARBOROUGH
131 187 43.29 LADD JOHN BIRSTALL
133 458 43.30 WILFORD ANDREW HUNCOTE
134 218 43.34 WILKINS IAN BIRSTALL
135 443 43.35 BARBER LEE DESFORD
137 17 43.37 COLEMAN BARRY BEAUMONT
138 1239 43.39 SIMPKINS CLIVE WEST END
140 958 43.40 TOMKINS NICK HUNCOTE
141 1088 43.43 RICHARDS DAVID BIRSTALL
142 118 43.52 RUSHBY DEAN HARBOROUGH
143 453 43.58 BAILEY PAUL HUNCOTE
144 184 44.04 MEACHEM JOHN BIRSTALL
145 793 44.06 SKEVINGTON JOHN WREAKE
146 584 44.08 BRYAN PETER NUNEATON
147 208 44.15 BLACK IAN BIRSTALL
148 474 44.27 TANSEY MICHAEL HUNCOTE
149 1106 44.39 FINNEMORE JON WREAKE
150 1107 44.41 JELLEY MARK WREAKE
151 512 44.42 WHITE STEPHEN NUNEATON
152 752 44.43 ATTON CRAIG ROADHOGGS
153 59 44.48 FRASER WILLIAM BEAUMONT
154 845 44.49 DRAPPER COLIN SOUTH DERBY
155 798 45.04 GARNER STEVE WREAKE
156 830 45.07 HARTMANN DIERK SHEPSHED
157 816 45.14 TEMPEST STEVE SOUTH DERBY
158 182 45.24 TAILOR NAVIN BIRSTALL
159 360 45.26 STEELE ROBERT DESFORD
161 1048 45.33 HEAP JON ROADHOGGS
163 678 45.42 SARGENT MALCOLM OWLS
164 919 45.44 WRIGHT CLIVE STILTON
166 737 45.47 MARTIN STEVE ROADHOGGS
167 717 45.54 SARGISSON IAN HERMITAGE
168 1206 45.57 MILES MARTIN STILTON
169 429 45.58 HIBBERD BARRY HUNCOTE
170 1251 45.59 TYRRELL NIGEL WREAKE
171 1143 46.00 THEOBALD NIGEL WREAKE
173 899 46.07 WEBB TIM BIRSTALL
174 423 46.08 NICHOLSON MALCOLM HINCKLEY
175 860 46.09 WILMOT DAVID OWLS
176 408 46.15 RICHARDS TERRY HINCKLEY
179 745 46.32 SWAN DAVE ROADHOGGS
180 757 46.33 DAKIN KEITH ROADHOGGS
182 499 46.39 WHEATLEY MARK BIRSTALL
183 831 46.43 LACK RAY HARBOROUGH
184 896 46.49 LANE MATTHEW SOUTH DERBY
185 1090 46.52 RUSSELL ROY HINCKLEY
186 806 46.54 LANE RON SOUTH DERBY
187 663 46.56 STARMER PHIL OWLS
189 281 47.00 PLAYFORD DAVE DESFORD
190 1138 47.02 WOOLWARD DARRYL STILTON
191 1028 47.03 LEACH PETER HARBOROUGH
194 123 47.23 HALL KENNETH BIRSTALL
195 852 47.25 BROOKES PETE SHEPSHED
197 213 47.30 CUTTS NICK BIRSTALL
198 96 47.32 HARRIS MALCOLM BARROW
199 206 47.39 BUDGE BOB BIRSTALL
201 580 47.45 MURPHY STEVEN NUNEATON
203 198 47.49 WILLIAMSON ROB BIRSTALL
204 344 47.51 WALTON RON WHETSTONE
205 857 47.53 ASHRAF MUHAMMAD WEST END
206 79 48.12 KING TONY BARROW
207 444 48.15 CORR TOM HUNCOTE
208 397 48.18 GOODMAN ANDREW BIRSTALL
209 846 48.32 GARRETT IAN SHEPSHED
211 30 48.42 FOWLER NOEL BEAUMONT
212 928 48.44 HOUSDEN CHRIS WEST END
214 600 48.50 OWEN ROBERT WHETSTONE
215 620 48.51 BATES NEVILLE NUNEATON
217 720 49.00 ASKHAM JERRY ROADHOGGS
218 61 49.05 GRIFFITHS STEPHEN BARROW
220 400 49.14 BURROWS GEOFF HINCKLEY
222 1168 49.31 KENDRICK BOB HERMITAGE
223 748 49.38 SMITH SID ROADHOGGS
224 399 49.48 OLIVER GEOFFREY HINCKLEY
227 26 50.21 HIGGOTT MIKE BEAUMONT
229 336 50.40 DENT RAY WHETSTONE
230 301 50.56 PRICE MICHAEL ROADHOGGS
232 977 51.12 MIDDLETON ANDREW WEST END
234 785 51.26 WALKER MALCOLM WREAKE
235 938 51.40 STARES JOHN STILTON
237 881 51.52 SHEARER DAVE SOUTH DERBY
238 667 51.57 MUDDIMER DAVE OWLS
239 484 51.57 SUMMERS BARRY HUNCOTE
240 104 52.02 TETSTALL PETER BARROW
241 518 52.11 STOCKER ALAN L CORT
244 289 52.39 GREENLEES RICHARD DESFORD
245 383 52.44 OLDHAM NEIL HARBOROUGH
250 278 52.59 LONG HENRY DESFORD
252 1164 53.17 CLARKE ADAM HERMITAGE
253 1214 53.20 BARON JOHN OWLS
254 1027 53.21 GALLAGHER BRYAN BARROW
255 29 53.24 BURNETT ANDY BEAUMONT    
257 183 53.27 BRENNAN JOHN BIRSTALL    
260 210 53.34 NEWTON MICK BIRSTALL    
261 328 53.40 HOLLEWORTH CHRIS DESFORD    
263 1113 53.58 SUTTON BRYAN HINCKLEY    
264 823 54.09 YORK DAVE SOUTH DERBY    
266 892 54.12 CROWHURST PATRICK SHEPSHED    
267 821 54.20 WADE WILLIAM SOUTH DERBY    
268 685 54.30 LEFLEY PAUL WEST END    
270 199 54.55 WOODS DERYK BIRSTALL    
277 982 56.02 SADLER DAVID WEST END    
278 315 56.10 BAILEY STEVEN DESFORD    
279 386 56.17 ORAM DAVE HARBOROUGH    
284 782 57.03 WATERFIELD BARRY ROADHOGGS    
285 1059 57.13 EVANS RICHARD BARROW    
287 533 57.18 FORRYAN TONY L CORT    
290 161 57.38 AIRD BOB BARROW
291 141 57.48 NORTH GLEN BARROW
294 1161 58.36 BIRD AARON HERMITAGE
295 601 58.36 SUDDENS R NUNEATON
296 388 58.38 DARNBROOK BOB HINCKLEY
300 505 60.37 THOMPSON DARRELL WHETSTONE
301 330 60.54 TEBBUTT SEAN DESFORD
305 1223 65.16 ADDISON JASON WREAKE

Back to Events