Desford Striders Web Site

Back to Events
LRRL Winter League Races Sponsored by Mick Yeoman Physiotherapy

Ashby 5 Sunday 11th February 2007
Provisional results
RUN POS RUN NUM RUN TIME RUNNER NAME CLUB CAT
1 649 25.44 LEE GORDON OWLS M
2 324 26.28 STIRK NIGEL DESFORD M
3 383 26.42 LEE RICHARD CHARNWOOD M
4 28 26.51 CRITCHLOW PHILIP BEAUMONT M
5 543 27.01 SHEEN ROB L CORT M45
6 23 27.48 MURDEY IAN BEAUMONT M
7 731 27.55 CHAMBERLAIN MARK ROADHOGGS M4
8 237 28.00 GUESS DEREK CHARNWOOD M4
9 866 28.04 ROSE MARK SHEPSHED M4
10 1232 28.21 JORDAN CHRIS HINCKLEY M
11 125 28.24 BATTERSBY DAVID BARROW M
12 267 28.33 GREGORY PAUL HERMITAGE M
13 504 28.47 TALBOT CHRIS NUNEATON M
14 611 29.01 BLACK CHRIS SHEPSHED M
15 940 29.02 GLOVER DARREN STILTON M
16 460 29.11 COOK KINGSLEY HUNCOTE M4
17 105 29.19 PARAMORE IAN BARROW M4
18 204 29.22 WRIGHT NEIL BIRSTALL M
19 431 29.29 WHITELEGG RICHARD HINCKLEY M
20 1386 29.29 HOUGH ANDREW IVANHOE M4
21 909 29.29 CLAY NICOLA STILTON F
22 1235 29.31 POCOCK TOM DESFORD M
23 591 29.33 NORMAN ANTHONY NUNEATON M55
24 1181 29.35 BETTSWORTH RICHARD WREAKE M4
25 990 29.35 GLADWELL IAN WEST END M4
26 701 29.36 FOWLER ERIC NUNEATON M4
27 1086 29.37 COULTON SHAUN HERMITAGE M4
28 1089 29.38 GORE MARTIN HARBOROUGH M4
29 788 29.46 BUSBY BRIAN WREAKE M45
30 634 29.49 MANNING CHRIS OWLS M
31 1367 29.49 DOUGLAS STUART IVANHOE M
32 1409 29.52 RAMSELL CHRIS IVANHOE M4
33 960 29.53 BROWN NICK STILTON M4
34 73 29.56 GREGORY ROB OWLS M4
35 1084 29.57 COPELAND STEVE HUNCOTE M45
36 483 29.57 SLIGHT GRAEME HUNCOTE M45
37 548 30.00 NIKOLOFF BRUNO WREAKE M4
38 101 30.14 SCOGGINS NIGEL CHARNWOOD M
39 258 30.17 RAMSEY KATE BARROW F
40 545 30.20 GODRICH SHANE WREAKE M
41 626 30.22 KULA-PRZEZWANSKI WLODZIU HUNCOTE M4
42 45 30.27 TOWNSEND MICHAEL BEAUMONT M
43 1236 30.34 BURCH JONATHAN OWLS M4
44 387 30.35 WILLIAMS LEYSHON HINCKLEY M45
45 981 30.36 RUTHERFORD DAVE WEST END M45
46 608 30.37 WILSON NICK NUNEATON M45
47 1396 30.45 MANN PETER IVANHOE M4
48 1374 30.49 GAYRAUD ROMAIN IVANHOE M
49 468 30.52 BALL ANDY HUNCOTE M4
50 680 30.53 STIFF MIKE OWLS M45
51 952 30.54 DAVIDSON CHRISTIAN STILTON M
52 335 30.55 AYLWIN MIKE WHETSTONE M45
53 1324 30.59 FUNNELL SIMON WREAKE M
54 1012 31.00 TOLL ALEX BARROW M4
55 599 31.01 TOPHAM MATT ROADHOGGS M4
56 811 31.03 McKAY PAUL SOUTH DERBY M55
57 596 31.04 SMITH CHRIS WEST END M
58 584 31.05 BRYAN PETER NUNEATON M4
59 618 31.08 CARVELL BOB NUNEATON M
60 209 31.09 HOLLIS ASHLEY WREAKE M4
61 829 31.10 SLONECZNY PETER ROADHOGGS M45
62 684 31.11 WELLS SARA OWLS F
63 1240 31.14 KNIGHT JAMES BARROW M
64 318 31.14 COLE ANDREW DESFORD M4
65 812 31.15 MEE COLIN SOUTH DERBY M45
66 996 31.18 NEWMAN SALLY WREAKE F45
67 521 31.21 BASSNETT NIGEL HINCKLEY M4
68 818 31.28 McMILLAN DAVID SOUTH DERBY M5
69 624 31.32 PULLEN ROB OWLS M
70 27 31.33 MADARBUX RAHIM BEAUMONT M
71 82 31.40 BOLTON STEVE WREAKE M5
72 1442 31.40 PEARCE DAVE L CORT M4
73 1020 31.42 MYATT EDDIE HERMITAGE M4
74 593 31.43 WHEATLEY JON BIRSTALL M4
75 542 31.44 FRANCIS NEV L CORT M45
76 963 31.46 GRAY RICHARD STILTON M
77 838 31.50 KERSEY JIM BIRSTALL M45
78 732 31.53 EDGE SHANE HARBOROUGH M45
79 481 31.54 SANDFORD MICK HUNCOTE M55
80 924 31.54 AINSCOW ED BARROW M
81 1216 31.56 SLIMANE KARIM WEST END M
82 116 31.57 REES JOHN BARROW M4
83 1402 31.58 MORSE DAVID IVANHOE M4
84 1225 32.01 COOMBES STEPHEN HERMITAGE M
85 1239 32.02 SIMPKINS CLIVE WEST END M
86 1044 32.05 HORTON GAVIN SOUTH DERBY M
87 1366 32.07 MARRIOTT PHILLIP IVANHOE M
88 137 32.09 WALLIN ANDY BARROW M4
89 616 32.13 TURNER COLIN NUNEATON M6
90 639 32.14 FAIRBROTHER LEON SHEPSHED M
91 461 32.15 KETTERINGHAM JIM WREAKE M4
92 7 32.18 BOTT JONATHAN BEAUMONT M
93 435 32.20 LAWRIE DAVE DESFORD M4
94 750 32.23 MARTIN TOM ROADHOGGS M
95 494 32.23 CHAMBERS KEITH HUNCOTE M45
96 718 32.24 SEAL CHRISTOPHER WEST END M55
97 187 32.24 LADD JOHN BIRSTALL M4
98 790 32.30 DILKES NICK WREAKE M5
99 955 32.34 DOUGLAS PHIL STILTON M5
100 1009 32.37 STEEL GEMMA HERMITAGE F
101 1056 32.42 DEWICK JAMES WREAKE M4
102 1266 32.45 MACKEY BRIAN HUNCOTE M6
103 643 32.48 CHESTERTON LES OWLS M55
104 349 32.52 HALSE PHIL BIRSTALL M
105 1187 32.58 GODDARD PAUL DESFORD M4
106 207 33.00 SMITH MARVIN BIRSTALL M
107 1088 33.01 RICHARDS DAVID BIRSTALL M55
108 366 33.02 BROWN RICK HARBOROUGH M5
109 294 33.10 HIGGS PHILIP SHEPSHED M
110 594 33.12 MORAN JAMES NUNEATON M45
111 1162 33.14 BUCK ANDREW HERMITAGE M4
112 140 33.15 PEEL ROBERT BARROW M45
113 894 33.16 GOWER SIMON SOUTH DERBY M
114 989 33.17 BANDA FREDERICK WEST END M45
115 1081 33.18 STANLEY ADRIAN ROADHOGGS M
116 102 33.20 RAAIJMAKERS MONIQUE BARROW F4
117 607 33.20 BARKER ALEX BARROW M
118 1392 33.21 KENDRICK BRIAN IVANHOE M55
119 1449 33.21 HORNSBY GRAEME L TRI M4
120 76 33.22 BECKWITH YVONNE WEST END F
121 67 33.23 PATEL NILESH BIRSTALL M
122 627 33.24 POOLE STEVE HINCKLEY M45
123 755 33.26 BLOWS SAMUEL ROADHOGGS M
124 321 33.27 LEWIS SETH HINCKLEY M
125 876 33.28 MUSTON JENNY SHEPSHED F
126 760 33.32 STEEL ANDY WREAKE M4
127 1425 33.33 TAYLOR NEIL IVANHOE M4
128 694 33.37 MASON JOHN OWLS M55
129 490 33.41 WRIGHT STEVE HUNCOTE M45
130 1018 33.44 LODWICK DAVID ROADHOGGS M45
131 22 33.45 JAMES NIGEL BIRSTALL M5
132 754 33.47 FLANNERY HANNAH ROADHOGGS F
133 573 33.48 DELARGY HUGH HARBOROUGH M4
134 38 33.52 HICKENBOTHAM PETER BEAUMONT M45
135 276 33.54 HOBBS GRAHAM DESFORD M45
136 172 33.56 CHERRY STEVE BIRSTALL M
137 365 33.57 JENKINS DALE ROADHOGGS M45
138 152 33.58 SPOTAK HANNAH BARROW F
139 299 34.05 PERCY DUNCAN DESFORD M45
140 1260 34.06 BURBIDGE TOM BIRSTALL M4
141 1211 34.08 BAILEY NEIL HINCKLEY M45
142 30 34.08 FOWLER NOEL BEAUMONT M5
143 1107 34.11 JELLEY MARK WREAKE M45
144 489 34.16 WICKHAM JEFF HUNCOTE M4
145 1145 34.19 KIND DAVID HERMITAGE M
146 443 34.23 BARBER LEE DESFORD M
147 90 34.28 MENEELY PAUL BARROW M45
148 288 34.28 GOODCHILD PAUL DESFORD M4
149 1182 34.32 GOODBOURN TREVOR WREAKE M45
150 230 34.33 ROBERTS VERONICA BIRSTALL F
151 194 34.33 POWELL STEVEN BIRSTALL M
152 1288 34.37 STOCK NIGEL HERMITAGE M45
153 899 34.38 WEBB TIM BIRSTALL M45
154 919 34.39 WRIGHT CLIVE STILTON M45
155 636 34.41 LARGE PAUL SHEPSHED M
156 1407 34.43 PEARSON DAWN IVANHOE F45
157 1411 34.51 REID BART IVANHOE M
158 693 34.52 DAVISON LAURA WEST END F
159 1299 34.54 COATES GARETH HERMITAGE M
160 929 34.55 KING MATTHEW STILTON M
161 163 34.58 BLACK SUE BIRSTALL F45
162 1075 34.59 NAYLOR KEVAN WREAKE M
163 168 35.03 HATCHER STEVE HINCKLEY M4
164 356 35.04 BROOKS KAREN HARBOROUGH F45
165 850 35.05 SPINCER MARK SOUTH DERBY M
166 427 35.09 BOWLES NEIL HUNCOTE M4
167 864 35.12 NEALON PAUL HUNCOTE M4
168 1343 35.12 ANDREWS STUART IVANHOE M4
169 780 35.14 SIDDON TONY HUNCOTE M5
170 965 35.16 CHAMBERLAIN MARTIN WEST END M55
171 897 35.19 HIGGS DAVE SHEPSHED M6
172 458 35.20 WILFORD ANDREW HUNCOTE M45
173 17 35.21 COLEMAN BARRY BEAUMONT M5
174 213 35.22 CUTTS NICK BIRSTALL M45
175 860 35.23 WILMOT DAVID OWLS M55
176 131 35.24 HORNER MICK BARROW M55
177 1456 35.25 TRAMASEUR ANDREW WREAKE M
178 852 35.26 BROOKES PETE SHEPSHED M5
179 1352 35.27 BIRCH ALLAN IVANHOE M
180 358 35.28 WOOLLEY ANDREW HUNCOTE M4
181 1048 35.29 HEAP JON ROADHOGGS M
182 1090 35.30 RUSSELL ROY HINCKLEY M45
183 683 35.36 ROBINSON STEVE HINCKLEY M45
184 799 35.36 BROWN MICHAEL WREAKE M
185 898 35.36 EGLEN PAUL WEST END M
186 652 35.39 JONES CLIVE OWLS M4
187 178 35.40 GRIFFIN LESLEY BIRSTALL F55
188 950 35.42 NG OLIVER WEST END M
189 656 35.43 LAMB JOHN OWLS M5
190 208 35.44 BLACK IAN BIRSTALL M45
191 974 35.45 BLACKFORD ANDREW WEST END M55
192 1164 35.47 CLARKE ADAM HERMITAGE M
193 411 35.49 ROBINSON PAUL SOUTH DERBY M4
194 399 35.50 OLIVER GEOFFREY HINCKLEY M75
195 572 35.50 RUSSELL PAUL HARBOROUGH M4
196 613 35.50 WINTERS SAM OWLS F
197 417 35.50 WHALLY ADRIAN HINCKLEY M45
198 869 35.53 PAYNE JO SHEPSHED F4
199 1083 35.54 COPELAND JO HUNCOTE F4
200 686 35.55 GREEN HANNAH ROADHOGGS F
201 203 35.56 MAWER CHRIS BIRSTALL F5
202 1125 36.00 TAYLOR LIZ WEST END F4
203 429 36.04 HIBBERD BARRY HUNCOTE M5
204 1258 36.06 ANTROWIAK NATALIE BIRSTALL F
205 775 36.08 DIDIER ANNA WEST END F
206 745 36.09 SWAN DAVE ROADHOGGS M6
207 1462 36.12 SHAW JONATHAN HERMITAGE M
208 332 36.13 DUFFIELD-MOORE JOHN CHARNWOOD M45
209 1435 36.15 WILEMAN SEAN IVANHOE M4
210 580 36.17 TOMKINS JASON HUNCOTE M
211 630 36.19 SUFFOLK DEBBIE NUNEATON F4
212 175 36.20 ILLSTON TONY BIRSTALL M6
213 1268 36.23 JOY WENDY BEAUMONT F45
214 456 36.24 NEALON NICK HUNCOTE M45
215 495 36.25 WARD MICK HINCKLEY M55
216 720 36.28 ASKHAM JERRY ROADHOGGS M45
217 1291 36.29 LINNETT RICHARD WREAKE M45
218 26 36.30 HIGGOTT MIKE BEAUMONT M
219 1138 36.31 WOOLWARD DARRYL STILTON M5
220 346 36.33 WILCOX MIKE WHETSTONE M55
221 444 36.33 CORR TOM HUNCOTE M
222 671 36.34 DRAYCOTT RAY OWLS M55
223 849 36.38 MORRIS ANDREW SHEPSHED M4
224 499 36.40 WHEATLEY MARK BIRSTALL M45
225 1467 36.41 ADCOCK WILLIAM HINCKLEY M4
226 106 36.42 BOYLE JOSEPH BIRSTALL M4
227 920 36.42 HACKETT WAYNE STILTON M
228 857 36.46 ASHRAF MUHAMMAD WEST END M
229 501 36.46 MORALEE SIMON L CORT M
230 497 36.50 THOMAS RICHARD HUNCOTE M45
231 344 36.52 WALTON RON WHETSTONE M5
232 604 36.55 LORD PHIL DESFORD M45
233 1153 36.58 NEEDHAM JANE HERMITAGE F
234 1151 37.00 PERRY MARK HERMITAGE M45
235 1271 37.04 ROBSON DAVID BARROW M4
236 1395 37.04 MANN DAVID IVANHOE M5
237 16 37.06 COE TREVOR BEAUMONT M55
238 1026 37.08 DEWICK FIONA WREAKE F
239 1465 37.10 BOYLE TRACEY IVANHOE F
240 123 37.12 HALL KENNETH BIRSTALL M55
241 1128 37.20 JONES TERRY BARROW M55
242 465 37.20 WATTS PHIL HUNCOTE M55
243 1423 37.24 STURLA TIMOTHY IVANHOE M
244 281 37.28 PLAYFORD DAVE DESFORD M45
245 757 37.30 DAKIN KEITH ROADHOGGS M5
246 961 37.30 SYMONS PAUL WHETSTONE M4
247 1463 37.38 HOLMES PAUL HERMITAGE M5
248 1126 37.41 GILLIBRAND DALE WEST END M4
249 183 37.43 BRENNAN JOHN BIRSTALL M45
250 1220 37.44 NICHOLSON JODIE HINCKLEY F
251 423 37.44 NICHOLSON MALCOLM HINCKLEY M6
252 1468 37.49 WILSON JARED NUNEATON M
253 854 37.50 DANVERS TIM SHEPSHED M45
254 206 37.54 BUDGE BOB BIRSTALL M55
255 633 37.55 MASON IAN STILTON M
256 162 37.55 STARBUCK JOHN BIRSTALL M5
257 380 37.56 WHITELEGG LINDA HINCKLEY F4
258 609 37.59 WILSON SIMONE NUNEATON F
259 189 38.02 DAVIDSON CRAIG BARROW M
260 227 38.04 AINSCOUGH KIRSTY STILTON F
261 212 38.05 SNUTCH DAVID BIRSTALL M45
262 1087 38.06 MacGREGOR ROSS BARROW M
263 597 38.07 HANSCOMBE HELEN DESFORD F
264 271 38.08 MAYOH-SMITH STEVE BIRSTALL M4
265 190 38.09 LYON TIM BIRSTALL M4
266 340 38.10 ALCOCK JOHN WHETSTONE M5
267 55 38.13 BRITTAIN CLAIRE BARROW F
268 1028 38.16 LEACH PETER HARBOROUGH M6
269 851 38.19 GILES ROBERT SOUTH DERBY M4
270 409 38.24 PLAYFORD MARIE DESFORD F45
271 1302 38.29 BORROWS BRIAN L TRI M
272 729 38.32 HANDFORD PAUL ROADHOGGS M5
273 946 38.33 GROVE RON STILTON M65
274 1447 38.34 PEARCE MANDY WREAKE F4
275 515 38.36 OWEN BERNADETTE HUNCOTE F5
276 737 38.39 MARTIN STEVE ROADHOGGS M55
277 1401 38.42 MOORES HELEN IVANHOE F
278 487 38.52 BUTTERY PETER HERMITAGE M5
279 148 38.56 STORER DAWN BARROW F4
280 179 39.04 GREGORY DAVE BIRSTALL M
281 503 39.05 GARDNER SUSAN HUNCOTE F4
282 12 39.12 LUSK FRANK BEAUMONT M45
283 846 39.14 GARRETT IAN SHEPSHED M45
284 508 39.14 PARRY BEV HUNCOTE F45
285 1111 39.19 MOYES RACHEL ROADHOGGS F
286 936 39.22 HOW ROSEMARY WEST END F
287 326 39.23 BREEN FRANCIS DESFORD M55
288 1389 39.30 JONES LESLEY IVANHOE F4  
289 308 39.30 TROTMAN NIGEL DESFORD M4  
290 1334 39.31 LEAKE JAMIE WREAKE M  
291 1063 39.33 McGARRY GILL HINCKLEY F4  
292 484 39.34 SUMMERS BARRY HUNCOTE M55  
293 112 39.36 BROCKLEHURST ANNA BARROW F 47
294 1265 39.38 COX NICK HUNCOTE M4  
295 1102 39.41 EDWARDS TRACI HARBOROUGH F4  
296 749 39.43 ATKINS REBECCA SOUTH DERBY F  
297 679 39.45 PICKERING COLIN HUNCOTE M45  
298 442 39.49 GEDDES PAUL HUNCOTE M45  
299 315 40.04 BAILEY STEVEN DESFORD M4  
300 949 40.06 DAVIES GARY WEST END M  
301 941 40.11 HARTLEY HELEN SHEPSHED F  
302 1276 40.28 WILLIAMS JAMES BARROW M  
303 1103 40.29 GREWCOCK JULIE HERMITAGE F4  
304 325 40.35 HOLMES ANDREW DESFORD M5
305 918 40.38 ARNOTT ABIGAIL STILTON F
306 336 40.40 DENT RAY WHETSTONE M6
307 37 40.41 WILKINS LESLEY BEAUMONT F
308 948 40.43 VOSS KATHRYN WEST END F
309 1433 40.44 WILDE JANE IVANHOE F
310 831 40.50 LACK RAY HARBOROUGH M6
311 1123 41.04 SPENCE LEON HERMITAGE M
312 1110 41.14 SMITH TRACEY HERMITAGE F4
313 1444 41.15 SNUTCH JAMES BIRSTALL M
314 1464 41.19 WILLIAMS CHRIS BIRSTALL M
315 199 41.30 WOODS DERYK BIRSTALL M55
316 535 41.32 ASHTON ANNE HINCKLEY F5
317 29 41.34 BURNETT ANDY BEAUMONT M6
318 278 41.36 LONG HENRY DESFORD M5
319 1027 41.40 GALLAGHER BRYAN BARROW M6
320 1346 41.42 SHAW RUTH IVANHOE F
321 667 41.46 MUDDIMER DAVE OWLS M5
322 813 41.46 ARTUR ABIGAIL WREAKE F
323 1183 41.49 GOODBOURN LIZ WREAKE F4
324 1021 41.50 MYATT DIANE HERMITAGE F4
325 1363 41.54 DEWIS KAREN IVANHOE F4
326 400 42.00 BURROWS GEOFF HINCKLEY M45
327 1133 42.02 SIMMONS RACHEL WREAKE F
328 359 42.04 BROOKS LIANNE HARBOROUGH F
329 1340 42.07 ALLERY ZOE IVANHOE F
330 983 42.08 SMITH GLYNN WEST END M6
331 951 42.10 COX JULIE WEST END F4
332 1011 42.17 TOLL LARAINE BARROW F4
333 406 42.18 WREN JESSICA HINCKLEY F
334 304 42.32 RATHBONE CHRIS HARBOROUGH M6
335 1451 42.40 THORPE JENNY WREAKE F
336 236 42.44 BERESFORD DAVID CHARNWOOD M5  
337 879 42.46 STUBBS IAN SHEPSHED M6  
338 725 42.47 HANDFORD AMY ROADHOGGS F  
339 345 42.49 WALPOLE GEOFF WHETSTONE M5  
340 159 42.54 MORRISON WENDY BARROW F55  
341 1142 42.59 AL-JAYYOUSI REEM ROADHOGGS F  
342 1108 43.03 AMOR TRACY WREAKE F45  
343 1399 43.07 MCPHERSON TRISH IVANHOE F45  
344 610 43.11 LORD PAM DESFORD F45 73
345 560 43.25 BINGHAM RUTH HARBOROUGH F4  
346 1067 43.28 BEARDSLEY LOUISE SOUTH DERBY F4  
347 1139 43.31 LEWIS JENNIE BARROW F 76
348 800 43.33 JOHNSON ALISON SOUTH DERBY F45  
349 673 43.41 PRIESTLEY CAROLE OWLS F55  
350 161 44.01 AIRD BOB BARROW M7  
351 842 44.03 ATTAWAY PETER SHEPSHED M  
352 1195 44.04 FARROW LIN HARBOROUGH F5
353 978 44.07 MIDDLETON CHRISTINE WEST END F55
354 439 44.10 WILFORD MARIE HUNCOTE F
355 1348 44.24 BRADLEY AMANDA IVANHOE F
356 891 44.36 GARRETT PAUL SHEPSHED M5
357 903 44.36 BUTLER DEREK SHEPSHED M6
358 188 44.41 LEE ALAN BIRSTALL M55
359 302 44.47 HOBBS MARIE DESFORD F4
360 541 44.54 LAWTON LINDA HARBOROUGH F45
361 215 44.57 BUDGE ANGIE BIRSTALL F5
362 1226 44.58 PERRY SUZANNE HERMITAGE F
363 523 45.01 BERWICK CHRIS L CORT M6
364 432 45.02 OLIVER LOUISE HINCKLEY F45
365 1428 45.04 WARD MARCUS IVANHOE M
366 1154 45.15 KELLEHER DEAN HERMITAGE M
367 1082 45.20 KING WENDY WREAKE F4
368 1096 45.25 HEFFERAN PENNY BARROW F4
369 233 45.30 WISCHHUSEN ELAINE HINCKLEY F45
370 144 45.33 EASTWOOD KATHRYN BARROW F4
371 724 45.39 LODWICK ALISON ROADHOGGS F45
372 173 45.47 COBLEY CHRIS BIRSTALL F5
373 685 45.51 LEFLEY PAUL WEST END M4
374 1105 45.52 SCOTT EMMA HERMITAGE F
375 322 45.52 INGLIS LYNNE DESFORD F45
376 1209 45.57 HOPE TREVOR HERMITAGE M
377 95 46.01 PRAEKELT UTA WEST END F5
378 388 46.04 DARNBROOK BOB HINCKLEY M5
379 377 46.05 BEAZLEY LIZ STILTON F45
380 539 46.20 JOHNSTON JO HARBOROUGH F4
381 257 46.28 JEX LORRAINE BIRSTALL F
382 533 46.37 FORRYAN TONY L CORT M55
383 1466 47.16 ASTILL KAREN WREAKE F
384 517 47.33 LAWRIE EULA DESFORD F4
385 1161 47.52 BIRD AARON HERMITAGE M
386 505 47.59 THOMPSON DARRELL WHETSTONE M4
387 1175 48.12 SCRIMSHAW CAROLINE HERMITAGE F
388 1257 48.32 MAYNARD SARA HERMITAGE F
389 1362 49.30 DENNIS CHERYL IVANHOE F
390 1422 49.30 STURLA ALISON IVANHOE F
391 120 49.38 CHAPPELL JO BARROW F6
392 111 49.38 PARKER DOROTHY BARROW F5
393 1223 49.54 ADDISON JASON WREAKE M
394 327 50.38 HOLMES VALDA DESFORD F5
395 1073 50.55 WOOLERTON MARK HERMITAGE M
396 1347 51.25 BARBER TANSY IVANHOE F4
397 1 51.42 ALEXANDER CLIVE HUNCOTE M7
398 1155 51.49 KNAPP JEN WREAKE F4
399 1320 52.50 BEAVER ALISON WREAKE F45
400 1118 52.52 SHAW SUE WREAKE F45
401 277 54.06 HIBBEN STEVE DESFORD M55
           
           
           

Back to Events