Desford Striders Web Site

Back to Events

Barrow 6 Sunday 14th January 2007
LRRL Winter League Races Sponsored by Mick Yeoman Physiotherapy

Provisional results

MEN          
POS RUNNUM RUNTIME RUNNER NAME CLUB CAT
1 649 31.21 LEE GORDON OWLS M
2 94 31.33 SABIN ASHLEY HUNCOTE M
3 58 32.09 SOUTHAM CHRISTOPHER STILTON M4
4 28 32.18 CRITCHLOW PHILIP BEAUMONT M
5 1442 32.33 PEARCE DAVE L CORT M4
6 62 33.14 COULDWELL MARK CHARNWOOD M
7 23 33.22 MURDEY IAN BEAUMONT M
8 1232 33.31 JORDAN CHRIS HINCKLEY M
9 141 33.41 NORTH GLEN BARROW M4
10 731 33.44 CHAMBERLAIN MARK ROADHOGGS M4
11 866 33.53 ROSE MARK SHEPSHED M4
12 311 34.12 CURTIS TOM CHARNWOOD M
13 460 34.16 COOK KINGSLEY HUNCOTE M4
14 204 34.20 WRIGHT NEIL BIRSTALL M
15 1386 34.28 HOUGH ANDREW IVANHOE M4
16 267 34.35 GREGORY PAUL HERMITAGE M
17 504 34.40 TALBOT CHRIS NUNEATON M
18 105 34.45 PARAMORE IAN BARROW M4
19 692 34.57 TOMLINSON LEE HERMITAGE M
20 611 35.13 BLACK CHRIS SHEPSHED M
21 591 35.17 NORMAN ANTHONY NUNEATON M55
22 1360 35.20 CHAMBERS ALISTAIR IVANHOE M4
23 1421 35.21 STOUT BRIAN IVANHOE M
24 542 35.21 FRANCIS NEV L CORT M45
25 1089 35.21 GORE MARTIN HARBOROUGH M4
26 910 35.21 KERR PAUL STILTON M
27 940 35.27 GLOVER DARREN STILTON M
28 351 35.28 SMITH SAM L TRI M
29 506 35.28 GODRICH MICHAEL L CORT M
30 1309 35.40 MALLOY DUNCAN L TRI M4
31 1084 35.42 COPELAND STEVE HUNCOTE M45
32 895 35.45 STOCK MARK SHEPSHED M4
33 634 35.47 MANNING CHRIS OWLS M
34 285 35.48 RICHARDS ALISTAIR DESFORD M
35 1367 35.49 DOUGLAS STUART IVANHOE M
36 1181 35.51 BETTSWORTH RICHARD WREAKE M4
37 73 35.54 GREGORY ROB OWLS M4
38 701 35.55 FOWLER ERIC NUNEATON M4
39 1086 35.56 COULTON SHAUN HERMITAGE M4
40 431 36.10 WHITELEGG RICHARD HINCKLEY M
41 548 36.13 NIKOLOFF BRUNO WREAKE M4
42 788 36.13 BUSBY BRIAN WREAKE M45
43 1409 36.13 RAMSELL CHRIS IVANHOE M4
44 84 36.17 BUSH MARK WREAKE M
45 483 36.20 SLIGHT GRAEME HUNCOTE M45
46 680 36.21 STIFF MIKE OWLS M45
47 944 36.26 HICKS TIM STILTON M45
48 981 36.31 RUTHERFORD DAVE WEST END M45
49 1236 36.40 BURCH JONATHAN OWLS M4
50 82 36.51 BOLTON STEVE WREAKE M5
51 536 36.54 COULING JOHNNY DESFORD M
52 468 36.56 BALL ANDY HUNCOTE M4
53 478 36.59 O'FLYNN JOE HUNCOTE M45
54 818 37.00 McMILLAN DAVID SOUTH DERBY M5
55 318 37.02 COLE ANDREW DESFORD M4
56 802 37.02 FENTON GRAHAM WHETSTONE M
57 416 37.06 EARLEY SIMON HINCKLEY M4
58 1176 37.08 TERRY JOHN HERMITAGE M
59 387 37.09 WILLIAMS LEYSHON HINCKLEY M45
60 545 37.11 GODRICH SHANE WREAKE M
61 335 37.13 AYLWIN MIKE WHETSTONE M45
62 1374 37.17 GAYRAUD ROMAIN IVANHOE M
63 964 37.18 DEWICK STEVE STILTON M4
64 1055 37.22 HUMBER STEVE DESFORD M4
65 626 37.24 KULA-PRZEZWANSKI WLODZIU HUNCOTE M4
66 116 37.25 REES JOHN BARROW M4
67 618 37.26 CARVELL BOB NUNEATON M
68 804 37.27 GOLDING JOHN SHEPSHED M
69 811 37.30 McKAY PAUL SOUTH DERBY M55
70 27 37.39 MADARBUX RAHIM BEAUMONT M
71 1244 37.42 TAYLOR TOM WEST END M
72 599 37.44 TOPHAM MATT ROADHOGGS M4
73 45 37.44 TOWNSEND MICHAEL BEAUMONT M
74 1012 37.44 TOLL ALEX BARROW M4
75 584 37.48 BRYAN PETER NUNEATON M4
76 607 37.58 BARKER ALEX BARROW M
77 1324 37.58 FUNNELL SIMON WREAKE M
78 593 37.58 WHEATLEY JON BIRSTALL M4
79 209 37.58 HOLLIS ASHLEY WREAKE M4
80 532 38.02 COX DAVID DESFORD M45
81 139 38.05 APPERLEY IAN BARROW M4
82 732 38.07 EDGE SHANE HARBOROUGH M45
83 952 38.10 DAVIDSON CHRISTIAN STILTON M
84 1042 38.11 BRANDON DIRK BARROW M4
85 521 38.12 BASSNETT NIGEL HINCKLEY M4
86 1222 38.14 MEATS KEVIN HINCKLEY M
87 963 38.15 GRAY RICHARD STILTON M
88 1044 38.15 HORTON GAVIN SOUTH DERBY M
89 829 38.15 SLONECZNY PETER ROADHOGGS M45
90 38 38.15 HICKENBOTHAM PETER BEAUMONT M45
91 822 38.15 WOOD ANDREW WREAKE M4
92 137 38.20 WALLIN ANDY BARROW M4
93 1402 38.21 MORSE DAVID IVANHOE M4
94 616 38.24 TURNER COLIN NUNEATON M6
95 809 38.24 CHUNG KAM WREAKE M4
96 790 38.30 DILKES NICK WREAKE M5
97 1240 38.35 KNIGHT JAMES BARROW M
98 872 38.38 FAWCETT PAUL SHEPSHED M
99 194 38.39 POWELL STEVEN BIRSTALL M
100 902 38.40 LEE ROYSTON BARROW M4
101 750 38.43 MARTIN TIM ROADHOGGS M
102 46 38.46 BUFTON RICHARD HARBOROUGH M5
103 742 38.46 DUNCOMBE ANDREW BARROW M
104 1115 38.51 CUSACK TONY WEST END M45
105 1436 38.54 YEOMANS MARTIN IVANHOE M4
106 481 38.56 SANDFORD MICK HUNCOTE M55
107 1020 38.58 MYATT EDDIE HERMITAGE M4
108 639 39.00 FAIRBROTHER LEON SHEPSHED M
109 594 39.04 MORAN JAMES NUNEATON M45
110 608 39.08 WILSON NICK NUNEATON M45
111 705 39.10 WILLIAMS JASON OWLS M
112 718 39.12 SEAL CHRISTOPHER WEST END M55
113 645 39.13 SMITH JAKE SHEPSHED M
114 838 39.20 KERSEY JIM BIRSTALL M45
115 641 39.21 BARBER DAN OWLS M
116 1056 39.22 DEWICK JAMES WREAKE M4
117 121 39.23 SHELDON MIKE BARROW M45
118 494 39.27 CHAMBERS KEITH HUNCOTE M45
119 195 39.28 RIMMER COLIN BIRSTALL M45
120 299 39.32 PERCY DUNCAN DESFORD M45
121 349 39.39 HALSE PHIL BIRSTALL M
122 1017 39.42 McCALL BOB HINCKLEY M
123 1225 39.42 COOMBES STEPHEN HERMITAGE M
124 1053 39.43 YENDALL KEITH BARROW M
125 1306 39.48 FOSTER ANDY L TRI M4
126 1088 39.54 RICHARDS DAVID BIRSTALL M55
127 643 39.55 CHESTERTON LES OWLS M55
128 36 40.02 MARJORAM RICHARD BEAUMONT M55
129 755 40.03 BLOWS SAMUEL ROADHOGGS M
130 955 40.04 DOUGLAS PHIL STILTON M5
131 573 40.12 DELARGY HUGH HARBOROUGH M4
132 723 40.15 FRYER SIMON ROADHOGGS M
133 1450 40.16 NICOL JOHNNY L TRI M
134 67 40.19 PATEL NILESH BIRSTALL M
135 1187 40.19 GODDARD PAUL DESFORD M4
136 1395 40.19 MANN DAVID IVANHOE M45
137 187 40.19 LADD JOHN BIRSTALL M4
138 447 40.25 BARTLETTE COLIN HUNCOTE M
139 760 40.25 STEEL ANDY WREAKE M4
140 931 40.25 McGARRY STEVE STILTON M45
141 490 40.31 WRIGHT STEVE HUNCOTE M45
142 294 40.32 HIGGS PHILIP SHEPSHED M
143 836 40.35 DALE PAUL L TRI M4  
144 1091 40.37 CAVE ADRIAN DESFORD M  
145 321 40.39 LEWIS SETH HINCKLEY M  
146 1288 40.40 STOCK NIGEL HERMITAGE M45  
147 443 40.42 BARBER LEE DESFORD M  
148 1162 40.43 BUCK ANDREW HERMITAGE M4  
149 1316 40.49 WHITE LEE L TRI M  
150 1239 40.50 SIMPKINS CLIVE WEST END M  
151 288 40.50 GOODCHILD PAUL DESFORD M4  
152 66 40.50 O'KEEFE PHILIP BARROW M  
153 365 40.50 JENKINS DALE ROADHOGGS M45  
154 967 40.50 THOMPSON DENNIS WEST END M5  
155 1018 40.54 LODWICK DAVID ROADHOGGS M45  
156 1345 40.54 ARKINSTALL IVAN IVANHOE M45  
157 627 41.00 POOLE STEVE HINCKLEY M45  
158 118 41.02 RUSHBY DEAN HARBOROUGH M  
159 90 41.03 MENEELY PAUL BARROW M45
160 1260 41.08 BURBIDGE TOM BIRSTALL M4
161 1040 41.15 HILLIER NIGEL BARROW M5
162 218 41.17 WILKINS IAN BIRSTALL M4
163 553 41.19 HOWE JULIAN BIRSTALL M55
164 962 41.23 OWEN STEWART STILTON M55
165 367 41.26 BAXTER COLIN OWLS M
166 1068 41.30 FAWCETT MICHAEL SHEPSHED M
167 719 41.32 DAVIES CERI ROADHOGGS M
168 894 41.32 GOWER SIMON SOUTH DERBY M
169 914 41.36 GENES CHRIS STILTON M5
170 213 41.36 CUTTS NICK BIRSTALL M45
171 208 41.36 BLACK IAN BIRSTALL M45
172 1166 41.41 CLARKE MICHAEL HERMITAGE M
173 929 41.41 KING MATTHEW STILTON M
174 1266 41.45 MACKEY BRIAN HUNCOTE M6
175 839 41.46 EYRE DAVE SOUTH DERBY M4
176 96 41.50 HARRIS MALCOLM BARROW M5
177 924 42.03 AINSCOW ED BARROW M
178 864 42.10 NEALON PAUL HUNCOTE M4
179 172 42.14 CHERRY STEVE BIRSTALL M
180 417 42.14 WHALLY ADRIAN HINCKLEY M45
181 1090 42.24 RUSSELL ROY HINCKLEY M45
182 1211 42.28 BAILEY NEIL HINCKLEY M45
183 780 42.29 SIDDON TONY HUNCOTE M5
184 168 42.31 HATCHER STEVE HINCKLEY M4
185 636 42.31 LARGE PAUL SHEPSHED M
186 1304 42.33 COLLINS LIAM L TRI M
187 898 42.38 EGLEN PAUL WEST END M
188 1456 42.44 TRAMASEUR ANDREW WREAKE M
189 852 42.46 BROOKES PETE SHEPSHED M5
190 15 42.46 ETOE SAM BEAUMONT M
191 919 42.46 WRIGHT CLIVE STILTON M45
192 652 42.46 JONES CLIVE OWLS M4
193 1075 42.54 NAYLOR KEVAN WREAKE M
194 580 42.58 TOMKINS JASON HUNCOTE M
195 757 42.58 DAKIN KEITH ROADHOGGS M5
196 26 43.02 HIGGOTT MIKE BEAUMONT M
197 22 43.03 JAMES NIGEL BIRSTALL M5
198 799 43.06 BROWN MICHAEL WREAKE M
199 965 43.08 CHAMBERLAIN MARTIN WEST END M55
200 958 43.08 TOMKINS NICK HUNCOTE M
201 1291 43.11 LINNETT RICHARD WREAKE M45
202 479 43.11 O'SULLIVAN JOHN HUNCOTE M4
203 793 43.17 SKEVINGTON JOHN WREAKE M5
204 1107 43.19 JELLEY MARK WREAKE M45
205 276 43.19 HOBBS GRAHAM DESFORD M45
206 700 43.27 RENNIE JAMIE WEST END M
207 474 43.29 TANSEY MICHAEL HUNCOTE M4
208 855 43.36 WATKIN RICHARD SHEPSHED M5
209 745 43.38 SWAN DAVE ROADHOGGS M6
210 1092 43.38 WHITEHALL PAUL HERMITAGE M4
211 572 43.41 RUSSELL PAUL HARBOROUGH M4
212 751 43.43 MILSTEAD ROBERT ROADHOGGS M5
213 1299 43.45 COATES GARETH HERMITAGE M
214 683 43.46 ROBINSON STEVE HINCKLEY M45
215 16 43.49 COE TREVOR BEAUMONT M55
216 399 43.50 OLIVER GEOFFREY HINCKLEY M6
217 1314 43.52 ROBERTSON CRAIG L TRI M
218 175 43.52 ILLSTON TONY BIRSTALL M6
219 857 43.52 ASHRAF MUHAMMAD WEST END M
220 1301 43.59 BLOWERS NEVILLE L TRI M
221 358 44.00 WOOLLEY ANDREW HUNCOTE M4
222 501 44.09 MORALEE SIMON L CORT M
223 1128 44.16 JONES TERRY BARROW M55
224 499 44.17 WHEATLEY MARK BIRSTALL M45
225 1167 44.20 JAKUBECZ JON HERMITAGE M
226 444 44.21 CORR TOM HUNCOTE M
227 678 44.23 SARGENT MALCOLM OWLS M5
228 1048 44.23 HEAP JON ROADHOGGS M
229 720 44.23 ASKHAM JERRY ROADHOGGS M45
230 281 44.29 PLAYFORD DAVE DESFORD M45
231 860 44.30 WILMOT DAVID OWLS M55
232 495 44.33 WARD MICK HINCKLEY M55
233 397 44.35 GOODMAN ANDREW BIRSTALL M55
234 1151 44.35 PERRY MARK HERMITAGE M45
235 429 44.37 HIBBERD BARRY HUNCOTE M5
236 977 44.37 MIDDLETON ANDREW WEST END M55
237 1164 44.40 CLARKE ADAM HERMITAGE M
238 497 44.40 THOMAS RICHARD HUNCOTE M45
239 1087 44.48 MacGREGOR ROSS BARROW M
240 180 44.49 MEASURES LEE BIRSTALL M
241 656 44.54 LAMB JOHN OWLS M5
242 410 44.59 BRINDLEY MARK HINCKLEY M
243 854 45.04 DANVERS TIM SHEPSHED M45
244 361 45.05 OLIVER MICHAEL BARROW M4
245 555 45.10 ROLFE GRAEME HARBOROUGH M4
246 920 45.10 HACKETT WAYNE STILTON M
247 1302 45.17 BORROWS BRIAN L TRI M
248 1364 45.23 DOOLEY ROBERT IVANHOE M
249 344 45.32 WALTON RON WHETSTONE M5
250 1271 45.32 ROBSON DAVID BARROW M4
251 1138 45.38 WOOLWARD DARRYL STILTON M5
252 212 45.40 SNUTCH DAVID BIRSTALL M45
253 87 45.42 WALKER MIKE BARROW M4
254 455 45.44 BUTLER MICK HUNCOTE M5
255 961 45.49 SYMONS PAUL WHETSTONE M4
256 423 45.49 NICHOLSON MALCOLM HINCKLEY M6
257 840 45.50 RICKMAN TREVOR SOUTH DERBY M45
258 183 45.50 BRENNAN JOHN BIRSTALL M45
259 289 45.54 GREENLEES RICHARD DESFORD M
260 617 46.09 BISHMTY ALISTAIR STILTON M
261 340 46.09 ALCOCK JOHN WHETSTONE M5
262 123 46.09 HALL KENNETH BIRSTALL M55
263 206 46.10 BUDGE BOB BIRSTALL M55
264 162 46.10 STARBUCK JOHN BIRSTALL M5
265 1028 46.13 LEACH PETER HARBOROUGH M6
266 52 46.26 GOODRICH MARK DESFORD M45
267 396 46.29 GRAY RAY HINCKLEY M6
268 1265 46.32 COX NICK HUNCOTE M4
269 808 46.39 ROBINSON-DAY STEPHEN IVANHOE M4
270 389 46.49 SHADE JOHN DESFORD M6
271 308 46.52 TROTMAN NIGEL DESFORD M4
272 1126 46.56 GILLIBRAND DALE WEST END M4
273 325 46.58 HOLMES ANDREW DESFORD M5
274 851 47.04 GILES ROBERT SOUTH DERBY M4
275 12 47.05 LUSK FRANK BEAUMONT M45
276 198 47.07 WILLIAMSON ROB BIRSTALL M55
277 1423 47.14 STURLA TIMOTHY IVANHOE M
278 207 47.15 SMITH MARVIN BIRSTALL M
279 271 47.15 MAYOH-SMITH STEVE BIRSTALL M4
280 1334 47.15 LEAKE JAMIE WREAKE M
281 729 47.18 HANDFORTH PAUL ROADHOGGS M5
282 966 47.23 BELLINGHAM DAVE WEST END M5
283 484 47.32 SUMMERS BARRY HUNCOTE M55
284 1201 47.49 WARD SIMON HERMITAGE M
285 307 47.53 CRAIG IAN BARROW M45
286 946 47.54 GROVE RON STILTON M6
287 1307 48.15 HAGGERWOOD ANDY L TRI M
288 633 48.19 MASON IAN STILTON M
289 737 48.23 MARTIN STEVE ROADHOGGS M55
290 1182 48.25 GOODBOURN TREVOR WREAKE M45
291 326 48.33 BREEN FRANCIS DESFORD M55
292 315 48.48 BAILEY STEVEN DESFORD M4
293 442 48.50 GEDDES PAUL HUNCOTE M45
294 34 48.50 PEREZ SALVADOR BIRSTALL M5
295 336 49.07 DENT RAY WHETSTONE M6
296 892 49.12 CROWHURST PATRICK SHEPSHED M6
297 498 49.25 WARNER ADAM BIRSTALL M4
298 1027 49.31 GALLAGHER BRYAN BARROW M6
299 400 49.44 BURROWS GEOFF HINCKLEY M45
300 1415 49.46 SANDERS KEVIN IVANHOE M45
301 199 49.48 WOODS DERYK BIRSTALL M55
302 583 49.50 LEAROYD PAUL BARROW M
303 248 49.50 ROBINSON EV CHARNWOOD M6
304 347 50.00 ROGERS DAVE WHETSTONE M6
305 739 50.12 VERSCHOYLE RICHARD ROADHOGGS M6
306 667 50.19 MUDDIMER DAVE OWLS M5
307 92 50.19 TIMMINS JIM HUNCOTE M6
308 104 50.30 TETSTALL PETER BARROW M6
309 1186 50.44 ZURAWLIW PAUL BARROW M5
310 362 50.45 RICKETTS MICHAEL HUNCOTE M
311 917 50.45 BUMPUS PETER BARROW M4
312 386 50.48 ORAM DAVE HARBOROUGH M6
313 278 50.52 LONG HENRY DESFORD M5
314 275 50.54 HILL MALCOLM DESFORD M55
315 1276 50.56 WILLIAMS JAMES BARROW M
316 716 50.58 GARNER GRAHAM OWLS M6
317 304 51.13 RATHBONE CHRIS HARBOROUGH M6
318 29 51.18 BURNETT ANDY BEAUMONT M6
319 448 51.23 BATES JIM HUNCOTE M55
320 345 51.43 WALPOLE GEOFF WHETSTONE M5
321 161 51.55 AIRD BOB BARROW M6
322 983 52.09 SMITH GLYNN WEST END M6
323 676 52.17 SYLVESTER PETER OWLS M5
324 968 52.47 COURTNEY NIGEL WEST END M5
325 1154 53.16 KELLEHER DEAN HERMITAGE M
326 1209 54.04 HOPE TREVOR HERMITAGE M
327 47 54.07 SOMERVILLE DAVE BEAUMONT M6
328 210 54.14 NEWTON MICK BIRSTALL M5
329 1325 55.02 BEAVER TIM WREAKE M4
330 1059 55.19 EVANS RICHARD BARROW M4
331 782 55.38 WATERFIELD BARRY ROADHOGGS M6
332 316 56.23 KNIGHTS JIM HARBOROUGH M55
333 685 57.34 LEFLEY PAUL WEST END M4
334 188 57.44 LEE ALAN BIRSTALL M55
335 388 58.29 DARNBROOK BOB HINCKLEY M5
336 505 58.37 THOMPSON DARRELL WHETSTONE M4
337 1318 59.04 McMAHON CHRIS L TRI M45
338 665 59.10 MERRINGTON GEOFF OWLS M6
339 1223 60.35 ADDISON JASON WREAKE M
340 1 61.49 ALEXANDER CLIVE HUNCOTE M6
341 1073 63.19 WOOLERTON MARK HERMITAGE M
342 284 63.22 GREENLEES JOHN DESFORD M6
343 277 64.02 HIBBEN STEVE DESFORD M55
344 803 78.02 WALKER EDDIE SOUTH DERBY M6
Women          
POS RUNNUM RUNTIME RUNNER NAME CLUB CAT
1 392 33.48 EBURNE BETH HINCKLEY F
2 909 34.51 CLAY NICOLA STILTON F
3 258 36.09 RAMSEY KATE BARROW F
4 1009 38.13 STEEL GEMMA HERMITAGE F
5 152 38.44 SPOTAK HANNAH BARROW F
6 585 39.26 LOOMS KIMBERLEY HINCKLEY F
7 672 39.44 NAPIER DEBBIE OWLS F
8 102 40.10 RAAIJMAKERS MONIQUE BARROW F4
9 163 40.25 BLACK SUE BIRSTALL F45
10 697 40.41 CAVEN ALEX OWLS F
11 971 40.44 PORTER LARAINE WEST END F45
12 1305 41.32 FOSTER JEANETTE L TRI F
13 775 41.36 DIDIER ANNA WEST END F
14 754 41.54 FLANNERY HANNAH ROADHOGGS F
15 356 41.55 BROOKS KAREN HARBOROUGH F45
16 68 42.02 ROPER JANINE BARROW F
17 693 42.05 DAVISON LAURA WEST END F
18 1038 42.14 KEMP KATRINA BIRSTALL F45
19 524 42.24 SMITH AMY HUNCOTE F
20 1268 42.36 JOY WENDY BEAUMONT F45
21 230 42.38 ROBERTS VERONICA BIRSTALL F
22 1024 42.40 HILLIER ANN BARROW F45
23 713 42.52 FRYER NATALIE STILTON F
24 1026 42.52 DEWICK FIONA WREAKE F
25 319 42.54 KENYON KATY HARBOROUGH F
26 151 43.01 NORTH HEATHER BARROW F4
27 890 43.08 EVANS GILL SHEPSHED F45
28 630 43.11 SUFFOLK DEBBIE NUNEATON F4
29 422 43.28 COLLINGHAM LIZ WREAKE F
30 403 43.38 CHILTON JANE HINCKLEY F4
31 42 43.38 JENNINGS HEATHER BEAUMONT F45
32 124 43.43 GRANDY SARAH BARROW F5
33 203 44.04 MAWER CHRIS BIRSTALL F5
34 1083 44.15 COPELAND JO HUNCOTE F4
35 214 44.30 McGREEVY ADELE BIRSTALL F4
36 613 44.55 WINTERS SAM OWLS F
37 925 45.03 LOWE VICKI STILTON F
38 380 45.14 WHITELEGG LINDA HINCKLEY F4
39 117 45.17 BUNKLE MELANIE BARROW F
40 292 45.22 CAVE LIZ DESFORD F
41 77 45.27 BOSCH SARAH BARROW F
42 409 45.27 PLAYFORD MARIE DESFORD F45
43 1401 45.32 MOORES HELEN IVANHOE F
44 507 45.32 HICKS PIPPA STILTON F
45 55 45.43 BRITTAIN CLAIRE BARROW F
46 78 45.50 ROBINSON JOANNE BARROW F
47 1340 45.54 ALLERY ZOE IVANHOE F
48 1405 46.00 OSBORNE CAROLYN IVANHOE F4
49 651 46.09 FRASER JANE OWLS F45
50 913 46.20 FAIRALL KAREN DESFORD F45
51 1220 46.40 NICHOLSON JODIE HINCKLEY F
52 148 46.41 STORER DAWN BARROW F4
53 597 46.41 HANSCOMBE HELEN DESFORD F
54 588 46.41 PALMER SIOBHAN SHEPSHED F
55 508 46.47 PARRY BEV HUNCOTE F45
56 1389 47.13 JONES LESLEY IVANHOE F4
57 135 47.20 CHERRY ALISON BARROW F
58 492 47.42 FORTY IRENE HUNCOTE F55
59 1447 47.59 PEARCE MANDY WREAKE F4
60 1434 48.00 WILEMAN BRENDA IVANHOE F4
61 503 48.11 GARDNER SUSAN HUNCOTE F
62 1174 48.18 OSBORNE KATIE HERMITAGE F
63 1111 48.23 MOYES RACHEL ROADHOGGS F
64 1103 48.27 GREWCOCK JULIE HERMITAGE F4
65 1183 48.30 GOODBOURN LIZ WREAKE F4
66 609 48.30 WILSON SIMONE NUNEATON F
67 1102 48.30 EDWARDS TRACI HARBOROUGH F4
68 1011 48.43 TOLL LARAINE BARROW F4
69 1184 48.50 TAYLOR LINDA BARROW F
70 37 49.07 WILKINS LESLEY BEAUMONT F
71 948 49.07 VOSS KATHRYN WEST END F
72 156 49.07 HARROP LOUISE BARROW F
73 112 49.07 BROCKLEHURST ANNA BARROW F
74 24 49.17 ETOE BARBARA BEAUMONT F5
75 1200 49.19 BOTT JENNY BARROW F
76 1437 49.23 SHAW RUTH IVANHOE F
77 650 49.31 BOULGER ANNE OWLS F45
78 406 49.45 WREN JESSICA HINCKLEY F
79 722 49.47 HAWARD CATHERINE ROADHOGGS F
80 749 49.50 ATKINS REBECCA SOUTH DERBY F
81 535 49.51 ASHTON ANNE HINCKLEY F5
82 1140 49.54 McGHEE BETTY BARROW F5
83 1237 49.55 SORE REBECCA WEST END F
84 670 50.05 LONG SANDRA OWLS F4
85 491 50.10 LEWINGTON LYNETTE HARBOROUGH F4
86 359 50.19 BROOKS LIANNE HARBOROUGH F
87 813 50.30 ARTUR ABIGAIL WREAKE F
88 1015 50.30 POWELL MARIA BARROW F
89 1281 50.41 ZURAWLIW ZOE BARROW F
90 197 50.58 JONES LIZ BIRSTALL F4
91 223 51.00 ROWLANDS ALISON BIRSTALL F45
92 185 51.00 PARKER FIONA BIRSTALL F4
93 673 51.05 PRIESTLEY CAROLE OWLS F55
94 695 51.08 BOOTH LESLEY WEST END F4
95 565 51.10 BURROWS DOROTHY HARBOROUGH F45
96 159 51.10 MORRISON WENDY BARROW F55
97 100 51.20 REES LISA BARROW F
98 610 51.23 LORD PAM DESFORD F45
99 1264 51.28 BURNETT JOANNE HUNCOTE F4
100 1021 51.44 MYATT DIANE HERMITAGE F4
101 725 51.46 HANDFORTH AMY ROADHOGGS F
102 951 51.48 COX JULIE WEST END F4
103 476 51.57 ANKERS SANDRA HUNCOTE F55
104 1422 51.57 STURLA ALISON IVANHOE F
105 560 52.22 BINGHAM RUTH HARBOROUGH F4
106 978 52.28 MIDDLETON CHRISTINE WEST END F55
107 322 52.29 INGLIS LYNNE DESFORD F45
108 1108 52.30 AMOR TRACY WREAKE F45
109 883 52.33 CARRUTHERS SHEILA SHEPSHED F55
110 54 52.33 LITTLE NICKI BEAUMONT F5
111 779 52.35 COLLINGHAM JANE WREAKE F55
112 1195 52.53 FARROW LIN HARBOROUGH F5
113 144 53.20 EASTWOOD KATHRYN BARROW F4
114 432 53.24 OLIVER LOUISE HINCKLEY F45
115 537 53.27 GIBBS HELEN HARBOROUGH F
116 93 53.29 JONES KERRY BARROW F
117 377 53.34 BEAZLEY LIZ STILTON F45
118 1272 53.35 ROBSON FARAH BARROW F4
119 302 53.37 HOBBS MARIE DESFORD F4
120 215 53.49 BUDGE ANGIE BIRSTALL F5
121 1139 53.55 LEWIS JENNIE BARROW F
122 233 54.04 WISCHHUSEN ELAINE HINCKLEY F45
123 541 54.19 LAWTON LINDA HARBOROUGH F45
124 579 54.20 HULETT ANDREA OWLS F
125 724 54.22 LODWICK ALISON ROADHOGGS F45
126 173 54.25 COBLEY CHRIS BIRSTALL F5
127 1082 54.44 KING WENDY WREAKE F4
128 1365 54.52 DOOLEY BERNADETTE IVANHOE F
129 815 55.06 TOMKINS ANGELA HUNCOTE F4
130 1328 55.08 JOY ELIF WREAKE F
131 589 55.58 WOODS CLARE HINCKLEY F5
132 1142 56.05 AL-JAYYOUSI REEM ROADHOGGS F
133 1014 56.25 WILSON PHYLLY WREAKE F55
134 1226 57.09 PERRY SUZANNE HERMITAGE F
135 1152 57.14 CLARE VICKY WREAKE F
136 95 57.34 PRAEKELT UTA WEST END F5
137 226 57.49 PERES CAROLINE BIRSTALL F45
138 655 58.03 HILDITCH KATHERINE OWLS F
139 111 58.17 PARKER DOROTHY BARROW F5
140 539 58.37 JOHNSTON JO HARBOROUGH F4
141 224 58.41 MAYOH-SMITH SARAH BIRSTALL F4
142 1310 59.04 McFARLAND JULIE L TRI F
143 621 59.33 BENSON LORNA BIRSTALL F45
144 1085 59.42 OSBORN PAT WEST END F
145 1155 60.11 KNAPP JEN WREAKE F4
146 158 60.35 DAVIS ABIGAIL BARROW F
147 327 61.07 HOLMES VALDA DESFORD F5
148 1105 61.07 SCOTT EMMA HERMITAGE F
149 614 61.12 BISSELL LIANNE OWLS F
150 1074 61.24 EVANS KAREN BARROW F
151 1362 61.28 DENNIS CHERYL IVANHOE F
152 352 63.52 BARBER YVONNE HARBOROUGH F5
153 1320 64.32 BEAVER ALISON WREAKE F45
154 1118 64.32 SHAW SUE WREAKE F45
155 1263 65.44 HARRIS JANE HERMITAGE F
156 690 69.05 PARMAR SHOBHA BIRSTALL F5
157 314 69.28 KNIGHTS ANNE HARBOROUGH F55
158 378 78.02 TOWERS VICKY HARBOROUGH F45


Back to Events