Hinckley
Half Marathon Sunday 13th May 2007
Provisional results
| Place | Time | Name | Team | Cat | M/Mil | No. |
| 1 | 01:07:34 | HARTLEY, Tim | Barrow Runners | SM | 05:09.4 | 2 |
| 2 | 01:13:13 | DORAN, Tim | Owls AC | SM | 05:35.2 | 294 |
| 3 | 01:13:29 | CRITCHLOW, Phil | Beaumont | SM | 05:36.5 | 3 |
| 4 | 01:14:10 | PEARCE, Dave | Leicester Coritanians | MV40 | 05:39.6 | 4 |
| 5 | 01:14:46 | STOKES, Chris | Sphinx AC | SM | 05:42.3 | 8 |
| 6 | 01:16:15 | PAYNE, Garry | George Eliot Striders | MV50 | 05:49.1 | 1 |
| 7 | 01:16:16 | BLACK, Chris | Shepshed Running Club | SM | 05:49.2 | 21 |
| 8 | 01:16:26 | BATTERSBY, David | Barrow Runners | SM | 05:50.0 | 11 |
| 9 | 01:16:40 | BRIDGES, Mark | Owls AC | SM | 05:51.0 | 17 |
| 10 | 01:16:54 | GREGORY, Paul | Hermitage Harriers | SM | 05:52.1 | 22 |
| 11 | 01:16:56 | NORTH, Glenn | Barrow Runners | MV40 | 05:52.3 | 7 |
| 12 | 01:17:05 | SMITH, Ian | HINCKLEY RUNNING CLUB | SM | 05:52.9 | 24 |
| 13 | 01:17:08 | CHAMBERLAIN, Mark | Roadhoggs AC | MV40 | 05:53.2 | 9 |
| 14 | 01:17:12 | WRIGHT, Neil | Birstall Running Club | SM | 05:53.5 | 16 |
| 15 | 01:17:16 | COOK, Kingsley | Huncote Harriers | MV40 | 05:53.8 | 10 |
| 16 | 01:18:18 | AHMED, Ish | Birstall Running Club | SM | 05:58.5 | 15 |
| 17 | 01:18:52 | WHITELEGG, Richard | HINCKLEY RUNNING CLUB | SM | 06:01.1 | 25 |
| 18 | 01:19:16 | JORDAN, Chris | HINCKLEY RUNNING CLUB | SM | 06:02.9 | 5 |
| 19 | 01:19:33 | CHARLES, Tim | Cheltenham & County Harriers | SM | 06:04.2 | 334 |
| 20 | 01:19:42 | STOUT, Brian | Ivanhoe | SM | 06:04.9 | 18 |
| 21 | 01:19:48 | HOUGH, Andrew | Ivanhoe | MV40 | 06:05.4 | 19 |
| 22 | 01:19:49 | CLAY, Nicola | Stilton Striders | SL | 06:05.5 | 1322 |
| 23 | 01:20:34 | MANN, Peter | Ivanhoe | MV40 | 06:08.9 | 27 |
| 24 | 01:20:34 | RAMSELL, Chris | Ivanhoe | MV40 | 06:08.9 | 26 |
| 25 | 01:20:34 | CHAMBERS, Alistair | Ivanhoe | MV40 | 06:08.9 | 20 |
| 26 | 01:20:46 | NEALON, Nicki | Huncote Harriers | SL | 06:09.8 | 1376 |
| 27 | 01:21:03 | MASON, Richard | SM | 06:11.1 | 371 | |
| 28 | 01:21:06 | BURCH, Jonathan | Owls AC | MV40 | 06:11.3 | 285 |
| 29 | 01:21:10 | TOMLINSON, Lee | Hermitage Harriers | SM | 06:11.6 | 23 |
| 30 | 01:21:17 | RAMSEY, Kate | Barrow Runners | SL | 06:12.2 | 1378 |
| 31 | 01:21:18 | PULLEN, Rob | Owls AC | SM | 06:12.2 | 283 |
| 32 | 01:21:39 | GLADWELL, Ian | West End Running Club | MV40 | 06:13.9 | 220 |
| 33 | 01:21:49 | COCKS, Liz | Birstall Running Club | SL | 06:14.6 | 1317 |
| 34 | 01:22:02 | GUESS, Derek | Charnwood AC | MV40 | 06:15.6 | 6 |
| 35 | 01:22:17 | BALL, Andy | Huncote Harriers | MV40 | 06:16.8 | 361 |
| 36 | 01:22:20 | BENSKIN, Ian | Shepshed Running Club | SM | 06:17.0 | 210 |
| 37 | 01:22:46 | NIKOLOFF, Bruno | Wreake Runners | MV40 | 06:19.0 | 78 |
| 38 | 01:22:52 | BRADFORD, Mike | Huncote Harriers | MV50 | 06:19.4 | 366 |
| 39 | 01:22:59 | HAGGART, Dave | Warwick University AC | SM | 06:20.0 | 338 |
| 40 | 01:23:02 | BETTSWORTH, Richard | Wreake Runners | MV40 | 06:20.2 | 65 |
| 41 | 01:23:08 | CHANT, Ian | Long Eaton Running Club | SM | 06:20.6 | 320 |
| 42 | 01:23:12 | MORSE, David | Ivanhoe | MV40 | 06:20.9 | 130 |
| 43 | 01:23:24 | PARKER, James | MV40 | 06:21.9 | 761 | |
| 44 | 01:23:24 | RUTHERFORD, Dave | West End Running Club | MV40 | 06:21.9 | 186 |
| 45 | 01:23:27 | DOUGLAS, Stuart | Ivanhoe | SM | 06:22.1 | 221 |
| 46 | 01:23:33 | AINSCOW, Ed | Barrow Runners | SM | 06:22.6 | 162 |
| 47 | 01:23:38 | HOLLIS, Ashley | Wreake Runners | MV40 | 06:22.9 | 73 |
| 48 | 01:23:39 | BOLTON, Steve | Wreake Runners | MV50 | 06:23.0 | 67 |
| 49 | 01:23:44 | NORMAN, Anthony | Nuneaton Harriers | MV50 | 06:23.4 | 137 |
| 50 | 01:23:57 | STEEL, Gemma | Hermitage Harriers | SL | 06:24.4 | 1413 |
| 51 | 01:24:01 | MANNING, Chris | Owls AC | SM | 06:24.7 | 287 |
| 52 | 01:24:03 | COX, David | Desford Striders | MV50 | 06:24.8 | 171 |
| 53 | 01:24:05 | DAVIDSON, Christian | Stilton Striders | SM | 06:25.0 | 183 |
| 54 | 01:24:10 | GREGORY, Rob | Owls AC | MV40 | 06:25.4 | 284 |
| 55 | 01:24:20 | SLIGHT, Graeme | Huncote Harriers | MV40 | 06:26.1 | 145 |
| 56 | 01:24:25 | STIFF, Michael | Owls AC | MV40 | 06:26.5 | 13 |
| 57 | 01:24:28 | TOWNSEND, Michael | Beaumont | SM | 06:26.7 | 279 |
| 58 | 01:24:29 | TYLER, Anthony | SM | 06:26.8 | 726 | |
| 59 | 01:24:35 | SLONECZNY, Peter | Roadhoggs AC | MV40 | 06:27.3 | 248 |
| 60 | 01:24:48 | HARRISON, James | Ivanhoe | SM | 06:28.3 | 128 |
| 61 | 01:24:58 | DOYLE, Robert | George Eliot Striders | MV40 | 06:29.0 | 172 |
| 62 | 01:25:00 | MCMILLAN, David | South Derbyshire Running Club | MV50 | 06:29.2 | 206 |
| 63 | 01:25:04 | WEETMAN, Jason | SM | 06:29.5 | 875 | |
| 64 | 01:25:09 | HOOD, Paul | Owls AC | SM | 06:29.9 | 296 |
| 65 | 01:25:24 | NEWMAN, Sally | Wreake Runners | LV40 | 06:31.0 | 1338 |
| 66 | 01:25:31 | BARBER, Kyle | Harborough Athletic | SM | 06:31.6 | 282 |
| 67 | 01:25:45 | TREADWELL, Mark | Nuneaton Harriers | SM | 06:32.6 | 175 |
| 68 | 01:26:09 | TUPLIN, Lee | SM | 06:34.5 | 1335 | |
| 69 | 01:26:17 | MASON, Christopher | South Derbyshire Running Club | MV50 | 06:35.1 | 163 |
| 70 | 01:26:20 | GAYRAUD, Romain | Ivanhoe | SM | 06:35.3 | 129 |
| 71 | 01:26:30 | DATTANI, Dilip | Barrow Runners | MV40 | 06:36.1 | 95 |
| 72 | 01:26:38 | ARMSTRONG, John | London Heathside | SM | 06:36.7 | 311 |
| 73 | 01:26:43 | COULING, Johnny | Desford Striders | SM | 06:37.1 | 267 |
| 74 | 01:26:44 | TERRY, John | Hermitage Harriers | SM | 06:37.1 | 218 |
| 75 | 01:26:52 | GLOVER, Darren | Stilton Striders | SM | 06:37.7 | 14 |
| 76 | 01:26:54 | FROST, Mark | HINCKLEY RUNNING CLUB | MV40 | 06:37.9 | 43 |
| 77 | 01:27:09 | TOLL, Alex | Barrow Runners | MV40 | 06:39.0 | 92 |
| 78 | 01:27:13 | POCOCK, Tom | Desford Striders | SM | 06:39.3 | 262 |
| 79 | 01:27:16 | BUCHANON, Alex | CORP - Leicester Medics RC | SM | 06:39.6 | 877 |
| 80 | 01:27:21 | SPOTAK, Hannah | Barrow Runners | SL | 06:40.0 | 1377 |
| 81 | 01:27:26 | BISHOP, Steve | Fleckney & Kibworth RC | SM | 06:40.3 | 491 |
| 82 | 01:27:27 | SIMS, Richard | Worksop Harriers | MV40 | 06:40.4 | 346 |
| 83 | 01:27:50 | HOLLINGSHEAD, David | Huncote Harriers | SM | 06:42.2 | 88 |
| 84 | 01:27:50 | O'FLYNN, Joe | Huncote Harriers | MV40 | 06:42.2 | 142 |
| 85 | 01:28:04 | BORDERICK, Chris | HINCKLEY RUNNING CLUB | MV40 | 06:43.2 | 173 |
| 86 | 01:28:07 | STOCK, Nigel | Hermitage Harriers | MV40 | 06:43.5 | 217 |
| 87 | 01:28:28 | SIMPKINS, Clive | West End Running Club | SM | 06:45.1 | 59 |
| 88 | 01:28:33 | MYATT, Edward | Hermitage Harriers | MV40 | 06:45.4 | 56 |
| 89 | 01:28:36 | JIMENEZ, Alfonso | Beaumont | SM | 06:45.7 | 276 |
| 90 | 01:28:37 | PARMAR, Shailesh | Beaumont | SM | 06:45.8 | 278 |
| 91 | 01:28:43 | BANDA, Frederick | West End Running Club | MV40 | 06:46.2 | 231 |
| 92 | 01:28:44 | LOCKHART, C J | SM | 06:46.3 | 855 | |
| 93 | 01:28:57 | WHEELER, David | Fleckney & Kibworth RC | MV50 | 06:47.3 | 449 |
| 94 | 01:29:05 | CLEASBY, Neil | MV40 | 06:47.9 | 442 | |
| 95 | 01:29:06 | HARRIS, Brian | Wreake Runners | MV40 | 06:48.0 | 152 |
| 96 | 01:29:07 | CHUNG, Kam | Wreake Runners | MV40 | 06:48.0 | 233 |
| 97 | 01:29:24 | GODRICH, Shane | Wreake Runners | SM | 06:49.3 | 71 |
| 98 | 01:29:27 | HOLLOWELL, Graham | Wooton Road Runners | MV40 | 06:49.6 | 304 |
| 99 | 01:29:33 | LOOMS, Kimberley | HINCKLEY RUNNING CLUB | SL | 06:50.0 | 1392 |
| 100 | 01:29:34 | BASSNETT, Nigel | HINCKLEY RUNNING CLUB | MV40 | 06:50.1 | 38 |
| 101 | 01:29:40 | GOODBOURN, Trevor | Wreake Runners | MV40 | 06:50.6 | 72 |
| 102 | 01:29:42 | ALLPORT, Trevor | MV50 | 06:50.7 | 884 | |
| 103 | 01:29:43 | SEAL, Chris | West End Running Club | MV50 | 06:50.8 | 62 |
| 104 | 01:29:49 | HOLT, Patrick | SM | 06:51.2 | 831 | |
| 105 | 01:29:50 | HORTON, Gavin | South Derbyshire Running Club | SM | 06:51.3 | 363 |
| 106 | 01:29:51 | WHEATLEY, Jon | Birstall Running Club | MV40 | 06:51.4 | 116 |
| 107 | 01:29:55 | BLOWS, Sam | Roadhoggs AC | SM | 06:51.7 | 249 |
| 108 | 01:29:56 | COLLINSON, Simon | SM | 06:51.8 | 440 | |
| 109 | 01:29:56 | SMITH, Marvin | Birstall Running Club | SM | 06:51.8 | 200 |
| 110 | 01:30:09 | PEARS, Bryan | Sphinx AC | SM | 06:52.8 | 354 |
| 111 | 01:30:13 | COWDELL, Jon | MV50 | 06:53.1 | 861 | |
| 112 | 01:30:15 | JOHNSON, Andrew | SM | 06:53.2 | 887 | |
| 113 | 01:30:16 | YEOMANS, Martin | Ivanhoe | MV40 | 06:53.3 | 125 |
| 114 | 01:30:24 | STEEL, Andy | Wreake Runners | MV40 | 06:53.9 | 79 |
| 115 | 01:30:25 | MEE, Colin | South Derbyshire Running Club | MV50 | 06:54.0 | 159 |
| 116 | 01:30:32 | LAKE, John | North Derbyshire RC | MV50 | 06:54.5 | 359 |
| 117 | 01:30:44 | VAUGHAN, Gina | Beaumont | LV40 | 06:55.4 | 1436 |
| 118 | 01:30:47 | BLACK, Sue | Birstall Running Club | LV40 | 06:55.7 | 1314 |
| 119 | 01:30:50 | WILEBORE, Shawn | HINCKLEY RUNNING CLUB | SM | 06:55.9 | 41 |
| 120 | 01:30:55 | LAMB, Julie | Owls AC | LV40 | 06:56.3 | 1445 |
| 121 | 01:30:59 | MUSTON, Jenni | Shepshed Running Club | SL | 06:56.6 | 1387 |
| 122 | 01:31:04 | LAVINE, Jason | Hermitage Harriers | SM | 06:57.0 | 215 |
| 123 | 01:31:08 | NAUGHTON, Kevin | Sphinx AC | MV50 | 06:57.3 | 315 |
| 124 | 01:31:28 | HOWELL, Linda | Bourneville Harriers | SL | 06:58.8 | 1458 |
| 125 | 01:31:32 | HARRIS, Malcolm | Barrow Runners | MV50 | 06:59.1 | 122 |
| 126 | 01:31:33 | MASON, John | Owls AC | MV50 | 06:59.2 | 291 |
| 127 | 01:31:36 | HALSE, Phil | Birstall Running Club | SM | 06:59.4 | 170 |
| 128 | 01:31:46 | DEWICK, Steve | Stilton Striders | MV40 | 07:00.2 | 180 |
| 129 | 01:31:48 | PRIEST, Adam | CORP - Banana Fitness | SM | 07:00.3 | 851 |
| 130 | 01:31:50 | CRITCHLEY, Alix | Northbrook | SL | 07:00.5 | 1452 |
| 131 | 01:32:02 | MCCALL, Bob | HINCKLEY RUNNING CLUB | SM | 07:01.4 | 45 |
| 132 | 01:32:08 | DEWICK, Jamie | Wreake Runners | MV40 | 07:01.9 | 68 |
| 133 | 01:32:10 | DOUGLAS, Phil | Stilton Striders | MV50 | 07:02.0 | 178 |
| 134 | 01:32:15 | REES, John | Barrow Runners | MV40 | 07:02.4 | 367 |
| 135 | 01:32:18 | WYLIE, Trevor | Peel Road Runners | MV40 | 07:02.6 | 351 |
| 136 | 01:32:19 | COLE, Andy | Desford Striders | MV40 | 07:02.7 | 252 |
| 137 | 01:32:20 | LYONS, Mike | CORP - Leicester Medics RC | SM | 07:02.8 | 878 |
| 138 | 01:32:21 | COURT, Steve | Sphinx AC | MV40 | 07:02.8 | 342 |
| 139 | 01:32:23 | CHAMBERS, Keith | Huncote Harriers | MV40 | 07:03.0 | 364 |
| 140 | 01:32:25 | READ, Pete | Birstall Running Club | SM | 07:03.2 | 112 |
| 141 | 01:32:29 | PICKLES, Martin | Fleckney & Kibworth RC | MV40 | 07:03.5 | 368 |
| 142 | 01:32:29 | DAVIES, Ian | Sphinx AC | MV40 | 07:03.5 | 322 |
| 143 | 01:32:34 | JELLEY, Mark | Wreake Runners | MV40 | 07:03.8 | 75 |
| 144 | 01:32:35 | MCCALLUM, Darrin | MV40 | 07:03.9 | 880 | |
| 145 | 01:32:43 | EARLEY, Simon | HINCKLEY RUNNING CLUB | MV40 | 07:04.5 | 46 |
| 146 | 01:32:48 | JELLEY, Mick | Wreake Runners | MV50 | 07:04.9 | 74 |
| 147 | 01:32:49 | LEAFE, Steve | MV40 | 07:05.0 | 494 | |
| 148 | 01:32:50 | SIEGMANN, Andreas | Ivanhoe | SM | 07:05.1 | 123 |
| 149 | 01:32:54 | HIGGS, Dave | Shepshed Running Club | MV60 | 07:05.4 | 161 |
| 150 | 01:33:10 | HANDLEY, Darron | Sphinx AC | MV40 | 07:06.6 | 323 |
| 151 | 01:33:11 | ACKLAND, Neil | Owls AC | SM | 07:06.7 | 89 |
| 152 | 01:33:12 | WALLIN, Andy | Barrow Runners | MV40 | 07:06.7 | 64 |
| 153 | 01:33:17 | VAUGHAN, Terry | Beaumont | MV60 | 07:07.1 | 281 |
| 154 | 01:33:22 | CUSTANCE, Lucie | Kettering Harriers | SL | 07:07.5 | 1451 |
| 155 | 01:33:30 | MARTIN, Tom | Roadhoggs AC | SM | 07:08.1 | 245 |
| 156 | 01:33:33 | HAMILTON, Anthony | SM | 07:08.3 | 466 | |
| 157 | 01:33:35 | LAWRIE, Dave | Desford Striders | MV40 | 07:08.5 | 257 |
| 158 | 01:33:38 | THOMPSON, Denis | West End Running Club | MV50 | 07:08.7 | 96 |
| 159 | 01:33:43 | MCGURK, Paul | Northbrook | SM | 07:09.1 | 325 |
| 160 | 01:33:43 | HIGGS, Philip | Shepshed Running Club | SM | 07:09.1 | 370 |
| 161 | 01:33:46 | TURNER, Mike | Fleckney & Kibworth RC | MV40 | 07:09.3 | 490 |
| 162 | 01:33:47 | GODARD, Paul | Desford Striders | MV40 | 07:09.4 | 253 |
| 163 | 01:33:48 | WILSON, Philip | Sphinx AC | MV40 | 07:09.5 | 328 |
| 164 | 01:33:49 | RYAN, David | Goole Viking Striders | SM | 07:09.6 | 302 |
| 165 | 01:33:50 | FRYER, Simon | Roadhoggs AC | SM | 07:09.6 | 244 |
| 166 | 01:33:51 | LARGE, Paul | Shepshed Running Club | SM | 07:09.7 | 51 |
| 167 | 01:33:53 | CHAMBERLAIN, Steven | Ilkeston RC | SM | 07:09.9 | 337 |
| 168 | 01:33:58 | TOPHAM, Matt | Roadhoggs AC | MV40 | 07:10.3 | 243 |
| 169 | 01:34:01 | BAILEY, Neil | HINCKLEY RUNNING CLUB | MV40 | 07:10.5 | 48 |
| 170 | 01:34:09 | PEARSON, Dawn | Ivanhoe | LV40 | 07:11.1 | 1331 |
| 171 | 01:34:12 | HINKS, Matthew | Litchfield | SM | 07:11.3 | 340 |
| 172 | 01:34:21 | GRAY, Richard | Stilton Striders | SM | 07:12.0 | 182 |
| 173 | 01:34:21 | CUTTS, Nick | Birstall Running Club | MV40 | 07:12.0 | 108 |
| 174 | 01:34:26 | HORNER, Michael | Barrow Runners | MV50 | 07:12.4 | 97 |
| 175 | 01:34:33 | SPEED, Christopher | MV40 | 07:12.9 | 465 | |
| 176 | 01:34:34 | KIND, David | Hermitage Harriers | SM | 07:13.0 | 219 |
| 177 | 01:34:36 | REID, Bart | Ivanhoe | SM | 07:13.2 | 127 |
| 178 | 01:34:39 | HARRIS, John | Shepshed Running Club | MV50 | 07:13.4 | 204 |
| 179 | 01:34:40 | WISCHHUSEN, Stuart | HINCKLEY RUNNING CLUB | SM | 07:13.5 | 33 |
| 180 | 01:34:43 | MARKLEY, Keith | Owls AC | MV40 | 07:13.7 | 286 |
| 181 | 01:34:49 | HURD, Andrew | Desford Striders | SM | 07:14.1 | 133 |
| 182 | 01:34:51 | STEWART, Mark | CORP - Coventry Triathletes | MV40 | 07:14.3 | 892 |
| 183 | 01:34:52 | TOMKINS, Nicholas | Huncote Harriers | MV40 | 07:14.4 | 151 |
| 184 | 01:34:53 | CAVEN, Alex | Owls AC | SL | 07:14.5 | 1441 |
| 185 | 01:34:54 | LODWICK, Dave | Roadhoggs AC | MV40 | 07:14.5 | 239 |
| 186 | 01:34:55 | HANNAH, Paul | Stamford Striders | MV50 | 07:14.6 | 343 |
| 187 | 01:34:57 | WILKINS, Ian | Birstall Running Club | MV40 | 07:14.8 | 202 |
| 188 | 01:34:59 | TAYLOR, Matt | Desford Striders | MV40 | 07:14.9 | 256 |
| 189 | 01:35:00 | EYRE, Dave | South Derbyshire Running Club | MV40 | 07:15.0 | 187 |
| 190 | 01:35:05 | KEMP, Katrina | Birstall Running Club | LV40 | 07:15.4 | 1359 |
| 191 | 01:35:06 | PERCY, Duncan | Desford Striders | MV40 | 07:15.4 | 258 |
| 192 | 01:35:10 | RICHARDSON, Stuart | SM | 07:15.7 | 745 | |
| 193 | 01:35:12 | JENKINSON, Lee | SM | 07:15.9 | 747 | |
| 194 | 01:35:13 | JOHNSON, Laura | Charnwood AC | SL | 07:16.0 | 1380 |
| 195 | 01:35:21 | SIDDON, Tony | Huncote Harriers | MV50 | 07:16.6 | 121 |
| 196 | 01:35:30 | BAXTER, Colin | Owls AC | SM | 07:17.3 | 289 |
| 197 | 01:35:38 | DAVISWORTH, Jackie | Beaumont | LV50 | 07:17.9 | 1349 |
| 198 | 01:35:38 | FRASER, William | Beaumont | MV40 | 07:17.9 | 273 |
| 199 | 01:35:44 | WHITFIELD, Mark | Beaumont | SM | 07:18.3 | 280 |
| 200 | 01:35:58 | LADD, John | Birstall Running Club | MV40 | 07:19.4 | 195 |
| 201 | 01:36:00 | GRUNDY, Kieran | SM | 07:19.6 | 399 | |
| 202 | 01:36:04 | GROSVENOR, David | SM | 07:19.9 | 715 | |
| 203 | 01:36:05 | YEOMANS, Lawrence | Litchfield | SM | 07:19.9 | 333 |
| 204 | 01:36:07 | BOYLE, Joe | Birstall Running Club | MV40 | 07:20.1 | 103 |
| 205 | 01:36:08 | HAMILL, James | Birstall Running Club | MV40 | 07:20.2 | 197 |
| 206 | 01:36:11 | BLACK, Ian | Birstall Running Club | MV40 | 07:20.4 | 106 |
| 207 | 01:36:11 | WHITE, Martin | Huncote Harriers | MV50 | 07:20.4 | 365 |
| 208 | 01:36:12 | BOWMAN, Paul | SM | 07:20.5 | 748 | |
| 209 | 01:36:13 | SOMMER, Andrea | Huncote Harriers | SL | 07:20.6 | 1449 |
| 210 | 01:36:24 | COATES, Gareth | Hermitage Harriers | SM | 07:21.4 | 211 |
| 211 | 01:36:25 | SHORTALL, Martin | Litchfield | MV40 | 07:21.5 | 308 |
| 212 | 01:36:26 | SMITH, Christopher | Sleaford Town RC | SM | 07:21.5 | 335 |
| 213 | 01:36:29 | BURBIDGE, Tom | Birstall Running Club | MV40 | 07:21.8 | 113 |
| 214 | 01:36:37 | JENKINS, Dale | Roadhoggs AC | MV40 | 07:22.4 | 246 |
| 215 | 01:36:40 | TATTON, Lea | SM | 07:22.6 | 776 | |
| 216 | 01:36:43 | RUSSELL, Paul | Harborough Athletic | MV40 | 07:22.8 | 208 |
| 217 | 01:36:45 | NICOL, Johnny | Leicester Tri Club | SM | 07:23.0 | 227 |
| 218 | 01:36:46 | TURNER-HENKE, Nicholas | Harborough Athletic | SM | 07:23.1 | 164 |
| 219 | 01:36:50 | WICKHAM, Jeff | Huncote Harriers | MV40 | 07:23.4 | 147 |
| 220 | 01:36:53 | ANDREWS, Stuart | Ivanhoe | MV40 | 07:23.6 | 83 |
| 221 | 01:36:54 | RICHARDS, David | Birstall Running Club | MV50 | 07:23.7 | 114 |
| 222 | 01:36:55 | FINNEMORE, Jon | Wreake Runners | MV40 | 07:23.8 | 69 |
| 223 | 01:36:55 | GLOVER, Mark | SM | 07:23.8 | 824 | |
| 224 | 01:37:05 | TOMKINS, Paul | HINCKLEY RUNNING CLUB | MV50 | 07:24.5 | 28 |
| 225 | 01:37:07 | HILLIER, Nigel | Barrow Runners | MV50 | 07:24.7 | 140 |
| 226 | 01:37:11 | WATSON, Matthew | CORP - Nat Police I A | SM | 07:25.0 | 846 |
| 227 | 01:37:15 | JOY, Wendy | Beaumont | LV40 | 07:25.3 | 1434 |
| 228 | 01:37:20 | JONES, Clive | Owls AC | MV40 | 07:25.7 | 288 |
| 229 | 01:37:21 | CAVE, Adrian | Desford Striders | SM | 07:25.7 | 264 |
| 230 | 01:37:23 | TOMKINS, Jason | Huncote Harriers | SM | 07:25.9 | 167 |
| 231 | 01:37:24 | WINTERS, Sam | Owls AC | SL | 07:26.0 | 1439 |
| 232 | 01:37:27 | GRIFFIN, Lesley | Birstall Running Club | LV50 | 07:26.2 | 1313 |
| 233 | 01:37:28 | PADBURY, John | HINCKLEY RUNNING CLUB | SM | 07:26.3 | 30 |
| 234 | 01:37:30 | HEAP, Jon | Roadhoggs AC | SM | 07:26.4 | 241 |
| 235 | 01:37:35 | COLLINSON, Andy | SM | 07:26.8 | 441 | |
| 236 | 01:37:36 | NORTH, Heather | Barrow Runners | LV40 | 07:26.9 | 1381 |
| 237 | 01:37:37 | RENNIE, David | West End Running Club | SM | 07:27.0 | 229 |
| 238 | 01:37:38 | RENNIE, Jamie | West End Running Club | SM | 07:27.0 | 230 |
| 239 | 01:37:39 | BARNETT, Brian | Shepshed Running Club | MV50 | 07:27.1 | 203 |
| 240 | 01:37:41 | TURNER, Kevin | Desford Striders | MV40 | 07:27.3 | 58 |
| 241 | 01:37:42 | SMITH, Jake | Shepshed Running Club | SM | 07:27.3 | 174 |
| 242 | 01:37:56 | TRAMASEUR, Andrew | Wreake Runners | SM | 07:28.4 | 81 |
| 243 | 01:38:00 | SANDERS, Les | George Eliot Striders | MV60 | 07:28.7 | 225 |
| 244 | 01:38:00 | BUCKLEY, Andrew | MV40 | 07:28.7 | 772 | |
| 245 | 01:38:02 | SALE, Nick | MV40 | 07:28.9 | 848 | |
| 246 | 01:38:03 | LOWSLEY, Stephen | Barrow Runners | MV50 | 07:29.0 | 224 |
| 247 | 01:38:07 | POWELL, Veronica | Birstall Running Club | SL | 07:29.3 | 1312 |
| 248 | 01:38:08 | WARD, Mick | HINCKLEY RUNNING CLUB | MV50 | 07:29.3 | 49 |
| 249 | 01:38:09 | RANDALL, Alan | HINCKLEY RUNNING CLUB | MV40 | 07:29.4 | 34 |
| 250 | 01:38:10 | WARD, Matt | SM | 07:29.5 | 389 | |
| 251 | 01:38:14 | HOLDER, Shirley | CORP - Banana Fitness | LV40 | 07:29.8 | 852 |
| 252 | 01:38:15 | SHEAHAN, Gerard | MV50 | 07:29.9 | 767 | |
| 253 | 01:38:17 | NEALON, Paul | Huncote Harriers | MV40 | 07:30.0 | 144 |
| 254 | 01:38:20 | FIELD, Ruban | SM | 07:30.2 | 453 | |
| 255 | 01:38:28 | DAKIN, Keith | Roadhoggs AC | MV50 | 07:30.9 | 242 |
| 256 | 01:38:30 | WEBSTER, Simon | MV40 | 07:31.0 | 496 | |
| 257 | 01:38:39 | O'SULLIVAN, Jon | Huncote Harriers | MV40 | 07:31.7 | 149 |
| 258 | 01:38:42 | ASPLEY, Chris | SM | 07:31.9 | 479 | |
| 259 | 01:38:42 | HICKENBOTHAM, Mike | Beaumont | MV40 | 07:31.9 | 274 |
| 260 | 01:38:50 | GOODCHILD, Paul | Desford Striders | MV40 | 07:32.5 | 254 |
| 261 | 01:38:51 | SHAW, Jonathan | Hermitage Harriers | SM | 07:32.6 | 216 |
| 262 | 01:38:54 | TANSEY, Mike | Huncote Harriers | MV40 | 07:32.8 | 146 |
| 263 | 01:39:08 | LIVINGSTONE, Bill | MV40 | 07:33.9 | 500 | |
| 264 | 01:39:08 | JARMAN, Nigel | SM | 07:33.9 | 452 | |
| 265 | 01:39:10 | BURTON, Shaun | Long Eaton Running Club | MV40 | 07:34.1 | 355 |
| 266 | 01:39:14 | BROOKS, Peter | Shepshed Running Club | MV50 | 07:34.4 | 165 |
| 267 | 01:39:20 | CHERRY, Steve | Birstall Running Club | SM | 07:34.8 | 105 |
| 268 | 01:39:22 | HARRISON, Gary | Barrow Runners | SM | 07:35.0 | 54 |
| 269 | 01:39:25 | CARVELL, Kieron | MV40 | 07:35.2 | 703 | |
| 270 | 01:39:33 | BAGGOTT, Paul | MV40 | 07:35.8 | 722 | |
| 271 | 01:39:36 | STAFF, Colin | SM | 07:36.0 | 862 | |
| 272 | 01:39:38 | BOULTON, Stewart | Vegan Runners UK | SM | 07:36.2 | 327 |
| 273 | 01:39:40 | DEWICK, Fiona | Wreake Runners | SL | 07:36.4 | 1333 |
| 274 | 01:39:45 | BARBER, Lee | Desford Striders | SM | 07:36.7 | 251 |
| 275 | 01:39:50 | MILDRED, Jonathan | SM | 07:37.1 | 467 | |
| 276 | 01:39:51 | CLASPER, Andrew | SM | 07:37.2 | 460 | |
| 277 | 01:39:58 | QUILL, Tony | MV40 | 07:37.7 | 707 | |
| 278 | 01:40:01 | HAINES, Michael | MV40 | 07:38.0 | 701 | |
| 279 | 01:40:01 | NICHOLSON, Paul | MV40 | 07:38.0 | 488 | |
| 280 | 01:40:02 | HARRISON, Stephen | CORP - T F Bell | SM | 07:38.0 | 392 |
| 281 | 01:40:03 | CORR, Tom | Huncote Harriers | SM | 07:38.1 | 143 |
| 282 | 01:40:10 | SWAN, Dave | Roadhoggs AC | MV60 | 07:38.6 | 240 |
| 283 | 01:40:13 | HAVARD, Tim | SM | 07:38.9 | 702 | |
| 284 | 01:40:25 | TOWERS, Paul | SM | 07:39.8 | 740 | |
| 285 | 01:40:30 | THOMAS, Paul | SM | 07:40.2 | 708 | |
| 286 | 01:40:34 | COX, Nick | Huncote Harriers | MV40 | 07:40.5 | 148 |
| 287 | 01:40:44 | COE, Trevor | Beaumont | MV50 | 07:41.2 | 271 |
