Desford Striders Web Site

Back to Events

Kibworth 6 Sunday 25th March 2007

Provisional results
MEN

Pos Num Time RUNNER NAME CLUB CAT
1 649 00:31:17 LEE GORDON OWLS M
2 147 00:31:19 HARTLEY TIM BARROW M
3 28 00:32:43 CRITCHLOW PHILIP BEAUMONT M
4 1442 00:33:57 PEARCE DAVE L CORT M4
5 237 00:34:21 GUESS DEREK CHARNWOOD M4
6 23 00:34:24 MURDEY IAN BEAUMONT M
7 731 00:34:25 CHAMBERLAIN MARK ROADHOGGS M4
8 1150 00:34:28 COTTON SIMON OWLS M
9 125 00:34:42 BATTERSBY DAVID BARROW M
10 460 00:34:57 COOK KINGSLEY HUNCOTE M4
11 611 00:35:00 BLACK CHRIS SHEPSHED M
12 1289 00:35:05 LONG ASHLEY HERMITAGE M4
13 705 00:35:08 WILLIAMS JASON OWLS M
14 267 00:35:13 GREGORY PAUL HERMITAGE M
15 940 00:35:18 GLOVER DARREN STILTON M
16 1360 00:35:30 CHAMBERS ALISTAIR IVANHOE M4
17 166 00:35:41 AHMED ISHTIAQ BIRSTALL M
18 504 00:35:55 TALBOT CHRIS NUNEATON M
19 1421 00:35:56 STOUT BRIAN IVANHOE M
20 204 00:35:57 WRIGHT NEIL BIRSTALL M
21 105 00:36:00 PARAMORE IAN BARROW M4
22 1396 00:36:12 MANN PETER IVANHOE M4
23 1386 00:36:13 HOUGH ANDREW IVANHOE M4
24 624 00:36:14 PULLEN ROB OWLS M
25 788 00:36:18 BUSBY BRIAN WREAKE M45
26 351 00:36:21 SMITH SAM L TRI M
27 692 00:36:24 TOMLINSON LEE HERMITAGE M
28 542 00:36:35 FRANCIS NEV L CORT M45
29 1181 00:36:38 BETTSWORTH RICHARD WREAKE M4
30 1409 00:36:38 RAMSELL CHRIS IVANHOE M4
31 1086 00:36:39 COULTON SHAUN HERMITAGE M4
32 701 00:36:40 FOWLER ERIC NUNEATON M4
33 591 00:36:44 NORMAN ANTHONY NUNEATON M55
34 45 00:36:52 TOWNSEND MICHAEL BEAUMONT M
35 1244 00:36:53 TAYLOR TOM WEST END M
36 1089 00:36:58 GORE MARTIN HARBOROUGH M4
37 990 00:37:08 GLADWELL IAN WEST END M4
38 634 00:37:11 MANNING CHRIS OWLS M
39 548 00:37:15 NIKOLOFF BRUNO WREAKE M4
40 478 00:37:24 O'FLYNN JOE HUNCOTE M45
41 1084 00:37:25 COPELAND STEVE HUNCOTE M45
42 431 00:37:27 WHITELEGG RICHARD HINCKLEY M
43 73 00:37:29 GREGORY ROB OWLS M4
44 680 00:37:30 STIFF MIKE OWLS M45
45 545 00:37:33 GODRICH SHANE WREAKE M
46 584 00:37:44 BRYAN PETER NUNEATON M4
47 116 00:37:46 REES JOHN BARROW M4
48 626 00:37:50 KULA-PRZEZWANSKI WLODZIU HUNCOTE M4
49 593 00:37:51 WHEATLEY JON BIRSTALL M4
50 981 00:37:52 RUTHERFORD DAVE WEST END M45
51 952 00:37:56 DAVIDSON CHRISTIAN STILTON M
52 789 00:38:07 TAMPIN STEVE NUNEATON M
53 318 00:38:08 COLE ANDREW DESFORD M4
54 1324 00:38:10 FUNNELL SIMON WREAKE M
55 1236 00:38:10 BURCH JONATHAN OWLS M4
56 536 00:38:11 COULING JOHNNY DESFORD M
57 468 00:38:13 BALL ANDY HUNCOTE M4
58 1303 00:38:14 BUGH CHRIS L TRI M
59 209 00:38:15 HOLLIS ASHLEY WREAKE M4
60 829 00:38:18 SLONECZNY PETER ROADHOGGS M45
61 1436 00:38:20 YEOMANS MARTIN IVANHOE M4
62 1402 00:38:20 MORSE DAVID IVANHOE M4
63 924 00:38:20 AINSCOW ED BARROW M
64 521 00:38:21 BASSNETT NIGEL HINCKLEY M4
65 944 00:38:32 HICKS TIM STILTON M45
66 1044 00:38:36 HORTON GAVIN SOUTH DERBY M
67 599 00:38:38 TOPHAM MATT ROADHOGGS M4
68 84 00:38:42 BUSH MARK WREAKE M
69 1293 00:38:44 FROST MARK HINCKLEY M
70 532 00:38:50 COX DAVID DESFORD M45
71 802 00:38:53 FENTON GRAHAM WHETSTONE M
72 811 00:38:54 McKAY PAUL SOUTH DERBY M55
73 1376 00:38:55 ALLFORD DAVID IVANHOE M
74 1057 00:38:57 BARBER KYLE HARBOROUGH M
75 750 00:38:58 MARTIN TOM ROADHOGGS M
76 1225 00:39:06 COOMBES STEPHEN HERMITAGE M
77 137 00:39:09 WALLIN ANDY BARROW M4
78 6 00:39:31 PARMAR SHAILESH BEAUMONT M
79 1239 00:39:44 SIMPKINS CLIVE WEST END M
80 1176 00:39:52 TERRY JOHN HERMITAGE M
81 1366 00:40:02 MARRIOTT PHILLIP IVANHOE M
82 760 00:40:03 STEEL ANDY WREAKE M4
83 207 00:40:06 SMITH MARVIN BIRSTALL M
84 608 00:40:08 WILSON NICK NUNEATON M45
85 945 00:40:14 CRESSWELL JOHN STILTON M5
86 280 00:40:16 WATERFIELD ANTHONY OWLS M4
87 1288 00:40:26 STOCK NIGEL HERMITAGE M45
88 989 00:40:30 BANDA FREDERICK WEST END M45
89 74 00:40:31 GEESON BRIAN BIRSTALL M4
90 1219 00:40:35 JELLEY MICHAEL WREAKE M55
91 902 00:40:40 LEE ROYSTON BARROW M4
92 1081 00:40:41 STANLEY ADRIAN ROADHOGGS M
93 1266 00:40:42 MACKEY BRIAN HUNCOTE M6
94 955 00:40:43 DOUGLAS PHIL STILTON M5
95 594 00:40:44 MORAN JAMES NUNEATON M45
96 1282 00:40:46 JIMENEZ ALFONSO BEAUMONT M
97 657 00:40:49 JORDAN MICK OWLS M
98 1088 00:40:52 RICHARDS DAVID BIRSTALL M55
99 1182 00:40:56 GOODBOURN TREVOR WREAKE M45
100 416 00:41:09 EARLEY SIMON HINCKLEY M4
101 1056 00:41:12 DEWICK JAMES WREAKE M4
102 96 00:41:15 HARRIS MALCOLM BARROW M5
103 718 00:41:18 SEAL CHRISTOPHER WEST END M55
104 643 00:41:19 CHESTERTON LES OWLS M55
105 573 00:41:20 DELARGY HUGH HARBOROUGH M4
106 972 00:41:23 PADBURY JOHN HINCKLEY M
107 958 00:41:26 TOMKINS NICK HUNCOTE M
108 67 00:41:29 PATEL NILESH BIRSTALL M
109 1345 00:41:30 ARKINSTALL IVAN IVANHOE M45
110 494 00:41:31 CHAMBERS KEITH HUNCOTE M45
111 1461 00:41:33 BALL ANTHONY L TRI M
112 1453 00:41:33 GRUNDY KIERAN L TRI M
113 627 00:41:38 POOLE STEVE HINCKLEY M45
114 33 00:41:42 VAUGHAN TERRY BEAUMONT M6
115 822 00:41:48 WOOD ANDREW WREAKE M4
116 479 00:41:51 O'SULLIVAN JOHN HUNCOTE M4
117 962 00:41:53 OWEN STEWART STILTON M55
118 443 00:41:57 BARBER LEE DESFORD M
119 1414 00:41:59 SANDERS JOE IVANHOE M
120 694 00:41:59 MASON JOHN OWLS M55
121 1018 00:42:04 LODWICK DAVID ROADHOGGS M45
122 489 00:42:08 WICKHAM JEFF HUNCOTE M4
123 118 00:42:09 RUSHBY DEAN HARBOROUGH M
124 1440 00:42:10 WATKINS BEN L TRI M
125 332 00:42:12 DUFFIELD-MOORE JOHN CHARNWOOD M45
126 839 00:42:14 EYRE DAVE SOUTH DERBY M4
127 194 00:42:16 POWELL STEVEN BIRSTALL M
128 1107 00:42:18 JELLEY MARK WREAKE M45
129 561 00:42:20 CHADWICK CHARLES NUNEATON M5
130 429 00:42:22 HIBBERD BARRY HUNCOTE M5
131 1187 00:42:24 GODDARD PAUL DESFORD M4
132 1260 00:42:26 BURBIDGE TOM BIRSTALL M4
133 1186 00:42:27 ZURAWLIW PAUL BARROW M5
134 208 00:42:31 BLACK IAN BIRSTALL M45
135 1162 00:42:33 BUCK ANDREW HERMITAGE M4
136 967 00:42:41 THOMPSON DENNIS WEST END M5
137 131 00:42:50 HORNER MICK BARROW M55
138 864 00:42:53 NEALON PAUL HUNCOTE M4
139 1284 00:43:05 TURNER-HENKE NICHOLAS HARBOROUGH M
140 38 00:43:06 HICKENBOTHAM PETER BEAUMONT M45
141 1456 00:43:07 TRAMASEUR ANDREW WREAKE M
142 1090 00:43:08 RUSSELL ROY HINCKLEY M45
143 767 00:43:10 BOLLARD MARC BIRSTALL M4
144 213 00:43:11 CUTTS NICK BIRSTALL M45
145 26 00:43:12 HIGGOTT MIKE BEAUMONT M
146 1450 00:43:16 NICOL JOHNNY L TRI M
147 361 00:43:17 OLIVER MICHAEL BARROW M4
148 106 00:43:21 BOYLE JOSEPH BIRSTALL M4
149 580 00:43:31 TOMKINS JASON HUNCOTE M
150 671 00:43:36 DRAYCOTT RAY OWLS M55
151 367 00:43:37 BAXTER COLIN OWLS M
152 1201 00:43:39 WARD SIMON HERMITAGE M
153 1306 00:43:39 FOSTER ANDY L TRI M4
154 172 00:43:44 CHERRY STEVE BIRSTALL M
155 190 00:43:47 LYON TIM BIRSTALL M4
156 899 00:43:54 WEBB TIM BIRSTALL M45
157 780 00:43:57 SIDDON TONY HUNCOTE M5
158 751 00:44:03 MILSTEAD ROBERT ROADHOGGS M5
159 572 00:44:10 RUSSELL PAUL HARBOROUGH M4
160 1106 00:44:10 FINNEMORE JON WREAKE M4
161 411 00:44:14 ROBINSON PAUL SOUTH DERBY M4
162 512 00:44:17 WHITE STEPHEN NUNEATON M4
163 1462 00:44:19 SHAW JONATHAN HERMITAGE M
164 474 00:44:20 TANSEY MICHAEL HUNCOTE M4
165 652 00:44:23 JONES CLIVE OWLS M4
166 1040 00:44:36 HILLIER NIGEL BARROW M5
167 358 00:44:55 WOOLLEY ANDREW HUNCOTE M4
168 495 00:45:07 WARD MICK HINCKLEY M55
169 123 00:45:09 HALL KENNETH BIRSTALL M55
170 293 00:45:16 FRASER IAN OWLS M45
171 175 00:45:18 ILLSTON TONY BIRSTALL M65
172 1463 00:45:19 HOLMES PAUL HERMITAGE M5
173 1087 00:45:27 MacGREGOR ROSS BARROW M
174 1271 00:45:30 ROBSON DAVID BARROW M4
175 1291 00:45:41 LINNETT RICHARD WREAKE M45
176 1261 00:45:46 HAMILL JAMES BIRSTALL M4
177 499 00:45:46 WHEATLEY MARK BIRSTALL M45
178 633 00:45:46 MASON IAN STILTON M
179 620 00:45:51 BATES NEVILLE NUNEATON M55
180 281 00:45:53 PLAYFORD DAVE DESFORD M45
181 16 00:45:56 COE TREVOR BEAUMONT M55
182 497 00:46:04 THOMAS RICHARD HUNCOTE M45
183 745 00:46:13 SWAN DAVE ROADHOGGS M6
184 683 00:46:20 ROBINSON STEVE HINCKLEY M45
185 444 00:46:27 CORR TOM HUNCOTE M
186 30 00:46:34 FOWLER NOEL BEAUMONT M5
187 961 00:46:39 SYMONS PAUL WHETSTONE M4
188 1302 00:46:41 BORROWS BRIAN L TRI M
189 1406 00:47:02 OSBORNE CHRISTOPHER IVANHOE M4
190 555 00:47:08 ROLFE GRAEME HARBOROUGH M4
191 604 00:47:09 LORD PHIL DESFORD M45
192 840 00:47:19 RICKMAN TREVOR SOUTH DERBY M45
193 212 00:47:27 SNUTCH DAVID BIRSTALL M45
194 1028 00:47:28 LEACH PETER HARBOROUGH M6
195 1276 00:47:37 WILLIAMS JAMES BARROW M
196 1075 00:47:43 NAYLOR KEVAN WREAKE M
197 1265 00:47:45 COX NICK HUNCOTE M4
198 757 00:47:50 DAKIN KEITH ROADHOGGS M5
199 291 00:47:50 DIXON MARK DESFORD M45
200 846 00:47:51 GARRETT IAN SHEPSHED M45
201 34 00:48:03 PEREZ SALVADOR BIRSTALL M5
202 1128 00:48:05 JONES TERRY BARROW M55
203 52 00:48:08 GOODRICH MARK DESFORD M45
204 162 00:48:10 STARBUCK JOHN BIRSTALL M5
205 1138 00:48:11 WOOLWARD DARRYL STILTON M5
206 729 00:48:13 HANDFORD PAUL ROADHOGGS M5
207 442 00:48:15 GEDDES PAUL HUNCOTE M45
208 3 00:48:19 BALDWIN JOHN BEAUMONT M65
209 1126 00:48:19 GILLIBRAND DALE WEST END M4
210 857 00:48:22 ASHRAF MUHAMMAD WEST END M
211 183 00:48:23 BRENNAN JOHN BIRSTALL M45
212 1364 00:48:30 DOOLEY ROBERT IVANHOE M
213 326 00:48:43 BREEN FRANCIS DESFORD M55
214 1444 00:49:04 SNUTCH JAMES BIRSTALL M
215 852 00:49:09 BROOKES PETE SHEPSHED M5
216 953 00:49:15 HOPWOOD H STILTON M55
217 679 00:49:23 PICKERING COLIN HUNCOTE M45
218 344 00:49:27 WALTON RON WHETSTONE M5
219 271 00:49:40 MAYOH-SMITH STEVE BIRSTALL M4
220 1141 00:50:05 SMITH GRAHAM BARROW M
221 1157 00:50:12 NYATHI GESHOM HARBOROUGH M5
222 206 00:50:13 BUDGE BOB BIRSTALL M55
223 806 00:50:17 LANE RON SOUTH DERBY M6
224 210 00:50:36 NEWTON MICK BIRSTALL M5
225 1415 00:50:47 SANDERS KEVIN IVANHOE M45
226 1325 00:50:52 BEAVER TIM WREAKE M4
227 600 00:51:08 OWEN ROBERT WHETSTONE M55
228 667 00:51:11 MUDDIMER DAVE OWLS M5
229 498 00:51:18 WARNER ADAM BIRSTALL M4
230 199 00:51:20 WOODS DERYK BIRSTALL M55
231 842 00:51:25 ATTAWAY PETER SHEPSHED M
232 1027 00:51:36 GALLAGHER BRYAN BARROW M65
233 676 00:51:52 SYLVESTER PETER OWLS M5
234 1154 00:52:24 KELLEHER DEAN HERMITAGE M
235 737 00:52:40 MARTIN STEVE ROADHOGGS M55
236 278 00:52:50 LONG HENRY DESFORD M5
237 315 00:53:00 BAILEY STEVEN DESFORD M4
238 336 00:53:19 DENT RAY WHETSTONE M6
239 653 00:53:36 DAVIES RHYS OWLS M4
240 161 00:54:18 AIRD BOB BARROW M7
241 685 00:54:26 LEFLEY PAUL WEST END M4
242 188 00:54:33 LEE ALAN BIRSTALL M55
243 1147 00:54:44 LOTT PETE WEST END M75
244 248 00:56:16 ROBINSON EV CHARNWOOD M65
245 523 00:56:24 BERWICK CHRIS L CORT M6
246 533 00:56:48 FORRYAN TONY L CORT M55
247 968 00:57:19 COURTNEY NIGEL WEST END M5
248 388 00:57:37 DARNBROOK BOB HINCKLEY M5
249 1161 01:00:55 BIRD AARON HERMITAGE M
250 236 01:01:04 BERESFORD DAVID CHARNWOOD M5
251 505 01:01:27 THOMPSON DARRELL WHETSTONE M4
252 1 01:03:59 ALEXANDER CLIVE HUNCOTE M7
253 1223 01:05:31 ADDISON JASON WREAKE M
      LADIES    
1 909 00:36:15 CLAY NICOLA STILTON F
2 186 00:37:12 COCKS LIZ BIRSTALL F
3 1009 00:38:27 STEEL GEMMA HERMITAGE F
4 996 00:38:58 NEWMAN SALLY WREAKE F45
5 754 00:39:59 FLANNERY HANNAH ROADHOGGS F
6 258 00:40:10 RAMSEY KATE BARROW F
7 672 00:40:36 NAPIER DEBBIE OWLS F
8 1305 00:41:02 FOSTER JEANETTE L TRI F
9 25 00:41:14 VAUGHAN GINA BEAUMONT F45
10 102 00:41:31 RAAIJMAKERS MONIQUE BARROW F4
11 876 00:42:07 MUSTON JENNY SHEPSHED F
12 163 00:42:23 BLACK SUE BIRSTALL F45
13 1268 00:43:18 JOY WENDY BEAUMONT F45
14 1083 00:43:24 COPELAND JO HUNCOTE F4
15 613 00:43:42 WINTERS SAM OWLS F
16 68 00:44:02 ROPER JANINE BARROW F
17 1026 00:44:24 DEWICK FIONA WREAKE F
18 422 00:44:46 COLLINGHAM LIZ WREAKE F
19 1024 00:45:22 HILLIER ANN BARROW F45
20 178 00:45:33 GRIFFIN LESLEY BIRSTALL F55
21 117 00:45:44 BUNKLE MELANIE BARROW F
22 609 00:45:52 WILSON SIMONE NUNEATON F
23 925 00:46:08 LOWE VICKI STILTON F
24 1205 00:46:18 MURPHY SADIE OWLS F4
25 214 00:46:19 McGREEVY ADELE BIRSTALL F4
26 380 00:46:26 WHITELEGG LINDA HINCKLEY F4
27 1447 00:46:37 PEARCE MANDY WREAKE F4
28 1405 00:46:49 OSBORNE CAROLYN IVANHOE F4
29 78 00:47:11 ROBINSON JOANNE BARROW F
30 124 00:47:16 GRANDY SARAH BARROW F5
31 503 00:47:21 GARDNER SUSAN HUNCOTE F4
32 508 00:47:57 PARRY BEV HUNCOTE F45
33 227 00:48:12 AINSCOUGH KIRSTY STILTON F
34 1283 00:48:12 HARGRAVE LOUISE STILTON F
35 1286 00:48:18 KING CHARITY CHARNWOOD F
36 695 00:48:56 BOOTH LESLEY WEST END F4
37 1346 00:48:57 SHAW RUTH IVANHOE F
38 357 00:49:02 GOODE VAL HARBOROUGH F5
39 1133 00:49:20 SIMMONS RACHEL WREAKE F
40 1389 00:49:46 JONES LESLEY IVANHOE F4
41 1103 00:49:54 GREWCOCK JULIE HERMITAGE F4
42 409 00:50:02 PLAYFORD MARIE DESFORD F45
43 292 00:50:02 CAVE LIZ DESFORD F
44 1185 00:50:10 ZURAWLIW SUE BARROW F45
45 309 00:50:14 FAIRHURST DEBRA BARROW F
46 948 00:50:54 VOSS KATHRYN WEST END F
47 535 00:50:55 ASHTON ANNE HINCKLEY F5
48 1401 00:50:56 MOORES HELEN IVANHOE F
49 1183 00:51:06 GOODBOURN LIZ WREAKE F4
50 197 00:51:27 JONES LIZ BIRSTALL F4
51 813 00:51:47 ARTHUR ABIGAIL WREAKE F
52 918 00:51:54 ARNOTT ABIGAIL STILTON F
53 491 00:51:54 LEWINGTON LYNETTE HARBOROUGH F4
54 725 00:51:54 HANDFORD AMY ROADHOGGS F
55 359 00:52:04 BROOKS LIANNE HARBOROUGH F
56 951 00:52:12 COX JULIE WEST END F4
57 37 00:52:15 WILKINS LESLEY BEAUMONT F
58 1348 00:52:34 BRADBURY AMANDA IVANHOE F
59 159 00:52:43 MORRISON WENDY BARROW F6
60 610 00:53:00 LORD PAM DESFORD F45
61 1451 00:53:05 THORPE JENNY WREAKE F
62 215 00:53:11 BUDGE ANGIE BIRSTALL F5
63 1264 00:53:36 BURNETT JOANNE HUNCOTE F4
64 1363 00:53:42 DEWIS KAREN IVANHOE F4
65 673 00:54:14 PRIESTLEY CAROLE OWLS F55
66 1215 00:54:15 SUTLIFF HELEN BEAUMONT F
67 1277 00:54:25 WILLIAMS REBECCA BARROW F4
68 764 00:54:29 DI PALMA CLAIRE ROADHOGGS F
69 54 00:54:41 LITTLE NICKI BEAUMONT F5
70 779 00:55:12 COLLINGHAM JANE WREAKE F55
71 9 00:55:42 ALEXANDER SERENA BEAUMONT F
72 1142 00:55:59 AL-JAYYOUSI REEM ROADHOGGS F
73 112 00:56:05 BROCKLEHURST ANNA BARROW F
74 173 00:56:10 COBLEY CHRIS BIRSTALL F5
75 1082 00:56:35 KING WENDY WREAKE F4
76 1226 00:58:36 PERRY SUZANNE HERMITAGE F
77 111 00:58:47 PARKER DOROTHY BARROW F5
78 95 00:59:45 PRAEKELT UTA WEST END F5
79 327 00:59:49 HOLMES VALDA DESFORD F5
80 724 01:00:17 LODWICK ALISON ROADHOGGS F45
81 120 01:01:00 CHAPPELL JO BARROW F6
82 1285 01:02:54 DELARGY YASMIN HARBOROUGH F4
83 226 01:03:47 PERES CAROLINE BIRSTALL F45
84 393 01:04:22 GRIMBLEY JOANNE BIRSTALL F4
85 352 01:04:40 BARBER YVONNE HARBOROUGH F5
86 1347 01:05:23 BARON FRIN IVANHOE F4
87 1118 01:06:07 SHAW SUE WREAKE F45
88 314 01:09:45 KNIGHTS ANNE HARBOROUGH F55


Back to Events