Desford Striders Web Site

Back to Events
LRRL Winter League Races Sponsored by Mick Yeoman Physiotherapy

Markfield 10k Sunday 25th February 2007
Provisional results
Pos Num Time RUNNER NAME CLUB CAT
1 649 32.31 LEE GORDON OWLS M
2 28 33.34 CRITCHLOW PHILIP BEAUMONT M
3 543 33.51 SHEEN ROB L CORT M45
4 1232 34.40 JORDAN CHRIS HINCKLEY M
5 23 34.44 MURDEY IAN BEAUMONT M
6 731 34.48 CHAMBERLAIN MARK ROADHOGGS M4
7 141 34.52 NORTH GLEN BARROW M4
8 866 35.04 ROSE MARK SHEPSHED M4
9 1442 35.36 PEARCE DAVE L CORT M4
10 267 35.44 GREGORY PAUL HERMITAGE M
11 504 35.51 TALBOT CHRIS NUNEATON M
12 611 35.57 BLACK CHRIS SHEPSHED M
13 1360 36.04 CHAMBERS ALISTAIR IVANHOE M4
14 460 36.14 COOK KINGSLEY HUNCOTE M4
15 125 36.35 BATTERSBY DAVID BARROW M
16 105 36.38 PARAMORE IAN BARROW M4
17 692 36.42 TOMLINSON LEE HERMITAGE M
18 990 36.51 GLADWELL IAN WEST END M4
19 591 37.03 NORMAN ANTHONY NUNEATON M55
20 1421 37.07 STOUT BRIAN IVANHOE M
21 940 37.10 GLOVER DARREN STILTON M
22 1181 37.28 BETTSWORTH RICHARD WREAKE M4
23 634 37.32 MANNING CHRIS OWLS M
24 431 37.33 WHITELEGG RICHARD HINCKLEY M
25 441 37.35 HALL-McNAIR ROBERT HINCKLEY M
26 788 37.37 BUSBY BRIAN WREAKE M45
27 1086 37.38 COULTON SHAUN HERMITAGE M4
28 73 37.39 GREGORY ROB OWLS M4
29 420 37.44 HARRIS MIKE HINCKLEY M
30 1235 37.48 POCOCK TOM DESFORD M
31 1089 37.54 GORE MARTIN HARBOROUGH M4
32 1409 37.57 RAMSELL CHRIS IVANHOE M4
33 542 37.59 FRANCIS NEV L CORT M45
34 116 38.01 REES JOHN BARROW M4
35 84 38.02 BUSH MARK WREAKE M
36 1084 38.05 COPELAND STEVE HUNCOTE M45
37 944 38.06 HICKS TIM STILTON M45
38 483 38.07 SLIGHT GRAEME HUNCOTE M45
39 45 38.08 TOWNSEND MICHAEL BEAUMONT M
40 1236 38.14 BURCH JONATHAN OWLS M4
41 548 38.17 NIKOLOFF BRUNO WREAKE M4
42 705 38.21 WILLIAMS JASON OWLS M
43 545 38.27 GODRICH SHANE WREAKE M
44 1324 38.34 FUNNELL SIMON WREAKE M
45 1012 38.36 TOLL ALEX BARROW M4
46 1396 38.40 MANN PETER IVANHOE M4
47 468 38.40 BALL ANDY HUNCOTE M4
48 624 38.43 PULLEN ROB OWLS M
49 626 38.44 KULA-PRZEZWANSKI WLODZIU HUNCOTE M4
50 536 38.45 COULING JOHNNY DESFORD M
51 818 38.47 McMILLAN DAVID SOUTH DERBY M5
52 584 38.48 BRYAN PETER NUNEATON M4
53 1244 38.52 TAYLOR TOM WEST END M
54 478 38.53 O'FLYNN JOE HUNCOTE M45
55 532 38.54 COX DAVID DESFORD M45
56 608 38.57 WILSON NICK NUNEATON M45
57 209 38.58 HOLLIS ASHLEY WREAKE M4
58 82 38.59 BOLTON STEVE WREAKE M5
59 811 39.00 McKAY PAUL SOUTH DERBY M55
60 596 39.01 SMITH CHRIS WEST END M
61 924 39.02 AINSCOW ED BARROW M
62 318 39.04 COLE ANDREW DESFORD M4
63 981 39.05 RUTHERFORD DAVE WEST END M45
64 593 39.09 WHEATLEY JON BIRSTALL M4
65 481 39.12 SANDFORD MICK HUNCOTE M55
66 147 39.26 HARTLEY TIM BARROW M
67 1179 39.29 HARRIS BRIAN WREAKE M
68 521 39.32 BASSNETT NIGEL HINCKLEY M4
69 1436 39.36 YEOMANS MARTIN IVANHOE M4
70 599 39.40 TOPHAM MATT ROADHOGGS M4
71 829 39.43 SLONECZNY PETER ROADHOGGS M45
72 680 39.45 STIFF MIKE OWLS M45
73 335 39.48 AYLWIN MIKE WHETSTONE M45
74 895 39.52 STOCK MARK SHEPSHED M4
75 387 39.54 WILLIAMS LEYSHON HINCKLEY M45
76 732 40.01 EDGE SHANE HARBOROUGH M45
77 809 40.07 CHUNG KAM WREAKE M4
78 137 40.08 WALLIN ANDY BARROW M4
79 416 40.11 EARLEY SIMON HINCKLEY M4
80 1020 40.17 MYATT EDDIE HERMITAGE M4
81 750 40.18 MARTIN TOM ROADHOGGS M
82 139 40.19 APPERLEY IAN BARROW M4
83 952 40.20 DAVIDSON CHRISTIAN STILTON M
84 802 40.23 FENTON GRAHAM WHETSTONE M
85 641 40.27 BARBER DAN OWLS M
86 27 40.29 MADARBUX RAHIM BEAUMONT M
87 140 40.34 PEEL ROBERT BARROW M45
88 46 40.40 BUFTON RICHARD HARBOROUGH M5
89 718 40.40 SEAL CHRISTOPHER WEST END M55
90 639 40.44 FAIRBROTHER LEON SHEPSHED M
91 1225 40.46 COOMBES STEPHEN HERMITAGE M
92 1366 40.49 MARRIOTT PHILLIP IVANHOE M
93 280 40.54 WATERFIELD ANTHONY OWLS M4
94 1044 40.55 HORTON GAVIN SOUTH DERBY M
95 121 40.58 SHELDON MIKE BARROW M45
96 7 41.00 BOTT JONATHAN BEAUMONT M
97 594 41.10 MORAN JAMES NUNEATON M45
98 964 41.18 DEWICK STEVE STILTON M4
99 963 41.23 GRAY RICHARD STILTON M
100 1081 41.28 STANLEY ADRIAN ROADHOGGS M
101 760 41.29 STEEL ANDY WREAKE M4
102 294 41.32 HIGGS PHILIP SHEPSHED M
103 955 41.34 DOUGLAS PHIL STILTON M5
104 366 41.36 BROWN RICK HARBOROUGH M5
105 1425 41.39 TAYLOR NEIL IVANHOE M4
106 1219 41.41 JELLEY MICHAEL WREAKE M55
107 627 41.42 POOLE STEVE HINCKLEY M45
108 1266 41.43 MACKEY BRIAN HUNCOTE M6
109 643 41.47 CHESTERTON LES OWLS M55
110 1345 41.56 ARKINSTALL IVAN IVANHOE M45
111 195 41.57 RIMMER COLIN BIRSTALL M45
112 657 42.01 JORDAN MICK OWLS M
113 1176 42.07 TERRY JOHN HERMITAGE M
114 207 42.08 SMITH MARVIN BIRSTALL M
115 435 42.10 LAWRIE DAVE DESFORD M4
116 321 42.11 LEWIS SETH HINCKLEY M
117 22 42.19 JAMES NIGEL BIRSTALL M5
118 1088 42.21 RICHARDS DAVID BIRSTALL M55
119 1288 42.22 STOCK NIGEL HERMITAGE M45
120 276 42.30 HOBBS GRAHAM DESFORD M45
121 165 42.33 KING MARK BIRSTALL M
122 443 42.35 BARBER LEE DESFORD M
123 489 42.37 WICKHAM JEFF HUNCOTE M4
124 958 42.39 TOMKINS NICK HUNCOTE M
125 1056 42.42 DEWICK JAMES WREAKE M4
126 894 42.45 GOWER SIMON SOUTH DERBY M
127 96 42.47 HARRIS MALCOLM BARROW M5
128 1003 42.49 SPELLER SCOTT HARBOROUGH M
129 1107 42.50 JELLEY MARK WREAKE M45
130 967 42.52 THOMPSON DENNIS WEST END M5
131 1187 42.54 GODDARD PAUL DESFORD M4
132 367 42.54 BAXTER COLIN OWLS M
133 931 43.00 McGARRY STEVE STILTON M45
134 1306 43.04 FOSTER ANDY L TRI M4
135 790 43.05 DILKES NICK WREAKE M5
136 1453 43.12 GRUNDY KIERAN L TRI M
137 719 43.14 DAVIES CERI ROADHOGGS M
138 288 43.15 GOODCHILD PAUL DESFORD M4
139 636 43.18 LARGE PAUL SHEPSHED M
140 90 43.21 MENEELY PAUL BARROW M45
141 989 43.23 BANDA FREDERICK WEST END M45
142 1145 43.24 KIND DAVID HERMITAGE M
143 118 43.25 RUSHBY DEAN HARBOROUGH M
144 1260 43.25 BURBIDGE TOM BIRSTALL M4
145 1309 43.30 MALLOY DUNCAN L TRI M4
146 427 43.32 BOWLES NEIL HUNCOTE M4
147 880 43.33 HARRIS JOHN SHEPSHED M5
148 1040 43.34 HILLIER NIGEL BARROW M5
149 1018 43.35 LODWICK DAVID ROADHOGGS M45
150 59 43.37 FRASER WILLIAM BEAUMONT M45
151 1450 43.38 NICOL JOHNNY L TRI M
152 1162 43.39 BUCK ANDREW HERMITAGE M4
153 1456 43.41 TRAMASEUR ANDREW WREAKE M
154 864 43.44 NEALON PAUL HUNCOTE M4
155 781 43.48 MANN CHRIS ROADHOGGS M4
156 411 43.56 ROBINSON PAUL SOUTH DERBY M4
157 1075 43.59 NAYLOR KEVAN WREAKE M
158 38 44.00 HICKENBOTHAM PETER BEAUMONT M45
159 218 44.05 WILKINS IAN BIRSTALL M4
160 694 44.10 MASON JOHN OWLS M55
161 70 44.11 TAYLOR MATTHEW DESFORD M4
162 898 44.14 EGLEN PAUL WEST END M
163 525 44.14 McCARTNEY DAVE DESFORD M4
164 361 44.14 OLIVER MICHAEL BARROW M4
165 899 44.20 WEBB TIM BIRSTALL M45
166 168 44.29 HATCHER STEVE HINCKLEY M4
167 131 44.33 HORNER MICK BARROW M55
168 30 44.39 FOWLER NOEL BEAUMONT M5
169 1291 44.42 LINNETT RICHARD WREAKE M45
170 429 44.48 HIBBERD BARRY HUNCOTE M5
171 580 44.49 TOMKINS JASON HUNCOTE M
172 1299 44.51 COATES GARETH HERMITAGE M
173 1048 44.52 HEAP JON ROADHOGGS M
174 950 44.54 NG OLIVER WEST END M
175 501 44.56 MORALEE SIMON L CORT M
176 799 44.59 BROWN MICHAEL WREAKE M
177 51 45.00 GRAY MAURICE HARBOROUGH M55
178 683 45.02 ROBINSON STEVE HINCKLEY M45
179 1352 45.03 BIRCH ALLAN IVANHOE M
180 1090 45.04 RUSSELL ROY HINCKLEY M45
181 1106 45.11 FINNEMORE JON WREAKE M4
182 26 45.12 HIGGOTT MIKE BEAUMONT M
183 458 45.13 WILFORD ANDREW HUNCOTE M45
184 572 45.15 RUSSELL PAUL HARBOROUGH M4
185 745 45.16 SWAN DAVE ROADHOGGS M6
186 757 45.17 DAKIN KEITH ROADHOGGS M5
187 417 45.18 WHALLY ADRIAN HINCKLEY M45
188 399 45.20 OLIVER GEOFFREY HINCKLEY M75
189 1462 45.20 SHAW JONATHAN HERMITAGE M
190 494 45.25 CHAMBERS KEITH HUNCOTE M45
191 1440 45.25 WATKINS BEN L TRI M
192 645 45.37 SMITH JAKE SHEPSHED M
193 860 45.38 WILMOT DAVID OWLS M55
194 965 45.39 CHAMBERLAIN MARTIN WEST END M55
195 905 45.44 DAVIS MICK SHEPSHED M55
196 106 45.50 BOYLE JOSEPH BIRSTALL M4
197 1138 46.01 WOOLWARD DARRYL STILTON M5
198 190 46.07 LYON TIM BIRSTALL M4
199 175 46.08 ILLSTON TONY BIRSTALL M65
200 1091 46.09 CAVE ADRIAN DESFORD M
201 1039 46.15 ADAMS MICHAEL ROADHOGGS M
202 1151 46.20 PERRY MARK HERMITAGE M45
203 857 46.24 ASHRAF MUHAMMAD WEST END M
204 213 46.27 CUTTS NICK BIRSTALL M45
205 919 46.28 WRIGHT CLIVE STILTON M45
206 808 46.29 ROBINSON-DAY STEPHEN IVANHOE M4
207 444 46.31 CORR TOM HUNCOTE M
208 852 46.36 BROOKES PETE SHEPSHED M5
209 457 46.37 CHERRY BERNARD HUNCOTE M6
210 751 46.37 MILSTEAD ROBERT ROADHOGGS M5
211 1435 46.38 WILEMAN SEAN IVANHOE M4
212 1087 46.46 MacGREGOR ROSS BARROW M
213 123 46.49 HALL KENNETH BIRSTALL M55
214 604 46.50 LORD PHIL DESFORD M45
215 816 46.51 TEMPEST STEVE SOUTH DERBY M5
216 208 46.53 BLACK IAN BIRSTALL M45
217 397 46.55 GOODMAN ANDREW BIRSTALL M55
218 293 46.58 FRASER IAN OWLS M45
219 1180 47.09 LEVINE JASON HERMITAGE M
220 671 47.10 DRAYCOTT RAY OWLS M55
221 423 47.16 NICHOLSON MALCOLM HINCKLEY M6
222 281 47.18 PLAYFORD DAVE DESFORD M45
223 289 47.20 GREENLEES RICHARD DESFORD M
224 961 47.25 SYMONS PAUL WHETSTONE M4
225 840 47.29 RICKMAN TREVOR SOUTH DERBY M45
226 162 47.31 STARBUCK JOHN BIRSTALL M5
227 344 47.37 WALTON RON WHETSTONE M5
228 495 47.43 WARD MICK HINCKLEY M55
229 854 47.44 DANVERS TIM SHEPSHED M45
230 340 47.46 ALCOCK JOHN WHETSTONE M5
231 1128 47.49 JONES TERRY BARROW M55
232 977 47.51 MIDDLETON ANDREW WEST END M55
233 434 47.51 NEWTON DARREN HUNCOTE M45
234 729 47.54 HANDFORD PAUL ROADHOGGS M5
235 499 47.57 WHEATLEY MARK BIRSTALL M45
236 1186 47.58 ZURAWLIW PAUL BARROW M5
237 851 48.08 GILES ROBERT SOUTH DERBY M4
238 1334 48.12 LEAKE JAMIE WREAKE M
239 1307 48.21 HAGGERWOOD ANDY L TRI M
240 2 48.23 LAAD HITEN BEAUMONT M
241 555 48.29 ROLFE GRAEME HARBOROUGH M4
242 1276 48.31 WILLIAMS JAMES BARROW M
243 633 48.33 MASON IAN STILTON M
244 212 48.43 SNUTCH DAVID BIRSTALL M45
245 1265 49.02 COX NICK HUNCOTE M4
246 487 49.04 BUTTERY PETER HERMITAGE M5
247 86 49.06 MEACHEM JOHN BIRSTALL M45
248 12 49.19 LUSK FRANK BEAUMONT M45
249 442 49.21 GEDDES PAUL HUNCOTE M45
250 179 49.22 GREGORY DAVE BIRSTALL M
251 1343 49.27 ANDREWS STUART IVANHOE M4
252 953 49.46 HOPWOOD H STILTON M55
253 1066 50.04 BEARDSLEY RICHARD SOUTH DERBY M4
254 271 50.32 MAYOH-SMITH STEVE BIRSTALL M4
255 301 50.48 PRICE MICHAEL ROADHOGGS M6
256 484 51.07 SUMMERS BARRY HUNCOTE M55
257 182 51.11 TAILOR NAVIN BIRSTALL M5
258 1415 51.19 SANDERS KEVIN IVANHOE M45
259 326 51.23 BREEN FRANCIS DESFORD M55
260 1027 51.59 GALLAGHER BRYAN BARROW M65
261 336 52.21 DENT RAY WHETSTONE M6
262 806 52.30 LANE RON SOUTH DERBY M6
263 183 52.40 BRENNAN JOHN BIRSTALL M45
264 1141 52.43 SMITH GRAHAM BARROW M
265 1279 52.53 WISEMAN PETE BARROW M5
266 831 52.57 LACK RAY HARBOROUGH M6
267 199 53.00 WOODS DERYK BIRSTALL M55
268 676 53.10 SYLVESTER PETER OWLS M5
269 104 53.13 TETSTALL PETER BARROW M6
270 667 53.17 MUDDIMER DAVE OWLS M5
271 345 53.31 WALPOLE GEOFF WHETSTONE M5
272 236 53.49 BERESFORD DAVID CHARNWOOD M5
273 513 53.52 PANDIT STEPH DESFORD M4
274 315 54.00 BAILEY STEVEN DESFORD M4
275 842 54.14 ATTAWAY PETER SHEPSHED M
276 879 54.31 STUBBS IAN SHEPSHED M65
277 1047 54.49 SWIFT IAN BARROW M4
278 161 54.55 AIRD BOB BARROW M7
279 210 54.57 NEWTON MICK BIRSTALL M5
280 600 54.58 OWEN ROBERT WHETSTONE M55
281 386 55.03 ORAM DAVE HARBOROUGH M6
282 1059 55.30 EVANS RICHARD BARROW M4
283 1325 55.35 BEAVER TIM WREAKE M4
284 1209 55.58 HOPE TREVOR HERMITAGE M
285 983 56.09 SMITH GLYNN WEST END M6
286 1211 56.47 BAILEY NEIL HINCKLEY M45
287 523 56.50 BERWICK CHRIS L CORT M6
288 388 56.52 DARNBROOK BOB HINCKLEY M5
289 47 58.07 SOMERVILLE DAVE BEAUMONT M7
290 1428 58.12 WARD MARCUS IVANHOE M
291 685 58.26 LEFLEY PAUL WEST END M4
292 533 59.11 FORRYAN TONY L CORT M55
293 782 59.14 WATERFIELD BARRY ROADHOGGS M7
294 1 63.48 ALEXANDER CLIVE HUNCOTE M7
295 1223 65.06 ADDISON JASON WREAKE M
296 277 70.44 HIBBEN STEVE DESFORD M55
      LADIES    
1 909 37.19 CLAY NICOLA STILTON F
2 258 38.16 RAMSEY KATE BARROW F
3 398 38.19 FLEMING ZOE BIRSTALL F
4 996 39.18 NEWMAN SALLY WREAKE F45
5 1009 40.12 STEEL GEMMA HERMITAGE F
6 152 41.16 SPOTAK HANNAH BARROW F
7 672 41.25 NAPIER DEBBIE OWLS F
8 102 41.40 RAAIJMAKERS MONIQUE BARROW F4
9 876 42.09 MUSTON JENNY SHEPSHED F
10 25 42.32 VAUGHAN GINA BEAUMONT F45
11 76 42.40 BECKWITH YVONNE WEST END F
12 754 42.57 FLANNERY HANNAH ROADHOGGS F
13 68 43.02 ROPER JANINE BARROW F
14 547 43.07 DAVIES JANE DESFORD F55
15 11 43.10 MARSDEN DEBBIE BEAUMONT F
16 1038 43.19 KEMP KATRINA BIRSTALL F45
17 1305 43.29 FOSTER JEANETTE L TRI F
18 356 44.03 BROOKS KAREN HARBOROUGH F45
19 693 44.17 DAVISON LAURA WEST END F
20 714 44.32 LAMB JULIE OWLS F4
21 686 44.50 GREEN HANNAH ROADHOGGS F
22 178 44.53 GRIFFIN LESLEY BIRSTALL F55
23 1024 45.01 HILLIER ANN BARROW F45
24 163 45.10 BLACK SUE BIRSTALL F45
25 151 45.14 NORTH HEATHER BARROW F4
26 713 45.19 FRYER NATALIE STILTON F
27 1083 45.22 COPELAND JO HUNCOTE F4
28 1268 45.31 JOY WENDY BEAUMONT F45
29 874 45.46 CLARKE CORINNE SHEPSHED F5
30 613 45.54 WINTERS SAM OWLS F
31 1153 46.17 NEEDHAM JANE HERMITAGE F
32 925 46.34 LOWE VICKI STILTON F
33 1125 46.44 TAYLOR LIZ WEST END F4
34 609 46.46 WILSON SIMONE NUNEATON F
35 1401 46.49 MOORES HELEN IVANHOE F
36 403 46.50 CHILTON JANE HINCKLEY F4
37 214 46.54 McGREEVY ADELE BIRSTALL F4
38 124 47.14 GRANDY SARAH BARROW F5
39 227 47.19 AINSCOUGH KIRSTY STILTON F
40 1159 47.26 NEWCOMBE LOUISE WREAKE F
41 1405 47.30 OSBORNE CAROLYN IVANHOE F4
42 78 48.05 ROBINSON JOANNE BARROW F
43 651 48.14 FRASER JANE OWLS F45
44 380 48.49 WHITELEGG LINDA HINCKLEY F4
45 292 48.51 CAVE LIZ DESFORD F
46 148 49.09 STORER DAWN BARROW F4
47 409 49.14 PLAYFORD MARIE DESFORD F45
48 1102 49.17 EDWARDS TRACI HARBOROUGH F4
49 1063 49.26 McGARRY GILL HINCKLEY F4
50 1389 49.39 JONES LESLEY IVANHOE F4
51 135 49.42 CHERRY ALISON BARROW F
52 913 49.58 FAIRALL KAREN DESFORD F45
53 1373 50.13 FOWELL CLARE IVANHOE F
54 1158 50.20 BRANDON TANIA OWLS F4
55 1447 50.36 PEARCE MANDY WREAKE F4
56 1111 50.46 MOYES RACHEL ROADHOGGS F
57 1174 50.50 OSBORNE KATIE HERMITAGE F
58 1346 51.00 SHAW RUTH IVANHOE F
59 1043 51.09 CLARGO ANDREA SHEPSHED F
60 1103 51.12 GREWCOCK JULIE HERMITAGE F4
61 1220 51.16 NICHOLSON JODIE HINCKLEY F
62 37 51.22 WILKINS LESLEY BEAUMONT F
63 1133 51.32 SIMMONS RACHEL WREAKE F
64 112 51.42 BROCKLEHURST ANNA BARROW F
65 695 51.45 BOOTH LESLEY WEST END F4
66 535 51.53 ASHTON ANNE HINCKLEY F5
67 1433 51.57 WILDE JANE IVANHOE F
68 1363 51.58 DEWIS KAREN IVANHOE F4
69 918 52.00 ARNOTT ABIGAIL STILTON F
70 1110 52.18 SMITH TRACEY HERMITAGE F4
71 1451 52.36 THORPE JENNY WREAKE F
72 670 52.40 LONG SANDRA OWLS F4
73 1185 52.44 ZURAWLIW SUE BARROW F45
74 359 53.13 BROOKS LIANNE HARBOROUGH F
75 309 53.14 FAIRHURST DEBRA BARROW F
76 813 53.16 ARTHUR ABIGAIL WREAKE F
77 1348 53.27 BRADLEY AMANDA IVANHOE F
78 421 53.28 OWEN LAURA JANE WHETSTONE F
79 100 53.30 REES LISA BARROW F
80 197 53.39 JONES LIZ BIRSTALL F4
81 951 53.51 COX JULIE WEST END F4
82 406 54.05 WREN JESSICA HINCKLEY F
83 159 54.11 MORRISON WENDY BARROW F6
84 725 54.15 HANDFORD AMY ROADHOGGS F
85 800 54.17 JOHNSON ALISON SOUTH DERBY F45
86 1142 54.20 AL-JAYYOUSI REEM ROADHOGGS F
87 54 54.27 LITTLE NICKI BEAUMONT F5
88 1108 54.37 AMOR TRACY WREAKE F45
89 779 54.44 COLLINGHAM JANE WREAKE F55
90 1264 54.51 BURNETT JOANNE HUNCOTE F4
91 215 54.54 BUDGE ANGIE BIRSTALL F5
92 673 54.59 PRIESTLEY CAROLE OWLS F55
93 1195 55.07 FARROW LIN HARBOROUGH F5
94 978 55.13 MIDDLETON CHRISTINE WEST END F6
95 1277 55.26 WILLIAMS REBECCA BARROW F4
96 1021 56.18 MYATT DIANE HERMITAGE F4
97 564 56.27 DURHAM KATHRYN NUNEATON F4
98 1160 56.36 PAYNE MARIE WREAKE F4
99 579 56.40 HULETT ANDREA OWLS F
100 439 56.44 WILFORD MARIE HUNCOTE F
101 957 56.46 ROEHRIG MICHELLE WEST END F
102 432 56.47 OLIVER LOUISE HINCKLEY F45
103 1096 56.50 HEFFERAN PENNY BARROW F4
104 1082 56.57 KING WENDY WREAKE F4
105 322 56.58 INGLIS LYNNE DESFORD F45
106 144 57.06 EASTWOOD KATHRYN BARROW F4
107 541 57.30 LAWTON LINDA HARBOROUGH F45
108 257 57.34 JEX LORRAINE BIRSTALL F
109 1226 57.36 PERRY SUZANNE HERMITAGE F
110 173 57.55 COBLEY CHRIS BIRSTALL F5
111 815 57.59 TOMKINS ANGELA HUNCOTE F4
112 1014 58.14 WILSON PHYLLY WREAKE F65
113 834 58.32 TEMPEST LINDA SOUTH DERBY F5
114 233 58.33 WISCHHUSEN ELAINE HINCKLEY F45
115 158 58.56 DAVIS ABIGAIL BARROW F
116 1175 59.28 SCRIMSHAW CAROLINE HERMITAGE F
117 539 60.06 JOHNSTON JO HARBOROUGH F4
118 95 60.09 PRAEKELT UTA WEST END F5
119 1390 60.26 KELLY JANICE IVANHOE F4
120 724 60.59 LODWICK ALISON ROADHOGGS F45
121 111 61.17 PARKER DOROTHY BARROW F5
122 1152 61.57 CLARE VICKY WREAKE F
123 621 62.06 BENSON LORNA BIRSTALL F45
124 120 62.28 CHAPPELL JO BARROW F6
125 327 62.34 HOLMES VALDA DESFORD F5
126 1347 62.44 BARON FRIN IVANHOE F4
127 1013 64.23 WILSON ALISON WREAKE F4
128 1155 65.15 KNAPP JEN WREAKE F4
129 576 66.25 PARMER JESSICA BIRSTALL F
130 690 66.35 PARMAR SHOBHA BIRSTALL F4
131 393 66.36 GRIMBLEY JOANNE BIRSTALL F4
132 1118 67.27 SHAW SUE WREAKE F45
133 1320 67.28 BEAVER ALISON WREAKE F45

Back to Events